Nuevo El Presidente (99-22) - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 60 0 6.44 9.3168 60.0000 100.00 %
2 Dawson, Joshua 2(CO) 0 M CO 56 0 6.26 8.9457 57.6101 96.02 %
3 Konopa, Kyle 1(CO) 0 M CO 56 0 6.48 8.6420 55.6543 92.76 %
4 Hudson, Paul 1(CO) 0 A CO 56 0 7.41 7.5574 48.6695 81.12 %
5 Eiesland, Eric 2(CO) 0 B CO 54 0 7.44 7.2581 46.7420 77.90 %
6 Boehringer, Brian 2(CO) 0 A CO 52 0 7.17 7.2524 46.7053 77.84 %
7 Eiesland, Eric 1(CO) 0 B CO 54 0 7.55 7.1523 46.0607 76.77 %
8 Schlicht, Gary 1(CO) 0 B CO 54 0 7.62 7.0866 45.6376 76.06 %
9 Boehringer, Brian 1(CO) 0 A CO 54 0 7.69 7.0221 45.2222 75.37 %
10 Dubrovsky, Andrey 2(CO) 0 A CO 50 0 7.17 6.9735 44.9092 74.85 %
11 Dubrovsky, Andrey 1(CO) 0 A CO 54 0 7.95 6.7925 43.7436 72.91 %
12 Toombs, Daniel 2(CO) 0 C CO 52 0 7.73 6.7270 43.3217 72.20 %
13 Stevens, Scott 2(CO) 0 B CO 58 0 8.89 6.5242 42.0157 70.03 %
14 Schray, Paul 2(CO) 0 U CO 54 0 8.37 6.4516 41.5482 69.25 %
15 Mcdonough, Jamie 1(CO) 0 B CO 46 0 7.19 6.3978 41.2017 68.67 %
16 Demary, Joel 1(CO) 0 U CO 54 0 8.97 6.0201 38.7693 64.62 %
17 Hanes, Chris 0 U CO 60 0 10.13 5.9230 38.1440 63.57 %
18 Gusakov, Gus 2(CO) 0 B CO 50 0 8.74 5.7208 36.8418 61.40 %
19 Dominguez, Ryan 2(CO) 0 B CO 52 0 9.56 5.4393 35.0290 58.38 %
20 Echols, Jerry 1(CO) 0 C CO 54 0 10.55 5.1185 32.9630 54.94 %
21 Pribek, Dave 2(CO) 0 C CO 52 0 10.24 5.0781 32.7029 54.50 %
22 Westropp, Jordan 2(CO) 0 C CO 52 0 11.06 4.7016 30.2782 50.46 %
23 Schlicht, Gary 2(CO) 0 B CO 49 10 8.40 4.6429 29.9002 49.83 %
24 Platt, Vaughn 1(CO) 0 C CO 60 0 13.25 4.5283 29.1622 48.60 %
25 Vickery, Graham 0 U CO 54 0 12.01 4.4963 28.9561 48.26 %
26 Pribek, Dave 1(CO) 0 C CO 48 10 9.66 3.9337 25.3329 42.22 %
27 Schray, Ron 1(CO) 0 D CO 50 0 13.16 3.7994 24.4681 40.78 %
28 Moore, Dave 1(CO) 0 C CO 54 10 11.65 3.7768 24.3225 40.54 %
29 Smith, Andrew 0 U CO 54 0 16.46 3.2807 21.1276 35.21 %
30 Wingard, Chris 0 U CO 53 20 10.22 3.2290 20.7947 34.66 %
31 Johnson, James 1(CO) 0 C CO 51 20 10.21 3.0362 19.5531 32.59 %
32 Westropp, Jordan 1(CO) 0 C CO 48 20 10.46 2.6769 17.2392 28.73 %
33 Mckenzie, Phil 2(CO) 0 D CO 44 10 12.90 2.6357 16.9739 28.29 %
34 Burnett, Terry 1(CO) 0 C CO 39 10 11.90 2.4370 15.6942 26.16 %
35 Zimmer, Walter 1(CO) 0 C CO 50 30 11.43 1.7498 11.2687 18.78 %
36 Mckenzie, Phil 1(CO) 0 D CO 33 20 15.51 0.8382 5.3980 9.00 %
37 Konopa, Kyle 2(CO) 0 M CO 41 40 8.76 0.1142 0.7354 1.23 %
38 Zimmer, Walter 2(CO) 0 C CO 29 50 10.15 0.0000 0.0000 0.00 %
Stage 2 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 1(CO) 0 M CO 100 0 12.76 7.8370 120.0000 100.00 %
2 Dawson, Joshua 1(CO) 0 M CO 98 0 12.59 7.7840 119.1885 99.32 %
3 Dawson, Joshua 2(CO) 0 M CO 96 0 13.15 7.3004 111.7836 93.15 %
4 Dubrovsky, Andrey 1(CO) 0 A CO 114 0 15.71 7.2565 111.1114 92.59 %
5 Dubrovsky, Andrey 2(CO) 0 A CO 108 0 14.89 7.2532 111.0609 92.55 %
6 Boehringer, Brian 2(CO) 0 A CO 96 0 13.40 7.1642 109.6981 91.42 %
7 Konopa, Kyle 2(CO) 0 M CO 91 10 11.81 6.8586 105.0188 87.52 %
8 Hudson, Paul 1(CO) 0 A CO 94 0 13.94 6.7432 103.2518 86.04 %
9 Schray, Paul 2(CO) 0 U CO 112 0 16.89 6.6311 101.5353 84.61 %
10 Hanes, Chris 0 U CO 118 0 19.00 6.2105 95.0951 79.25 %
11 Boehringer, Brian 1(CO) 0 A CO 86 0 13.93 6.1737 94.5316 78.78 %
12 Stevens, Scott 2(CO) 0 B CO 111 10 16.58 6.0917 93.2760 77.73 %
13 Schlicht, Gary 2(CO) 0 B CO 102 0 16.97 6.0106 92.0342 76.70 %
14 Johnson, James 1(CO) 0 C CO 110 0 18.61 5.9108 90.5061 75.42 %
15 Eiesland, Eric 2(CO) 0 B CO 106 0 18.51 5.7266 87.6856 73.07 %
16 Gusakov, Gus 2(CO) 0 B CO 97 10 15.51 5.6093 85.8895 71.57 %
17 Vickery, Graham 0 U CO 112 0 20.10 5.5721 85.3199 71.10 %
18 Demary, Joel 1(CO) 0 U CO 114 20 18.59 5.0565 77.4250 64.52 %
19 Eiesland, Eric 1(CO) 0 B CO 103 10 18.42 5.0489 77.3087 64.42 %
20 Moore, Dave 1(CO) 0 C CO 106 0 21.54 4.9211 75.3518 62.79 %
21 Pribek, Dave 2(CO) 0 C CO 96 0 20.74 4.6287 70.8746 59.06 %
22 Echols, Jerry 1(CO) 0 C CO 94 0 20.64 4.5543 69.7354 58.11 %
23 Zimmer, Walter 2(CO) 0 C CO 101 10 20.11 4.5251 69.2882 57.74 %
24 Schlicht, Gary 1(CO) 0 B CO 90 20 16.31 4.2918 65.7160 54.76 %
25 Westropp, Jordan 2(CO) 0 C CO 102 0 23.99 4.2518 65.1035 54.25 %
26 Pribek, Dave 1(CO) 0 C CO 104 0 26.70 3.8951 59.6417 49.70 %
27 Toombs, Daniel 2(CO) 0 C CO 95 30 16.88 3.8507 58.9618 49.13 %
28 Smith, Andrew 0 U CO 94 0 25.12 3.7420 57.2974 47.75 %
29 Platt, Vaughn 1(CO) 0 C CO 113 30 25.23 3.2897 50.3718 41.98 %
30 Burnett, Terry 1(CO) 0 C CO 92 0 31.08 2.9601 45.3250 37.77 %
31 Dominguez, Ryan 2(CO) 0 B CO 89 30 21.94 2.6892 41.1770 34.31 %
32 Westropp, Jordan 1(CO) 0 C CO 105 30 33.45 2.2422 34.3325 28.61 %
33 Mcdonough, Jamie 1(CO) 0 B CO 75 50 14.35 1.7422 26.6765 22.23 %
34 Zimmer, Walter 1(CO) 0 C CO 98 70 22.29 1.2562 19.2349 16.03 %
35 Mckenzie, Phil 1(CO) 0 D CO 104 70 31.52 1.0787 16.5170 13.76 %
36 Mckenzie, Phil 2(CO) 0 D CO 101 70 29.09 1.0657 16.3180 13.60 %
37 Wingard, Chris 0 U CO 0 0 0.00 0.0000 0.0000 0.00 %
38 Schray, Ron 1(CO) 0 D CO 40 140 12.70 0.0000 0.0000 0.00 %
Stage 3 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 118 0 14.69 8.0327 140.0000 100.00 %
2 Konopa, Kyle 2(CO) 0 M CO 122 0 16.31 7.4801 130.3689 93.12 %
3 Konopa, Kyle 1(CO) 0 M CO 121 10 15.50 7.1613 124.8126 89.15 %
4 Dubrovsky, Andrey 2(CO) 0 A CO 134 0 19.50 6.8718 119.7670 85.55 %
5 Hudson, Paul 1(CO) 0 A CO 116 0 17.20 6.7442 117.5430 83.96 %
6 Gusakov, Gus 2(CO) 0 B CO 126 0 18.88 6.6737 116.3143 83.08 %
7 Dubrovsky, Andrey 1(CO) 0 A CO 136 0 20.56 6.6148 115.2878 82.35 %
8 Dawson, Joshua 2(CO) 0 M CO 117 20 14.75 6.5763 114.6168 81.87 %
9 Boehringer, Brian 1(CO) 0 A CO 118 0 18.65 6.3271 110.2735 78.77 %
10 Schlicht, Gary 1(CO) 0 B CO 124 0 20.06 6.1815 107.7359 76.95 %
11 Hanes, Chris 0 U CO 134 0 21.79 6.1496 107.1799 76.56 %
12 Stevens, Scott 2(CO) 0 B CO 129 20 18.71 5.8258 101.5365 72.53 %
13 Demary, Joel 1(CO) 0 U CO 130 0 22.70 5.7269 99.8128 71.29 %
14 Toombs, Daniel 2(CO) 0 C CO 118 0 20.72 5.6950 99.2568 70.90 %
15 Schray, Paul 2(CO) 0 U CO 130 10 21.16 5.6711 98.8402 70.60 %
16 Vickery, Graham 0 U CO 130 0 23.32 5.5746 97.1584 69.40 %
17 Eiesland, Eric 2(CO) 0 B CO 132 0 23.90 5.5230 96.2590 68.76 %
18 Schlicht, Gary 2(CO) 0 B CO 108 0 19.58 5.5158 96.1336 68.67 %
19 Boehringer, Brian 2(CO) 0 A CO 110 0 20.00 5.5000 95.8582 68.47 %
20 Johnson, James 1(CO) 0 C CO 126 0 23.29 5.4100 94.2896 67.35 %
21 Eiesland, Eric 1(CO) 0 B CO 134 0 25.02 5.3557 93.3432 66.67 %
22 Echols, Jerry 1(CO) 0 C CO 130 0 26.14 4.9732 86.6767 61.91 %
23 Pribek, Dave 1(CO) 0 C CO 134 0 27.71 4.8358 84.2820 60.20 %
24 Zimmer, Walter 2(CO) 0 C CO 132 0 28.26 4.6709 81.4080 58.15 %
25 Zimmer, Walter 1(CO) 0 C CO 116 0 25.27 4.5904 80.0050 57.15 %
26 Pribek, Dave 2(CO) 0 C CO 124 0 27.04 4.5858 79.9248 57.09 %
27 Mcdonough, Jamie 1(CO) 0 B CO 107 20 20.22 4.3027 74.9907 53.56 %
28 Mckenzie, Phil 1(CO) 0 D CO 134 0 31.91 4.1993 73.1886 52.28 %
29 Dominguez, Ryan 2(CO) 0 B CO 125 10 28.08 4.0954 71.3777 50.98 %
30 Platt, Vaughn 1(CO) 0 C CO 140 0 34.38 4.0721 70.9717 50.69 %
31 Moore, Dave 1(CO) 0 C CO 124 10 28.33 4.0240 70.1333 50.10 %
32 Westropp, Jordan 1(CO) 0 C CO 138 0 35.46 3.8917 67.8275 48.45 %
33 Mckenzie, Phil 2(CO) 0 D CO 122 20 32.14 3.1736 55.3119 39.51 %
34 Smith, Andrew 0 U CO 129 10 38.16 3.1184 54.3498 38.82 %
35 Westropp, Jordan 2(CO) 0 C CO 120 30 31.84 2.8266 49.2641 35.19 %
36 Schray, Ron 1(CO) 0 D CO 120 0 44.11 2.7205 47.4149 33.87 %
37 Burnett, Terry 1(CO) 0 C CO 111 10 41.46 2.4361 42.4582 30.33 %
38 Wingard, Chris 0 U CO 0 0 0.00 0.0000 0.0000 0.00 %
        Back