| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gusakov, Gus 1(LTD) | 0 | B | LTD | 56 | 0 | 8.54 | 6.5574 | 60.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 50 | 0 | 8.41 | 5.9453 | 54.3993 | 90.67 % |
| 3 | Toombs, Daniel 1(LTD) | 0 | U | LTD | 51 | 0 | 9.42 | 5.4140 | 49.5379 | 82.56 % |
| 4 | Eakin, Patrick 2(LTD) | 0 | C | LTD | 56 | 0 | 11.68 | 4.7945 | 43.8695 | 73.12 % |
| 5 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 48 | 0 | 10.25 | 4.6829 | 42.8484 | 71.41 % |
| 6 | Singer, James 1(LTD) | 0 | C | LTD | 52 | 0 | 11.35 | 4.5815 | 41.9206 | 69.87 % |
| 7 | Bach, Geoff | 0 | D | LTD | 56 | 0 | 12.28 | 4.5603 | 41.7266 | 69.54 % |
| 8 | Gruver, Dan | 0 | U | LTD | 53 | 0 | 12.86 | 4.1213 | 37.7098 | 62.85 % |
| 9 | Schray, Ron 2(LTD) | 0 | C | LTD | 47 | 10 | 14.68 | 2.5204 | 23.0616 | 38.44 % |
| 10 | Stevens, Scott 1(LTD) | 0 | U | LTD | 40 | 20 | 9.51 | 2.1030 | 19.2424 | 32.07 % |
| 11 | Alexa, Heidi 2(LTD) | 0 | U | LTD | 34 | 20 | 41.56 | 0.3369 | 3.0826 | 5.14 % |
| 12 | Alexa, Heidi 1(LTD) | 0 | U | LTD | 21 | 50 | 19.06 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gusakov, Gus 1(LTD) | 0 | B | LTD | 111 | 0 | 15.97 | 6.9505 | 120.0000 | 100.00 % |
| 2 | Toombs, Daniel 1(LTD) | 0 | U | LTD | 111 | 0 | 17.39 | 6.3830 | 110.2021 | 91.84 % |
| 3 | Michali, Denny 1(LTD) | 0 | A | LTD | 96 | 0 | 17.06 | 5.6272 | 97.1533 | 80.96 % |
| 4 | Stevens, Scott 1(LTD) | 0 | U | LTD | 106 | 0 | 18.91 | 5.6055 | 96.7786 | 80.65 % |
| 5 | Gruver, Dan | 0 | U | LTD | 107 | 0 | 22.58 | 4.7387 | 81.8134 | 68.18 % |
| 6 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 102 | 0 | 22.54 | 4.5253 | 78.1291 | 65.11 % |
| 7 | Bach, Geoff | 0 | D | LTD | 105 | 0 | 23.22 | 4.5220 | 78.0721 | 65.06 % |
| 8 | Schray, Ron 2(LTD) | 0 | C | LTD | 107 | 0 | 27.21 | 3.9324 | 67.8927 | 56.58 % |
| 9 | Eakin, Patrick 2(LTD) | 0 | C | LTD | 89 | 20 | 19.53 | 3.5330 | 60.9971 | 50.83 % |
| 10 | Alexa, Heidi 1(LTD) | 0 | U | LTD | 75 | 70 | 78.47 | 0.0637 | 1.0998 | 0.92 % |
| 11 | Singer, James 1(LTD) | 0 | C | LTD | 94 | 100 | 25.88 | 0.0000 | 0.0000 | 0.00 % |
| 12 | Alexa, Heidi 2(LTD) | 0 | U | LTD | 62 | 100 | 83.74 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toombs, Daniel 1(LTD) | 0 | U | LTD | 131 | 0 | 20.73 | 6.3193 | 140.0000 | 100.00 % |
| 2 | Stevens, Scott 1(LTD) | 0 | U | LTD | 128 | 0 | 21.44 | 5.9701 | 132.2637 | 94.47 % |
| 3 | Michali, Denny 1(LTD) | 0 | A | LTD | 122 | 0 | 20.77 | 5.8739 | 130.1325 | 92.95 % |
| 4 | Gusakov, Gus 1(LTD) | 0 | B | LTD | 112 | 20 | 18.02 | 5.1054 | 113.1068 | 80.79 % |
| 5 | Bach, Geoff | 0 | D | LTD | 131 | 0 | 26.25 | 4.9905 | 110.5613 | 78.97 % |
| 6 | Eakin, Patrick 2(LTD) | 0 | C | LTD | 127 | 0 | 26.85 | 4.7300 | 104.7901 | 74.85 % |
| 7 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 130 | 0 | 29.77 | 4.3668 | 96.7436 | 69.10 % |
| 8 | Schray, Ron 2(LTD) | 0 | C | LTD | 132 | 0 | 32.41 | 4.0728 | 90.2302 | 64.45 % |
| 9 | Singer, James 1(LTD) | 0 | C | LTD | 111 | 30 | 29.20 | 2.7740 | 61.4562 | 43.90 % |
| 10 | Alexa, Heidi 1(LTD) | 0 | U | LTD | 115 | 10 | 110.24 | 0.9525 | 21.1020 | 15.07 % |
| 11 | Alexa, Heidi 2(LTD) | 0 | U | LTD | 116 | 30 | 108.82 | 0.7903 | 17.5086 | 12.51 % |
| 12 | Gruver, Dan | 0 | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| Back |