| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 1(CO) | A114861 | M | CO | MINOR | 311.0427 | 100.000 % | |
| 2 | Hudson, Paul 2(OPEN) | TY120844 | A | OPEN | MAJOR | 309.0004 | 99.343 % | |
| 3 | Konopa, Kyle 1(CO) | A107915 | M | CO | MINOR | 292.2657 | 93.963 % | |
| 4 | Dawson, Joshua 2(CO) | A114861 | M | CO | MINOR | 276.3708 | 88.853 % | |
| 5 | Dubrovsky, Andrey 2(CO) | A124185 | A | CO | MINOR | 268.1468 | 86.209 % | |
| 6 | Johnson, Brian | TY112027 | B | PCC | MINOR | 265.0861 | 85.225 % | |
| 7 | Morse, Jeff 2(OPEN) | TY91700 | A | OPEN | MINOR | 264.9459 | 85.180 % | |
| 8 | Dubrovsky, Andrey 1(CO) | A124185 | A | CO | MINOR | 262.5490 | 84.409 % | |
| 9 | Hudson, Paul 1(CO) | TY120844 | A | CO | MINOR | 262.4077 | 84.364 % | |
| 10 | Boehringer, Brian 2(CO) | A83391 | A | CO | MINOR | Senior | 244.7644 | 78.692 % |
| 11 | Boehringer, Brian 1(CO) | A83391 | A | CO | MINOR | Senior | 243.5666 | 78.306 % |
| 12 | Michali, Denny 2(PCC) | L1963 | A | PCC | MINOR | Super Senior | 242.7534 | 78.045 % |
| 13 | Demary, Joel 2(PCC) | A144633 | C | PCC | MINOR | 237.5135 | 76.360 % | |
| 14 | Toombs, Daniel 1(LTD) | A91103 | U | LTD | MAJOR | Senior | 236.0603 | 75.893 % |
| 15 | Schray, Paul 2(CO) | TY49277 | U | CO | MINOR | 234.9844 | 75.547 % | |
| 16 | Hanes, Chris | TY41710 | U | CO | MINOR | 233.9198 | 75.205 % | |
| 17 | Gusakov, Gus 2(CO) | TY118440 | B | CO | MINOR | 233.1756 | 74.966 % | |
| 18 | Moore, Dave 2(PCC) | A37872 | C | PCC | MINOR | Senior | 231.8481 | 74.539 % |
| 19 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MINOR | 230.9594 | 74.253 % | |
| 20 | Stevens, Scott 2(CO) | A126329 | B | CO | MINOR | Senior | 230.4534 | 74.091 % |
| 21 | Gusakov, Gus 1(LTD) | TY118440 | B | LTD | MAJOR | 230.3627 | 74.061 % | |
| 22 | Konopa, Kyle 2(CO) | A107915 | M | CO | MINOR | 228.9457 | 73.606 % | |
| 23 | Eiesland, Eric 2(CO) | A132556 | B | CO | MINOR | Senior | 224.6938 | 72.239 % |
| 24 | Michali, Denny 1(LTD) | L1963 | A | LTD | MINOR | Super Senior | 220.9372 | 71.031 % |
| 25 | Schlicht, Gary 1(CO) | A55021 | B | CO | MINOR | 214.5982 | 68.993 % | |
| 26 | Johnson, James 3(OPEN) | A110991 | C | OPEN | MINOR | Super Senior | 213.9067 | 68.771 % |
| 27 | Schlicht, Gary 2(CO) | A55021 | B | CO | MINOR | 211.7780 | 68.086 % | |
| 28 | Eiesland, Eric 1(CO) | A132556 | B | CO | MINOR | Senior | 211.4290 | 67.974 % |
| 29 | Demary, Joel 1(CO) | A144633 | U | CO | MINOR | 210.7156 | 67.745 % | |
| 30 | Platt, Greg 2(L10) | A59597 | M | L10 | MINOR | 209.9784 | 67.508 % | |
| 31 | Platt, Greg 1(SS) | A59597 | A | SS | MINOR | 206.7128 | 66.458 % | |
| 32 | Vickery, Graham | TY147312 | U | CO | MINOR | 205.6033 | 66.101 % | |
| 33 | Mcdonough, Jamie 2(PCC) | TY61270 | C | PCC | MINOR | 201.2602 | 64.705 % | |
| 34 | Koch, Robert 2(OPEN) | TY104750 | C | OPEN | MAJOR | Senior,Law Enforcement | 199.8792 | 64.261 % |
| 35 | Johnson, James 1(CO) | A110991 | C | CO | MINOR | Super Senior | 198.1632 | 63.709 % |
| 36 | Stevens, Scott 1(LTD) | A126329 | U | LTD | MINOR | Senior | 197.5600 | 63.515 % |
| 37 | Toombs, Daniel 2(CO) | A91103 | C | CO | MINOR | Senior | 197.5107 | 63.500 % |
| 38 | Johnson, Jim 2(SS) | A110991 | B | SS | MAJOR | Super Senior | 196.4585 | 63.161 % |
| 39 | Schray, Paul 1(SS) | TY49277 | B | SS | MAJOR | 195.0285 | 62.702 % | |
| 40 | Dominguez, Ryan 1(PCC) | TY58609 | C | PCC | MINOR | 194.9102 | 62.663 % | |
| 41 | Paradisi, Joe 3(SS) | L3880 | B | SS | MINOR | Super Senior | 185.7986 | 59.734 % |
| 42 | Echols, Jerry 1(CO) | TY106909 | C | CO | MINOR | Senior | 184.6091 | 59.352 % |
| 43 | Moore, Vern 1(PCC) | A43231 | C | PCC | MINOR | Super Senior | 183.8763 | 59.116 % |
| 44 | Bach, Geoff | TY122233 | D | LTD | MAJOR | 180.8550 | 58.145 % | |
| 45 | Koch, Robert 1(OPEN) | TY104750 | C | OPEN | MAJOR | Senior,Law Enforcement | 179.9762 | 57.862 % |
| 46 | Pribek, Dave 2(CO) | TY42276 | C | CO | MINOR | Super Senior | 178.6584 | 57.439 % |
| 47 | Platt, Vaughn 2(PCC) | A43232 | C | PCC | MINOR | Super Senior | 173.1714 | 55.674 % |
| 48 | Echols, Jerry 2(PCC) | TY106909 | C | PCC | MINOR | Senior | 172.8269 | 55.564 % |
| 49 | Miller, Nicholas | U | PCC | MINOR | 172.0800 | 55.324 % | ||
| 50 | Mcguinness, Edward 2(LTD) | A121357 | C | LTD | MINOR | Senior | 170.8214 | 54.919 % |
| 51 | Sega, Frank j 2(PCC) | A21306 | U | PCC | MINOR | Super Senior | 167.2633 | 53.775 % |
| 52 | Pribek, Dave 1(CO) | TY42276 | C | CO | MINOR | Super Senior | 165.1805 | 53.105 % |
| 53 | Moore, Dave 1(CO) | A37872 | C | CO | MINOR | Senior | 164.6578 | 52.937 % |
| 54 | Eakin, Patrick 2(LTD) | A10052 | C | LTD | MAJOR | Senior | 163.7145 | 52.634 % |
| 55 | Curry, Wilson 2(OPEN) | TY70258 | C | OPEN | MAJOR | Super Senior | 157.1020 | 50.508 % |
| 56 | Manzell, John 2(OPEN) | TY42531 | C | OPEN | MINOR | Super Senior | 150.0690 | 48.247 % |
| 57 | Katz, Sheldon 1(OPEN) | FY85868 | B | OPEN | MAJOR | Senior | 149.7311 | 48.138 % |
| 58 | Paradisi, Joe 2(REV) | L3880 | B | REV | MINOR | Super Senior | 148.8225 | 47.846 % |
| 59 | Moore, Vern 2(PCC) | A43231 | C | PCC | MINOR | Super Senior | 147.1902 | 47.322 % |
| 60 | Platt, Vaughn 1(CO) | A43232 | C | CO | MINOR | Super Senior | 147.0631 | 47.281 % |
| 61 | Zimmer, Walter 2(CO) | A97690 | C | CO | MINOR | Senior | 145.9608 | 46.926 % |
| 62 | Dominguez, Ryan 2(CO) | TY58609 | B | CO | MINOR | 144.7695 | 46.543 % | |
| 63 | Schray, Ron 2(LTD) | A60389 | C | LTD | MAJOR | Super Senior | 143.3129 | 46.075 % |
| 64 | Mcdonough, Jamie 1(CO) | TY61270 | B | CO | MINOR | 141.0458 | 45.346 % | |
| 65 | Westropp, Jordan 2(CO) | TY131054 | C | CO | MINOR | Super Senior | 140.1964 | 45.073 % |
| 66 | Manzell, John 1(OPEN) | TY42531 | C | OPEN | MINOR | Super Senior | 135.0286 | 43.412 % |
| 67 | Dibartolomeo, Andrew 1(REV) | A7695 | C | REV | MINOR | Super Senior | 134.0868 | 43.109 % |
| 68 | Orlandi, Mike | A95584 | C | PCC | MINOR | 133.5840 | 42.947 % | |
| 69 | Mcguinness, Edward 1(SS) | A121357 | U | SS | MAJOR | Senior | 131.5087 | 42.280 % |
| 70 | Smith, Andrew | U | CO | MINOR | 128.8589 | 41.428 % | ||
| 71 | Curry, Wilson 1(SS) | TY70258 | C | SS | MINOR | Super Senior | 126.9852 | 40.826 % |
| 72 | Konnerth, Richard 2(PCC) | A43238 | C | PCC | MINOR | Super Senior | 121.0267 | 38.910 % |
| 73 | Dibartolomeo, Andrew 2(PCC) | A7695 | U | PCC | MINOR | Super Senior | 120.3120 | 38.680 % |
| 74 | Westropp, Jordan 1(CO) | TY131054 | C | CO | MINOR | Super Senior | 117.0528 | 37.632 % |
| 75 | Paradisi, Joe 1(L10) | L3880 | B | L10 | MINOR | Super Senior | 115.4700 | 37.124 % |
| 76 | Zimmer, Walter 1(CO) | A97690 | C | CO | MINOR | Senior | 109.1940 | 35.106 % |
| 77 | Eakin, Patrick 1(REV) | A10052 | C | REV | MINOR | Senior | 108.5462 | 34.898 % |
| 78 | Konnerth, Richard 1(PCC) | A43238 | C | PCC | MINOR | Super Senior,Foreign | 106.0948 | 34.109 % |
| 79 | Katz, Sheldon 2(OPEN) | FY85868 | B | OPEN | MAJOR | Senior | 102.4692 | 32.944 % |
| 80 | Burnett, Terry 1(CO) | TY82348 | C | CO | MINOR | Senior | 100.3797 | 32.272 % |
| 81 | Wehrle, Bill 1(PCC) | TY95820 | C | PCC | MINOR | Super Senior | 98.3145 | 31.608 % |
| 82 | Gruver, Dan | U | LTD | MAJOR | 94.1410 | 30.266 % | ||
| 83 | Mckenzie, Phil 1(CO) | TY73110 | D | CO | MINOR | Super Senior | 93.9748 | 30.213 % |
| 84 | Burnett, Terry 2(REV) | TY82348 | B | REV | MINOR | Senior | 92.8624 | 29.855 % |
| 85 | Singer, James 2(PCC) | TY100346 | B | PCC | MINOR | Super Senior | 91.6528 | 29.466 % |
| 86 | Mckenzie, Phil 2(CO) | TY73110 | D | CO | MINOR | Super Senior | 87.4885 | 28.127 % |
| 87 | Wehrle, Bill 2(PROD) | TY95820 | C | PROD | MINOR | Super Senior | 85.8455 | 27.599 % |
| 88 | Singer, James 1(LTD) | TY100346 | C | LTD | MINOR | Super Senior | 77.8522 | 25.029 % |
| 89 | Sega, Frank j 1(REV) | A21306 | C | REV | MAJOR | Super Senior | 72.6701 | 23.363 % |
| 90 | Schray, Ron 1(CO) | A60389 | D | CO | MINOR | Super Senior | 71.8830 | 23.110 % |
| 91 | Hammer, Dave | CL104 | C | SS | MAJOR | 56.1241 | 18.044 % | |
| 92 | Wingard, Chris | TY134031 | U | CO | MINOR | Law Enforcement | 20.7947 | 6.685 % |
| 93 | Alexa, Heidi 1(LTD) | U | LTD | MINOR | 17.5096 | 5.629 % | ||
| 94 | Alexa, Heidi 2(LTD) | U | LTD | MINOR | 15.9435 | 5.126 % | ||
| Back |