| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeffrey 2(OPEN) | 0 | B | OPEN | 108 | 0 | 7.60 | 14.2105 | 120.0000 | 100.00 % |
| 2 | Hudson, Paul 2(OPEN) | 0 | A | OPEN | 107 | 0 | 7.70 | 13.8961 | 117.3451 | 97.79 % |
| 3 | Morse, Jeff 1(OPEN) | 0 | A | OPEN | 105 | 0 | 8.74 | 12.0137 | 101.4492 | 84.54 % |
| 4 | Knox, Adam 2(OPEN) | 0 | U | OPEN | 112 | 0 | 9.93 | 11.2790 | 95.2451 | 79.37 % |
| 5 | Gusakov, Gus 1(OPEN) | 0 | B | OPEN | 101 | 10 | 8.41 | 10.8205 | 91.3733 | 76.14 % |
| 6 | Muscarella2, Stephen 2(OPEN) | 0 | U | OPEN | 113 | 0 | 11.12 | 10.1619 | 85.8118 | 71.51 % |
| 7 | Knox, Adam 1(OPEN) | 0 | U | OPEN | 110 | 0 | 10.92 | 10.0733 | 85.0636 | 70.89 % |
| 8 | Johnson, Brian 1(OPEN) | 0 | B | OPEN | 103 | 0 | 10.24 | 10.0586 | 84.9394 | 70.78 % |
| 9 | Muscarella, Stephen 1(OPEN) | 0 | U | OPEN | 117 | 0 | 11.65 | 10.0429 | 84.8069 | 70.67 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeffrey 2(OPEN) | 0 | B | OPEN | 138 | 0 | 11.32 | 12.1908 | 140.0000 | 100.00 % |
| 2 | Hudson, Paul 2(OPEN) | 0 | A | OPEN | 132 | 0 | 11.21 | 11.7752 | 135.2272 | 96.59 % |
| 3 | Morse, Jeff 1(OPEN) | 0 | A | OPEN | 135 | 0 | 11.52 | 11.7188 | 134.5795 | 96.13 % |
| 4 | Knox, Adam 2(OPEN) | 0 | U | OPEN | 136 | 0 | 11.74 | 11.5843 | 133.0349 | 95.02 % |
| 5 | Knox, Adam 1(OPEN) | 0 | U | OPEN | 136 | 0 | 13.42 | 10.1341 | 116.3807 | 83.13 % |
| 6 | Gusakov, Gus 1(OPEN) | 0 | B | OPEN | 133 | 0 | 13.15 | 10.1141 | 116.1510 | 82.97 % |
| 7 | Muscarella, Stephen 1(OPEN) | 0 | U | OPEN | 138 | 0 | 16.47 | 8.3789 | 96.2239 | 68.73 % |
| 8 | Johnson, Brian 1(OPEN) | 0 | B | OPEN | 133 | 0 | 16.16 | 8.2302 | 94.5162 | 67.51 % |
| 9 | Muscarella2, Stephen 2(OPEN) | 0 | U | OPEN | 135 | 0 | 23.67 | 5.7034 | 65.4982 | 46.78 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | 0 | A | OPEN | 75 | 0 | 14.76 | 5.0813 | 75.0000 | 100.00 % |
| 2 | Gusakov, Gus 1(OPEN) | 0 | B | OPEN | 75 | 0 | 15.15 | 4.9505 | 73.0694 | 97.43 % |
| 3 | Knox, Adam 2(OPEN) | 0 | U | OPEN | 75 | 0 | 16.03 | 4.6787 | 69.0576 | 92.08 % |
| 4 | Muscarella2, Stephen 2(OPEN) | 0 | U | OPEN | 75 | 0 | 17.37 | 4.3178 | 63.7307 | 84.97 % |
| 5 | Muscarella, Stephen 1(OPEN) | 0 | U | OPEN | 75 | 0 | 17.82 | 4.2088 | 62.1219 | 82.83 % |
| 6 | Morse, Jeffrey 2(OPEN) | 0 | B | OPEN | 70 | 10 | 15.20 | 3.9474 | 58.2636 | 77.68 % |
| 7 | Hudson, Paul 2(OPEN) | 0 | A | OPEN | 75 | 0 | 20.19 | 3.7147 | 54.8290 | 73.11 % |
| 8 | Johnson, Brian 1(OPEN) | 0 | B | OPEN | 75 | 10 | 20.04 | 3.2435 | 47.8741 | 63.83 % |
| 9 | Knox, Adam 1(OPEN) | 0 | U | OPEN | 75 | 10 | 20.32 | 3.1988 | 47.2143 | 62.95 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox, Adam 2(OPEN) | 0 | U | OPEN | 30 | 0 | 3.71 | 8.0863 | 30.0000 | 100.00 % |
| 2 | Johnson, Brian 1(OPEN) | 0 | B | OPEN | 30 | 0 | 3.85 | 7.7922 | 28.9089 | 96.36 % |
| 3 | Muscarella, Stephen 1(OPEN) | 0 | U | OPEN | 30 | 0 | 3.87 | 7.7519 | 28.7594 | 95.86 % |
| 4 | Morse, Jeff 1(OPEN) | 0 | A | OPEN | 30 | 0 | 4.27 | 7.0258 | 26.0656 | 86.89 % |
| 5 | Hudson, Paul 2(OPEN) | 0 | A | OPEN | 30 | 0 | 4.27 | 7.0258 | 26.0656 | 86.89 % |
| 6 | Gusakov, Gus 1(OPEN) | 0 | B | OPEN | 30 | 0 | 4.35 | 6.8966 | 25.5862 | 85.29 % |
| 7 | Morse, Jeffrey 2(OPEN) | 0 | B | OPEN | 30 | 0 | 4.66 | 6.4378 | 23.8841 | 79.61 % |
| 8 | Knox, Adam 1(OPEN) | 0 | U | OPEN | 30 | 0 | 4.80 | 6.2500 | 23.1874 | 77.29 % |
| 9 | Muscarella2, Stephen 2(OPEN) | 0 | U | OPEN | 30 | 0 | 4.88 | 6.1475 | 22.8071 | 76.02 % |
| Back |