| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toombs, Daniel | 0 | B | LTD | 146 | 0 | 21.46 | 6.8034 | 160.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 142 | 0 | 25.59 | 5.5490 | 130.4995 | 81.56 % |
| 3 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 150 | 0 | 30.28 | 4.9538 | 116.5017 | 72.81 % |
| 4 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 154 | 20 | 29.78 | 4.4997 | 105.8224 | 66.14 % |
| 5 | Bayletts, Daniel | 0 | D | LTD | 132 | 0 | 30.38 | 4.3450 | 102.1842 | 63.87 % |
| 6 | Moore, Dave 1(LTD) | 0 | C | LTD | 142 | 0 | 33.69 | 4.2149 | 99.1246 | 61.95 % |
| 7 | Elder, Larry | 0 | C | LTD | 154 | 0 | 36.66 | 4.2008 | 98.7930 | 61.75 % |
| 8 | Singer, James 1(LTD) | 0 | C | LTD | 138 | 0 | 38.32 | 3.6013 | 84.6941 | 52.93 % |
| 9 | Galla, Zachary | 0 | U | LTD | 154 | 0 | 43.21 | 3.5640 | 83.8169 | 52.39 % |
| 10 | Giannamore, Robert | 0 | X | LTD | 146 | 0 | 86.69 | 1.6842 | 39.6084 | 24.76 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elder, Larry | 0 | C | LTD | 97 | 0 | 18.78 | 5.1651 | 110.0000 | 100.00 % |
| 2 | Toombs, Daniel | 0 | B | LTD | 106 | 0 | 21.28 | 4.9812 | 106.0835 | 96.44 % |
| 3 | Michali, Denny 1(LTD) | 0 | A | LTD | 90 | 0 | 20.42 | 4.4074 | 93.8634 | 85.33 % |
| 4 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 98 | 0 | 30.64 | 3.1984 | 68.1156 | 61.92 % |
| 5 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 96 | 0 | 32.15 | 2.9860 | 63.5922 | 57.81 % |
| 6 | Bayletts, Daniel | 0 | D | LTD | 92 | 0 | 32.42 | 2.8378 | 60.4360 | 54.94 % |
| 7 | Galla, Zachary | 0 | U | LTD | 93 | 10 | 36.25 | 2.2897 | 48.7632 | 44.33 % |
| 8 | Singer, James 1(LTD) | 0 | C | LTD | 91 | 10 | 42.27 | 1.9163 | 40.8110 | 37.10 % |
| 9 | Giannamore, Robert | 0 | X | LTD | 90 | 20 | 54.27 | 1.2898 | 27.4686 | 24.97 % |
| 10 | Moore, Dave 1(LTD) | 0 | C | LTD | 69 | 30 | 30.36 | 1.2846 | 27.3578 | 24.87 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 1(LTD) | 0 | A | LTD | 40 | 0 | 17.38 | 2.3015 | 60.0000 | 100.00 % |
| 2 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 44 | 0 | 26.45 | 1.6635 | 43.3674 | 72.28 % |
| 3 | Moore, Dave 1(LTD) | 0 | C | LTD | 43 | 10 | 21.09 | 1.5647 | 40.7917 | 67.99 % |
| 4 | Elder, Larry | 0 | C | LTD | 38 | 20 | 14.54 | 1.2380 | 32.2746 | 53.79 % |
| 5 | Galla, Zachary | 0 | U | LTD | 30 | 0 | 27.01 | 1.1107 | 28.9559 | 48.26 % |
| 6 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 42 | 20 | 24.21 | 0.9087 | 23.6898 | 39.48 % |
| 7 | Toombs, Daniel | 0 | B | LTD | 43 | 30 | 25.18 | 0.5163 | 13.4599 | 22.43 % |
| 8 | Singer, James 1(LTD) | 0 | C | LTD | 26 | 40 | 19.79 | 0.0000 | 0.0000 | 0.00 % |
| 9 | Giannamore, Robert | 0 | X | LTD | 27 | 30 | 24.27 | 0.0000 | 0.0000 | 0.00 % |
| 10 | Bayletts, Daniel | 0 | D | LTD | 17 | 50 | 21.76 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toombs, Daniel | 0 | B | LTD | 127 | 0 | 21.80 | 5.8257 | 130.0000 | 100.00 % |
| 2 | Elder, Larry | 0 | C | LTD | 123 | 0 | 24.32 | 5.0576 | 112.8599 | 86.82 % |
| 3 | Michali, Denny 1(LTD) | 0 | A | LTD | 114 | 0 | 22.73 | 5.0154 | 111.9182 | 86.09 % |
| 4 | Bayletts, Daniel | 0 | D | LTD | 112 | 0 | 26.45 | 4.2344 | 94.4903 | 72.68 % |
| 5 | Moore, Dave 1(LTD) | 0 | C | LTD | 122 | 0 | 29.35 | 4.1567 | 92.7564 | 71.35 % |
| 6 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 124 | 0 | 30.00 | 4.1333 | 92.2342 | 70.95 % |
| 7 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 128 | 0 | 32.30 | 3.9628 | 88.4295 | 68.02 % |
| 8 | Singer, James 1(LTD) | 0 | C | LTD | 118 | 0 | 36.43 | 3.2391 | 72.2802 | 55.60 % |
| 9 | Galla, Zachary | 0 | U | LTD | 122 | 0 | 52.90 | 2.3062 | 51.4627 | 39.59 % |
| 10 | Giannamore, Robert | 0 | X | LTD | 100 | 20 | 48.59 | 1.6464 | 36.7393 | 28.26 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toombs, Daniel | 0 | B | LTD | 137 | 0 | 18.14 | 7.5524 | 140.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 128 | 0 | 19.07 | 6.7121 | 124.4232 | 88.87 % |
| 3 | Elder, Larry | 0 | C | LTD | 135 | 0 | 25.15 | 5.3678 | 99.5037 | 71.07 % |
| 4 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 138 | 0 | 28.06 | 4.9180 | 91.1657 | 65.12 % |
| 5 | Moore, Dave 1(LTD) | 0 | C | LTD | 115 | 10 | 24.04 | 4.3677 | 80.9647 | 57.83 % |
| 6 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 129 | 10 | 29.27 | 4.0656 | 75.3647 | 53.83 % |
| 7 | Singer, James 1(LTD) | 0 | C | LTD | 114 | 0 | 28.10 | 4.0569 | 75.2034 | 53.72 % |
| 8 | Galla, Zachary | 0 | U | LTD | 138 | 0 | 37.44 | 3.6859 | 68.3261 | 48.80 % |
| 9 | Bayletts, Daniel | 0 | D | LTD | 109 | 10 | 33.36 | 2.9676 | 55.0109 | 39.29 % |
| 10 | Giannamore, Robert | 0 | X | LTD | 115 | 10 | 42.10 | 2.4941 | 46.2335 | 33.02 % |
| Back |