$250,000 Excursion - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 2(PCC) 0 G PCC 106 0 13.40 7.9104 110.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 104 0 15.45 6.7314 93.6051 85.10 %
3 Michali, Dennis 2(PCC) 0 A PCC 100 0 15.27 6.5488 91.0659 82.79 %
4 Johnson, Jim 2(PCC) 0 U PCC 102 0 18.22 5.5982 77.8471 70.77 %
5 Mahan, Sean 2(PCC) 0 B PCC 102 10 16.90 5.4438 75.7001 68.82 %
6 Kroetsch, Paul 1(PCC) 0 U PCC 104 0 19.19 5.4195 75.3622 68.51 %
7 Moore, Dave 2(PCC) 0 C PCC 106 0 20.26 5.2320 72.7549 66.14 %
8 Connolly, Bud 0 B PCC 104 0 20.12 5.1690 71.8788 65.34 %
9 Davis, Jeb 0 U PCC 106 0 22.39 4.7343 65.8340 59.85 %
10 Wehrle, Charles 3(PCC) 0 C PCC 104 0 25.61 4.0609 56.4698 51.34 %
11 Corey, Jessica 0 U PCC 110 0 54.29 2.0262 28.1758 25.61 %
Forget Me Not - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 1(PCC) 0 B PCC 85 0 13.14 6.4688 85.0000 100.00 %
2 Mahan, Sean 2(PCC) 0 B PCC 85 0 13.59 6.2546 82.1854 96.69 %
3 Konopa, Kyle 2(PCC) 0 G PCC 81 10 12.05 5.8921 77.4222 91.08 %
4 Michali, Dennis 2(PCC) 0 A PCC 81 0 13.96 5.8023 76.2422 89.70 %
5 Davis, Jeb 0 U PCC 83 0 15.56 5.3342 70.0914 82.46 %
6 Connolly, Bud 0 B PCC 81 0 17.44 4.6445 61.0287 71.80 %
7 Moore, Dave 2(PCC) 0 C PCC 83 0 18.60 4.4624 58.6359 68.98 %
8 Wehrle, Charles 3(PCC) 0 C PCC 83 0 20.02 4.1459 54.4771 64.09 %
9 Johnson, Jim 2(PCC) 0 U PCC 83 10 18.07 4.0398 53.0830 62.45 %
10 Kroetsch, Paul 1(PCC) 0 U PCC 76 20 20.07 2.7902 36.6632 43.13 %
11 Corey, Jessica 0 U PCC 85 0 39.98 2.1261 27.9369 32.87 %
Wish You Were Here (20-01) - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 2(PCC) 0 G PCC 58 0 8.08 7.1782 60.0000 100.00 %
2 Michali, Dennis 2(PCC) 0 A PCC 56 0 9.09 6.1606 51.4942 85.82 %
3 Johnson, Brian 1(PCC) 0 B PCC 52 0 8.60 6.0465 50.5405 84.23 %
4 Mahan, Sean 2(PCC) 0 B PCC 50 0 8.82 5.6689 47.3843 78.97 %
5 Connolly, Bud 0 B PCC 60 0 11.09 5.4103 45.2228 75.37 %
6 Davis, Jeb 0 U PCC 60 0 11.96 5.0167 41.9328 69.89 %
7 Moore, Dave 2(PCC) 0 C PCC 56 0 11.52 4.8611 40.6322 67.72 %
8 Johnson, Jim 2(PCC) 0 U PCC 56 0 12.84 4.3614 36.4554 60.76 %
9 Wehrle, Charles 3(PCC) 0 C PCC 60 0 15.57 3.8536 32.2109 53.68 %
10 Kroetsch, Paul 1(PCC) 0 U PCC 56 0 14.75 3.7966 31.7344 52.89 %
11 Corey, Jessica 0 U PCC 60 0 30.20 1.9868 16.6069 27.68 %
Ringin In The Rain - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 2(PCC) 0 G PCC 60 0 10.03 5.9821 60.0000 100.00 %
2 Mahan, Sean 2(PCC) 0 B PCC 60 0 11.77 5.0977 51.1295 85.22 %
3 Moore, Dave 2(PCC) 0 C PCC 60 0 13.94 4.3042 43.1708 71.95 %
4 Michali, Dennis 2(PCC) 0 A PCC 60 0 14.70 4.0816 40.9381 68.23 %
5 Johnson, Jim 2(PCC) 0 U PCC 60 0 15.38 3.9012 39.1287 65.21 %
6 Davis, Jeb 0 U PCC 60 0 16.34 3.6720 36.8299 61.38 %
7 Connolly, Bud 0 B PCC 60 0 16.97 3.5357 35.4628 59.10 %
8 Wehrle, Charles 3(PCC) 0 C PCC 60 0 17.42 3.4443 34.5461 57.58 %
9 Kroetsch, Paul 1(PCC) 0 U PCC 60 0 17.91 3.3501 33.6012 56.00 %
10 Johnson, Brian 1(PCC) 0 B PCC 60 0 21.82 2.7498 27.5803 45.97 %
11 Corey, Jessica 0 U PCC 60 0 51.03 1.1758 11.7932 19.66 %
Inside - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Dennis 2(PCC) 0 A PCC 122 0 15.00 8.1333 140.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 126 0 16.68 7.5540 130.0284 92.88 %
3 Mahan, Sean 2(PCC) 0 B PCC 119 10 14.57 7.4811 128.7736 91.98 %
4 Johnson, Jim 2(PCC) 0 U PCC 130 0 18.42 7.0575 121.4821 86.77 %
5 Moore, Dave 2(PCC) 0 C PCC 136 0 21.56 6.3080 108.5808 77.56 %
6 Konopa, Kyle 2(PCC) 0 G PCC 107 30 12.56 6.1306 105.5272 75.38 %
7 Kroetsch, Paul 1(PCC) 0 U PCC 124 0 30.64 4.0470 69.6618 49.76 %
8 Davis, Jeb 0 U PCC 138 0 34.60 3.9884 68.6531 49.04 %
9 Connolly, Bud 0 B PCC 128 0 35.09 3.6478 62.7903 44.85 %
10 Wehrle, Charles 3(PCC) 0 C PCC 119 10 30.01 3.6321 62.5200 44.66 %
11 Corey, Jessica 0 U PCC 124 30 59.66 1.5756 27.1211 19.37 %
        Back