HEY LEFTIES - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 0 M CO 116 0 16.53 7.0175 120.0000 100.00 %
2 Zambrzycki, Ryan 1(CO) 0 M CO 110 0 21.28 5.1692 88.3939 73.66 %
3 Johnson, Brian 2(CO) 0 B CO 112 0 23.58 4.7498 81.2221 67.69 %
4 Babcock, Ben 0 B CO 105 10 21.39 4.4413 75.9467 63.29 %
5 Stevens, Scott 2(CO) 0 B CO 110 0 25.52 4.3103 73.7066 61.42 %
6 Vickery, Graham 0 U CO 102 0 24.58 4.1497 70.9603 59.13 %
7 Hanes, Chris 0 C CO 120 0 28.92 4.1494 70.9552 59.13 %
8 Donch, Raymond 2(CO) 0 C CO 116 0 28.43 4.0802 69.7719 58.14 %
9 Keplinger, Brandon 2(CO) 0 A CO 114 0 28.33 4.0240 68.8108 57.34 %
10 Kaufman, Justin 1(CO) 0 B CO 112 10 25.89 3.9397 67.3693 56.14 %
11 Johnson, Brian 3(CO) 0 B CO 108 10 27.68 3.5405 60.5429 50.45 %
12 Donch, Ray 2(CO) 0 B CO 116 0 32.98 3.5173 60.1462 50.12 %
13 Keplinger, Brandon 1(CO) 0 A CO 112 0 32.83 3.4115 58.3370 48.61 %
14 Donch, Raymond 1(CO) 0 C CO 104 0 32.57 3.1931 54.6024 45.50 %
15 Steele, Derek 0 U CO 112 10 33.69 3.0276 51.7723 43.14 %
16 Pearson, Marc 0 U CO 116 0 39.49 2.9375 50.2316 41.86 %
17 Johnson, Jim 1(CO) 0 C CO 111 10 39.45 2.5602 43.7797 36.48 %
18 Warzel, Amanda 0 U CO 109 10 48.41 2.0450 34.9697 29.14 %
19 Donch, Ray 1(CO) 0 B CO 103 10 48.07 1.9347 33.0836 27.57 %
20 Rossi, Noah 0 X CO 106 10 82.01 1.1706 20.0174 16.68 %
21 Ernst, Teddy 1(CO) 0 X CO 91 10 74.00 1.0946 18.7178 15.60 %
22 Wehrle, Charles 1(CO) 0 D CO 101 60 46.74 0.8772 15.0002 12.50 %
Hot Mess - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 0 M CO 111 0 14.89 7.4547 115.0000 100.00 %
2 Zambrzycki, Ryan 1(CO) 0 M CO 109 0 16.00 6.8125 105.0931 91.39 %
3 Johnson, Brian 3(CO) 0 B CO 107 0 18.47 5.7932 89.3689 77.71 %
4 Keplinger, Brandon 1(CO) 0 A CO 106 10 16.72 5.7416 88.5728 77.02 %
5 Keplinger, Brandon 2(CO) 0 A CO 103 0 18.79 5.4816 84.5620 73.53 %
6 Johnson, Brian 2(CO) 0 B CO 107 0 19.75 5.4177 83.5762 72.67 %
7 Donch, Raymond 2(CO) 0 C CO 113 0 21.84 5.1740 79.8168 69.41 %
8 Vickery, Graham 0 U CO 101 0 20.22 4.9951 77.0570 67.01 %
9 Johnson, Jim 1(CO) 0 C CO 109 0 22.72 4.7975 74.0087 64.36 %
10 Kaufman, Justin 1(CO) 0 B CO 109 0 23.33 4.6721 72.0742 62.67 %
11 Donch, Ray 2(CO) 0 B CO 113 0 24.35 4.6407 71.5898 62.25 %
12 Steele, Derek 0 U CO 101 0 22.11 4.5681 70.4698 61.28 %
13 Donch, Ray 1(CO) 0 B CO 111 10 23.39 4.3181 66.6132 57.92 %
14 Stevens, Scott 2(CO) 0 B CO 103 10 22.46 4.1407 63.8765 55.54 %
15 Babcock, Ben 0 B CO 103 0 25.17 4.0922 63.1284 54.89 %
16 Pearson, Marc 0 U CO 105 0 26.28 3.9954 61.6351 53.60 %
17 Warzel, Amanda 0 U CO 113 0 28.66 3.9428 60.8236 52.89 %
18 Hanes, Chris 0 C CO 103 0 29.12 3.5371 54.5651 47.45 %
19 Ernst, Teddy 1(CO) 0 X CO 101 0 29.04 3.4780 53.6534 46.66 %
20 Donch, Raymond 1(CO) 0 C CO 104 30 21.46 3.4483 53.1952 46.26 %
21 Rossi, Noah 0 X CO 111 0 42.39 2.6185 40.3943 35.13 %
22 Wehrle, Charles 1(CO) 0 D CO 101 30 37.76 1.8803 29.0065 25.22 %
Someone Is Always Willing To Pay (18-07) - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 1(CO) 0 M CO 38 0 5.12 7.4219 40.0000 100.00 %
2 Kaufman, Justin 1(CO) 0 B CO 38 0 5.40 7.0370 37.9256 94.81 %
3 Dawson, Joshua 0 M CO 36 0 5.76 6.2500 33.6841 84.21 %
4 Babcock, Ben 0 B CO 34 0 5.67 5.9965 32.3179 80.79 %
5 Johnson, Brian 2(CO) 0 B CO 40 0 6.70 5.9701 32.1756 80.44 %
6 Hanes, Chris 0 C CO 40 0 6.73 5.9435 32.0322 80.08 %
7 Vickery, Graham 0 U CO 38 0 6.81 5.5800 30.0732 75.18 %
8 Keplinger, Brandon 2(CO) 0 A CO 38 0 6.85 5.5474 29.8975 74.74 %
9 Johnson, Jim 1(CO) 0 C CO 36 0 6.71 5.3651 28.9150 72.29 %
10 Stevens, Scott 2(CO) 0 B CO 34 0 6.49 5.2388 28.2343 70.59 %
11 Donch, Ray 2(CO) 0 B CO 32 0 6.14 5.2117 28.0882 70.22 %
12 Donch, Raymond 2(CO) 0 C CO 36 0 7.05 5.1064 27.5207 68.80 %
13 Johnson, Brian 3(CO) 0 B CO 34 0 6.80 5.0000 26.9473 67.37 %
14 Donch, Raymond 1(CO) 0 C CO 32 0 6.78 4.7198 25.4372 63.59 %
15 Donch, Ray 1(CO) 0 B CO 34 0 7.40 4.5946 24.7624 61.91 %
16 Pearson, Marc 0 U CO 36 0 8.31 4.3321 23.3477 58.37 %
17 Warzel, Amanda 0 U CO 34 0 8.14 4.1769 22.5112 56.28 %
18 Wehrle, Charles 1(CO) 0 D CO 38 0 9.27 4.0992 22.0925 55.23 %
19 Ernst, Teddy 1(CO) 0 X CO 36 0 9.14 3.9387 21.2274 53.07 %
20 Keplinger, Brandon 1(CO) 0 A CO 33 10 6.23 3.6918 19.8968 49.74 %
21 Steele, Derek 0 U CO 28 0 8.19 3.4188 18.4255 46.06 %
22 Rossi, Noah 0 X CO 30 0 18.73 1.6017 8.6323 21.58 %
Why Aren't You Playing Starfield? - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 0 M CO 139 10 18.20 7.0879 160.0000 100.00 %
2 Keplinger, Brandon 2(CO) 0 A CO 136 0 20.01 6.7966 153.4243 95.89 %
3 Zambrzycki, Ryan 1(CO) 0 M CO 146 0 22.55 6.4745 146.1533 91.35 %
4 Donch, Raymond 2(CO) 0 C CO 152 0 24.54 6.1940 139.8214 87.39 %
5 Stevens, Scott 2(CO) 0 B CO 144 0 23.27 6.1882 139.6905 87.31 %
6 Johnson, Brian 3(CO) 0 B CO 134 0 22.23 6.0279 136.0719 85.04 %
7 Keplinger, Brandon 1(CO) 0 A CO 150 0 25.87 5.7982 130.8867 81.80 %
8 Johnson, Jim 1(CO) 0 C CO 146 0 25.98 5.6197 126.8573 79.29 %
9 Donch, Raymond 1(CO) 0 C CO 144 0 25.63 5.6184 126.8280 79.27 %
10 Babcock, Ben 0 B CO 132 0 23.67 5.5767 125.8867 78.68 %
11 Johnson, Brian 2(CO) 0 B CO 142 0 26.72 5.3144 119.9656 74.98 %
12 Donch, Ray 2(CO) 0 B CO 150 0 29.37 5.1073 115.2906 72.06 %
13 Vickery, Graham 0 U CO 132 0 26.21 5.0362 113.6856 71.05 %
14 Hanes, Chris 0 C CO 147 20 27.22 4.6657 105.3220 65.83 %
15 Kaufman, Justin 1(CO) 0 B CO 131 10 26.11 4.6342 104.6110 65.38 %
16 Donch, Ray 1(CO) 0 B CO 147 10 30.77 4.4524 100.5071 62.82 %
17 Pearson, Marc 0 U CO 136 0 33.80 4.0237 90.8297 56.77 %
18 Warzel, Amanda 0 U CO 133 10 31.85 3.8619 87.1773 54.49 %
19 Wehrle, Charles 1(CO) 0 D CO 154 0 45.57 3.3794 76.2855 47.68 %
20 Ernst, Teddy 1(CO) 0 X CO 131 10 40.47 2.9899 67.4931 42.18 %
21 Steele, Derek 0 U CO 129 20 39.33 2.7714 62.5607 39.10 %
22 Rossi, Noah 0 X CO 135 20 55.36 2.0773 46.8923 29.31 %
Inside - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 1(CO) 0 M CO 138 0 14.83 9.3055 140.0000 100.00 %
2 Dawson, Joshua 0 M CO 131 10 15.46 7.8266 117.7501 84.11 %
3 Babcock, Ben 0 B CO 131 10 17.20 7.0349 105.8391 75.60 %
4 Stevens, Scott 2(CO) 0 B CO 126 0 18.50 6.8108 102.4676 73.19 %
5 Keplinger, Brandon 2(CO) 0 A CO 129 10 17.68 6.7308 101.2640 72.33 %
6 Johnson, Brian 2(CO) 0 B CO 132 0 19.90 6.6332 99.7956 71.28 %
7 Donch, Ray 2(CO) 0 B CO 136 0 20.54 6.6212 99.6151 71.15 %
8 Keplinger, Brandon 1(CO) 0 A CO 128 0 19.39 6.6013 99.3157 70.94 %
9 Hanes, Chris 0 C CO 138 0 22.41 6.1580 92.6463 66.18 %
10 Johnson, Jim 1(CO) 0 C CO 134 0 22.00 6.0909 91.6368 65.45 %
11 Donch, Ray 1(CO) 0 B CO 136 0 22.55 6.0310 90.7356 64.81 %
12 Donch, Raymond 2(CO) 0 C CO 132 0 22.18 5.9513 89.5365 63.95 %
13 Kaufman, Justin 1(CO) 0 B CO 132 0 24.46 5.3966 81.1911 57.99 %
14 Johnson, Brian 3(CO) 0 B CO 122 20 19.34 5.2740 79.3466 56.68 %
15 Donch, Raymond 1(CO) 0 C CO 126 20 22.18 4.7791 71.9009 51.36 %
16 Steele, Derek 0 U CO 132 0 27.74 4.7585 71.5910 51.14 %
17 Vickery, Graham 0 U CO 109 10 22.45 4.4098 66.3448 47.39 %
18 Warzel, Amanda 0 U CO 128 0 31.00 4.1290 62.1203 44.37 %
19 Wehrle, Charles 1(CO) 0 D CO 138 0 37.28 3.7017 55.6916 39.78 %
20 Pearson, Marc 0 U CO 121 60 23.26 2.6225 39.4552 28.18 %
21 Ernst, Teddy 1(CO) 0 X CO 115 30 33.47 2.5396 38.2079 27.29 %
22 Rossi, Noah 0 X CO 105 30 39.95 1.8773 28.2437 20.17 %
        Back