| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schulte, Marc 2(PCC) | 0 | B | PCC | 84 | 0 | 0.00 | 84.0000 | 84.0000 | 100.00 % |
| 2 | Steele, Todd 1(PCC) | 0 | U | PCC | 79 | 0 | 0.00 | 79.0000 | 79.0000 | 94.05 % |
| 3 | Scheel, Corey 1(PCC) | 0 | G | PCC | 78 | 0 | 0.00 | 78.0000 | 78.0000 | 92.86 % |
| 4 | konopa, kyle 2(PCC) | 0 | M | PCC | 78 | 0 | 0.00 | 78.0000 | 78.0000 | 92.86 % |
| 5 | Nielsen, Jon | 0 | A | PCC | 74 | 0 | 0.00 | 74.0000 | 74.0000 | 88.10 % |
| 6 | Katz, Khory 2(PCC) | 0 | M | PCC | 74 | 0 | 0.00 | 74.0000 | 74.0000 | 88.10 % |
| 7 | Steele, Derek 1(PCC) | 0 | C | PCC | 73 | 0 | 0.00 | 73.0000 | 73.0000 | 86.90 % |
| 8 | Nielsen, Ed | 0 | B | PCC | 72 | 0 | 0.00 | 72.0000 | 72.0000 | 85.71 % |
| 9 | Johnson, James 2(PCC) | 0 | B | PCC | 65 | 0 | 0.00 | 65.0000 | 65.0000 | 77.38 % |
| 10 | Singer, James 2(PCC) | 0 | B | PCC | 63 | 0 | 0.00 | 63.0000 | 63.0000 | 75.00 % |
| 11 | Steele, Derek 2(PCC) | 0 | U | PCC | 55 | 0 | 0.00 | 55.0000 | 55.0000 | 65.48 % |
| 12 | Konnerth, Richard 2(PCC) | 0 | C | PCC | 65 | 10 | 0.00 | 55.0000 | 55.0000 | 65.48 % |
| 13 | Steele, Todd 2(PCC) | 0 | U | PCC | 66 | 15 | 0.00 | 51.0000 | 51.0000 | 60.71 % |
| 14 | Schulte, Marc 1(PCC) | 0 | B | PCC | 80 | 30 | 0.00 | 50.0000 | 50.0000 | 59.52 % |
| 15 | Moore, Vern 1(PCC) | 0 | C | PCC | 50 | 0 | 0.00 | 50.0000 | 50.0000 | 59.52 % |
| 16 | Moore, Vern 2(PCC) | 0 | C | PCC | 54 | 5 | 0.00 | 49.0000 | 49.0000 | 58.33 % |
| 17 | Konnerth, Richard 1(PCC) | 0 | C | PCC | 64 | 15 | 0.00 | 49.0000 | 49.0000 | 58.33 % |
| 18 | Wehrle, Bill 1(PCC) | 0 | C | PCC | 52 | 5 | 0.00 | 47.0000 | 47.0000 | 55.95 % |
| 19 | DiBartolomeo, Andrew 2(PCC) | 0 | U | PCC | 44 | 0 | 0.00 | 44.0000 | 44.0000 | 52.38 % |
| 20 | Platt, Vaughn 2(PCC) | 0 | C | PCC | 45 | 5 | 0.00 | 40.0000 | 40.0000 | 47.62 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scheel, Corey 1(PCC) | 0 | G | PCC | 60 | 0 | 4.92 | 12.1951 | 60.0000 | 100.00 % |
| 2 | konopa, kyle 2(PCC) | 0 | M | PCC | 58 | 0 | 5.18 | 11.1969 | 55.0888 | 91.81 % |
| 3 | Nielsen, Jon | 0 | A | PCC | 56 | 0 | 6.11 | 9.1653 | 45.0934 | 75.16 % |
| 4 | Schulte, Marc 2(PCC) | 0 | B | PCC | 50 | 0 | 5.59 | 8.9445 | 44.0070 | 73.35 % |
| 5 | Schulte, Marc 1(PCC) | 0 | B | PCC | 56 | 0 | 6.66 | 8.4084 | 41.3694 | 68.95 % |
| 6 | Nielsen, Ed | 0 | B | PCC | 56 | 0 | 7.01 | 7.9886 | 39.3040 | 65.51 % |
| 7 | Katz, Khory 2(PCC) | 0 | M | PCC | 56 | 0 | 8.01 | 6.9913 | 34.3973 | 57.33 % |
| 8 | Steele, Derek 1(PCC) | 0 | C | PCC | 57 | 0 | 9.11 | 6.2569 | 30.7840 | 51.31 % |
| 9 | Wehrle, Bill 1(PCC) | 0 | C | PCC | 58 | 0 | 9.59 | 6.0480 | 29.7562 | 49.59 % |
| 10 | Johnson, James 2(PCC) | 0 | B | PCC | 58 | 0 | 9.98 | 5.8116 | 28.5931 | 47.66 % |
| 11 | Steele, Derek 2(PCC) | 0 | U | PCC | 56 | 0 | 9.65 | 5.8031 | 28.5513 | 47.59 % |
| 12 | Platt, Vaughn 2(PCC) | 0 | C | PCC | 56 | 0 | 9.82 | 5.7026 | 28.0568 | 46.76 % |
| 13 | Steele, Todd 1(PCC) | 0 | U | PCC | 60 | 0 | 11.72 | 5.1195 | 25.1880 | 41.98 % |
| 14 | Moore, Vern 2(PCC) | 0 | C | PCC | 54 | 0 | 11.02 | 4.9002 | 24.1090 | 40.18 % |
| 15 | DiBartolomeo, Andrew 2(PCC) | 0 | U | PCC | 46 | 0 | 9.41 | 4.8884 | 24.0510 | 40.08 % |
| 16 | Moore, Vern 1(PCC) | 0 | C | PCC | 52 | 0 | 10.83 | 4.8015 | 23.6234 | 39.37 % |
| 17 | Singer, James 2(PCC) | 0 | B | PCC | 54 | 0 | 12.72 | 4.2453 | 20.8869 | 34.81 % |
| 18 | Konnerth, Richard 2(PCC) | 0 | C | PCC | 51 | 10 | 9.73 | 4.2138 | 20.7319 | 34.55 % |
| 19 | Konnerth, Richard 1(PCC) | 0 | C | PCC | 43 | 10 | 11.79 | 2.7990 | 13.7711 | 22.95 % |
| 20 | Steele, Todd 2(PCC) | 0 | U | PCC | 56 | 0 | 26.33 | 2.1269 | 10.4644 | 17.44 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | konopa, kyle 2(PCC) | 0 | M | PCC | 139 | 0 | 14.07 | 9.8792 | 150.0000 | 100.00 % |
| 2 | Schulte, Marc 2(PCC) | 0 | B | PCC | 126 | 0 | 13.26 | 9.5023 | 144.2774 | 96.18 % |
| 3 | Schulte, Marc 1(PCC) | 0 | B | PCC | 120 | 0 | 13.78 | 8.7083 | 132.2217 | 88.15 % |
| 4 | Scheel, Corey 1(PCC) | 0 | G | PCC | 131 | 10 | 14.19 | 8.5271 | 129.4705 | 86.31 % |
| 5 | Johnson, James 2(PCC) | 0 | B | PCC | 128 | 0 | 16.66 | 7.6831 | 116.6557 | 77.77 % |
| 6 | Katz, Khory 2(PCC) | 0 | M | PCC | 121 | 10 | 15.33 | 7.2407 | 109.9386 | 73.29 % |
| 7 | Nielsen, Jon | 0 | A | PCC | 120 | 0 | 17.26 | 6.9525 | 105.5627 | 70.38 % |
| 8 | Nielsen, Ed | 0 | B | PCC | 136 | 0 | 20.11 | 6.7628 | 102.6824 | 68.45 % |
| 9 | Steele, Derek 1(PCC) | 0 | C | PCC | 140 | 10 | 22.38 | 5.8088 | 88.1974 | 58.80 % |
| 10 | Steele, Derek 2(PCC) | 0 | U | PCC | 138 | 0 | 23.96 | 5.7596 | 87.4504 | 58.30 % |
| 11 | Moore, Vern 2(PCC) | 0 | C | PCC | 130 | 0 | 25.17 | 5.1649 | 78.4208 | 52.28 % |
| 12 | Moore, Vern 1(PCC) | 0 | C | PCC | 130 | 0 | 25.68 | 5.0623 | 76.8630 | 51.24 % |
| 13 | Wehrle, Bill 1(PCC) | 0 | C | PCC | 138 | 0 | 28.26 | 4.8832 | 74.1437 | 49.43 % |
| 14 | Singer, James 2(PCC) | 0 | B | PCC | 146 | 0 | 30.86 | 4.7310 | 71.8327 | 47.89 % |
| 15 | DiBartolomeo, Andrew 2(PCC) | 0 | U | PCC | 130 | 0 | 28.09 | 4.6280 | 70.2688 | 46.85 % |
| 16 | Steele, Todd 2(PCC) | 0 | U | PCC | 123 | 10 | 25.32 | 4.4629 | 67.7621 | 45.17 % |
| 17 | Konnerth, Richard 2(PCC) | 0 | C | PCC | 122 | 0 | 36.67 | 3.3270 | 50.5152 | 33.68 % |
| 18 | Konnerth, Richard 1(PCC) | 0 | C | PCC | 124 | 0 | 37.29 | 3.3253 | 50.4894 | 33.66 % |
| 19 | Steele, Todd 1(PCC) | 0 | U | PCC | 142 | 100 | 27.34 | 1.5362 | 23.3248 | 15.55 % |
| 20 | Platt, Vaughn 2(PCC) | 0 | C | PCC | 91 | 160 | 23.76 | 0.0000 | 0.0000 | 0.00 % |
| Back |