| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paradisi, Joe 2(REV) | 0 | B | REV | 78 | 49 | 0.00 | 29.0000 | 29.0000 | 100.00 % |
| 2 | DiBartolomeo, Andrew 1(REV) | 0 | C | REV | 27 | 0 | 0.00 | 27.0000 | 27.0000 | 93.10 % |
| 3 | Perkins, Peter 1(REV) | 0 | C | REV | 18 | 0 | 0.00 | 18.0000 | 18.0000 | 62.07 % |
| 4 | Perkins, Peter 2(REV) | 0 | C | REV | 17 | 0 | 0.00 | 17.0000 | 17.0000 | 58.62 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perkins, Peter 1(REV) | 0 | C | REV | 56 | 0 | 14.21 | 3.9409 | 60.0000 | 100.00 % |
| 2 | Paradisi, Joe 2(REV) | 0 | B | REV | 58 | 0 | 15.25 | 3.8033 | 57.9050 | 96.51 % |
| 3 | Perkins, Peter 2(REV) | 0 | C | REV | 56 | 0 | 17.20 | 3.2558 | 49.5694 | 82.62 % |
| 4 | DiBartolomeo, Andrew 1(REV) | 0 | C | REV | 44 | 10 | 11.60 | 2.9310 | 44.6243 | 74.37 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perkins, Peter 2(REV) | 0 | C | REV | 140 | 0 | 40.62 | 3.4466 | 150.0000 | 100.00 % |
| 2 | Paradisi, Joe 2(REV) | 0 | B | REV | 146 | 0 | 44.10 | 3.3107 | 144.0855 | 96.06 % |
| 3 | Perkins, Peter 1(REV) | 0 | C | REV | 129 | 10 | 37.37 | 3.1844 | 138.5888 | 92.39 % |
| 4 | DiBartolomeo, Andrew 1(REV) | 0 | C | REV | 131 | 10 | 40.33 | 3.0002 | 130.5722 | 87.05 % |
| Back |