Stage 1 - Carry Optics
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Josh 2(CO) CO 52 0 6.53 7.9632 60.0000 100.00 %
2 Boehringer, Brian 2(CO) CO 52 0 7.45 6.9799 52.5912 87.65 %
3 Kopec, Joe 1(CO) CO 52 0 8.04 6.4677 48.7319 81.22 %
4 Barnes, David 1(CO) CO 50 0 8.35 5.9880 45.1175 75.20 %
5 Johnson, James 2(CO) CO 48 0 8.27 5.8041 43.7319 72.89 %
6 Dawson, Josh 1(CO) CO 55 20 6.63 5.2790 39.7755 66.29 %
7 Kroetch, Paul 2(CO) CO 54 0 10.28 5.2529 39.5788 65.96 %
8 Malenchek, Russ 1(CO) CO 54 0 10.50 5.1429 38.7500 64.58 %
9 Sanders, Adam 1(CO) CO 47 10 7.82 4.7315 35.6502 59.42 %
10 Wehrle, Bill 2(CO) CO 56 0 11.95 4.6862 35.3089 58.85 %
11 Platt, Vaughn 2(CO) CO 54 0 12.24 4.4118 33.2414 55.40 %
12 Schray, Ron 2(CO) CO 50 0 11.53 4.3365 32.6741 54.46 %
13 Burnett, Terry 2(CO) CO 52 0 15.68 3.3163 24.9872 41.65 %
14 Chernicky, Brian 2(CO) CO 52 10 12.90 3.2558 24.5313 40.89 %
15 Skoczlas, Dan 1(CO) CO 38 0 12.67 2.9992 22.5980 37.66 %
16 Ramsey, Charles CO 54 0 18.20 2.9670 22.3553 37.26 %
17 Malenchek, Russ 2(CO) CO 45 20 10.03 2.4925 18.7801 31.30 %
18 Zimmer, Walter 1(CO) CO 39 10 13.55 2.1402 16.1257 26.88 %
19 Naylon, Tc CO 24 40 10.01 0.0000 0.0000 0.00 %
Stage 2 - Carry Optics
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Josh 1(CO) CO 90 0 14.12 6.3739 100.0000 100.00 %
2 Dawson, Josh 2(CO) CO 92 0 14.64 6.2842 98.5927 98.59 %
3 Boehringer, Brian 2(CO) CO 80 0 16.93 4.7253 74.1351 74.14 %
4 Barnes, David 1(CO) CO 86 0 19.50 4.4103 69.1931 69.19 %
5 Johnson, James 2(CO) CO 88 0 20.55 4.2822 67.1834 67.18 %
6 Malenchek, Russ 2(CO) CO 82 0 21.57 3.8016 59.6432 59.64 %
7 Wehrle, Bill 2(CO) CO 90 0 24.98 3.6029 56.5258 56.53 %
8 Sanders, Adam 1(CO) CO 71 10 18.07 3.3758 52.9629 52.96 %
9 Kroetch, Paul 2(CO) CO 78 0 23.45 3.3262 52.1847 52.18 %
10 Platt, Vaughn 2(CO) CO 88 0 27.72 3.1746 49.8062 49.81 %
11 Chernicky, Brian 2(CO) CO 82 0 26.21 3.1286 49.0845 49.08 %
12 Zimmer, Walter 1(CO) CO 74 0 24.56 3.0130 47.2709 47.27 %
13 Kopec, Joe 1(CO) CO 73 10 22.59 2.7888 43.7534 43.75 %
14 Naylon, Tc CO 90 0 32.30 2.7864 43.7158 43.72 %
15 Schray, Ron 2(CO) CO 75 10 26.08 2.4923 39.1016 39.10 %
16 Skoczlas, Dan 1(CO) CO 76 0 31.72 2.3960 37.5908 37.59 %
17 Burnett, Terry 2(CO) CO 81 10 30.95 2.2940 35.9905 35.99 %
18 Malenchek, Russ 1(CO) CO 68 20 21.07 2.2781 35.7411 35.74 %
19 Ramsey, Charles CO 80 10 37.43 1.8702 29.3415 29.34 %
Stage 3 - Carry Optics
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Josh 2(CO) CO 138 0 19.53 7.0661 160.0000 100.00 %
2 Dawson, Josh 1(CO) CO 136 10 19.70 6.3959 144.8244 90.52 %
3 Boehringer, Brian 2(CO) CO 120 0 22.99 5.2197 118.1914 73.87 %
4 Johnson, James 2(CO) CO 144 0 28.05 5.1337 116.2440 72.65 %
5 Barnes, David 1(CO) CO 124 0 25.06 4.9481 112.0414 70.03 %
6 Malenchek, Russ 1(CO) CO 134 0 30.46 4.3992 99.6125 62.26 %
7 Sanders, Adam 1(CO) CO 116 20 22.92 4.1885 94.8416 59.28 %
8 Wehrle, Bill 2(CO) CO 138 0 35.01 3.9417 89.2532 55.78 %
9 Platt, Vaughn 2(CO) CO 144 0 37.59 3.8308 86.7421 54.21 %
10 Naylon, Tc CO 139 10 34.49 3.7402 84.6906 52.93 %
11 Malenchek, Russ 2(CO) CO 126 20 29.12 3.6401 82.4240 51.51 %
12 Kroetch, Paul 2(CO) CO 115 10 31.43 3.3408 75.6468 47.28 %
13 Schray, Ron 2(CO) CO 111 10 34.48 2.9292 66.3268 41.45 %
14 Chernicky, Brian 2(CO) CO 127 20 37.21 2.8756 65.1131 40.70 %
15 Kopec, Joe 1(CO) CO 110 40 26.41 2.6505 60.0161 37.51 %
16 Burnett, Terry 2(CO) CO 125 10 43.52 2.6425 59.8350 37.40 %
17 Ramsey, Charles CO 130 0 51.50 2.5243 57.1585 35.72 %
18 Skoczlas, Dan 1(CO) CO 106 30 43.29 1.7556 39.7526 24.85 %
19 Zimmer, Walter 1(CO) CO 42 290 10.75 0.0000 0.0000 0.00 %
    Back