Stage 1 - Open
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schulte, Marc 2(OPEN) OPEN 55 0 6.02 9.1362 60.0000 100.00 %
2 Hudson, Paul 2(OPEN) OPEN 55 0 6.34 8.6751 56.9718 94.95 %
3 Konopa, Kyle 1(OPEN) OPEN 53 0 6.15 8.6179 56.5962 94.33 %
4 Morse, Jeff 2(OPEN) OPEN 58 0 6.84 8.4795 55.6873 92.81 %
5 Knox, Adam 2(OPEN) OPEN 55 0 6.49 8.4746 55.6551 92.76 %
6 Hendrickson, Jason OPEN 55 0 6.69 8.2212 53.9909 89.98 %
7 Sdoia, Sam 1(OPEN) OPEN 54 0 6.88 7.8488 51.5453 85.91 %
8 Knox, Adam 1(OPEN) OPEN 53 0 7.04 7.5284 49.4411 82.40 %
9 Liles, David 2(OPEN) OPEN 55 10 6.84 6.5789 43.2055 72.01 %
10 Sdoia, Sam 2(OPEN) OPEN 53 0 8.46 6.2648 41.1427 68.57 %
11 Eakin, Patrick 2(OPEN) OPEN 55 0 9.07 6.0639 39.8233 66.37 %
12 Schulte, Marc 1(OPEN) OPEN 56 0 9.41 5.9511 39.0826 65.14 %
13 Katz, Sheldon 2(OPEN) OPEN 47 0 8.28 5.6763 37.2779 62.13 %
14 Koch, Robert 3(OPEN) OPEN 54 0 10.23 5.2786 34.6661 57.78 %
15 Morse, Jeff 1(OPEN) OPEN 51 20 6.53 4.7473 31.1769 51.96 %
16 Gusakov, Gus 2(OPEN) OPEN 44 10 7.20 4.7222 31.0120 51.69 %
17 Johnson, Brian 2(OPEN) OPEN 54 0 11.99 4.5038 29.5777 49.30 %
18 Hudson, Paul 1(OPEN) OPEN 50 20 6.92 4.3353 28.4711 47.45 %
19 Rossi, Joshua OPEN 59 0 13.94 4.2324 27.7954 46.33 %
20 Liles, David 1(OPEN) OPEN 50 10 9.74 4.1068 26.9705 44.95 %
21 Sanders, Adam 2(OPEN) OPEN 51 20 8.10 3.8272 25.1343 41.89 %
22 Rossi, Noah OPEN 47 0 13.71 3.4282 22.5140 37.52 %
23 Koch, Robert 1(OPEN) OPEN 55 0 20.35 2.7027 17.7494 29.58 %
24 Koch, Robert 2(OPEN) OPEN 55 0 23.07 2.3840 15.6564 26.09 %
25 Katz, Denise 1(OPEN) OPEN 39 20 10.06 1.8887 12.4036 20.67 %
Stage 2 - Open
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Morse, Jeff 1(OPEN) OPEN 92 0 13.95 6.5950 100.0000 100.00 %
2 Morse, Jeff 2(OPEN) OPEN 95 0 14.46 6.5698 99.6179 99.62 %
3 Knox, Adam 1(OPEN) OPEN 95 0 14.89 6.3801 96.7415 96.74 %
4 Hudson, Paul 2(OPEN) OPEN 92 0 14.57 6.3143 95.7437 95.74 %
5 Hudson, Paul 1(OPEN) OPEN 94 0 15.24 6.1680 93.5254 93.53 %
6 Gusakov, Gus 2(OPEN) OPEN 92 0 15.01 6.1292 92.9371 92.94 %
7 Knox, Adam 2(OPEN) OPEN 86 0 14.17 6.0692 92.0273 92.03 %
8 Sdoia, Sam 2(OPEN) OPEN 86 0 15.15 5.6766 86.0743 86.07 %
9 Sdoia, Sam 1(OPEN) OPEN 90 0 16.02 5.6180 85.1857 85.19 %
10 Hendrickson, Jason OPEN 86 0 15.41 5.5808 84.6217 84.62 %
11 Liles, David 2(OPEN) OPEN 86 0 15.48 5.5556 84.2396 84.24 %
12 Schulte, Marc 2(OPEN) OPEN 83 20 12.30 5.1220 77.6649 77.66 %
13 Johnson, Brian 2(OPEN) OPEN 85 10 15.76 4.7589 72.1592 72.16 %
14 Koch, Robert 2(OPEN) OPEN 88 0 18.53 4.7491 72.0106 72.01 %
15 Konopa, Kyle 1(OPEN) OPEN 86 20 14.19 4.6512 70.5262 70.53 %
16 Koch, Robert 3(OPEN) OPEN 89 0 20.16 4.4147 66.9401 66.94 %
17 Liles, David 1(OPEN) OPEN 85 10 18.54 4.0453 61.3389 61.34 %
18 Schulte, Marc 1(OPEN) OPEN 81 20 15.08 4.0451 61.3359 61.34 %
19 Katz, Sheldon 2(OPEN) OPEN 82 10 18.42 3.9088 59.2691 59.27 %
20 Rossi, Joshua OPEN 87 0 22.73 3.8275 58.0364 58.04 %
21 Koch, Robert 1(OPEN) OPEN 82 10 20.11 3.5803 54.2881 54.29 %
22 Katz, Denise 1(OPEN) OPEN 86 10 21.25 3.5765 54.2305 54.23 %
23 Sanders, Adam 2(OPEN) OPEN 92 0 27.42 3.3552 50.8749 50.87 %
24 Eakin, Patrick 2(OPEN) OPEN 80 0 25.10 3.1873 48.3290 48.33 %
25 Rossi, Noah OPEN 88 0 30.60 2.8758 43.6058 43.61 %
Stage 3 - Open
Place Name Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schulte, Marc 2(OPEN) OPEN 142 0 17.29 8.2128 160.0000 100.00 %
2 Konopa, Kyle 1(OPEN) OPEN 152 0 18.83 8.0722 157.2609 98.29 %
3 Morse, Jeff 2(OPEN) OPEN 144 0 18.63 7.7295 150.5845 94.12 %
4 Hudson, Paul 2(OPEN) OPEN 150 0 20.36 7.3674 143.5301 89.71 %
5 Morse, Jeff 1(OPEN) OPEN 133 10 16.87 7.2910 142.0417 88.78 %
6 Knox, Adam 2(OPEN) OPEN 150 0 20.63 7.2710 141.6521 88.53 %
7 Schulte, Marc 1(OPEN) OPEN 147 10 19.28 7.1058 138.4337 86.52 %
8 Hudson, Paul 1(OPEN) OPEN 145 0 21.75 6.6667 129.8792 81.17 %
9 Hendrickson, Jason OPEN 143 0 21.56 6.6327 129.2168 80.76 %
10 Knox, Adam 1(OPEN) OPEN 143 20 19.22 6.3996 124.6756 77.92 %
11 Gusakov, Gus 2(OPEN) OPEN 137 0 21.67 6.3221 123.1658 76.98 %
12 Sdoia, Sam 2(OPEN) OPEN 133 10 20.30 6.0591 118.0421 73.78 %
13 Sdoia, Sam 1(OPEN) OPEN 142 0 23.52 6.0374 117.6193 73.51 %
14 Johnson, Brian 2(OPEN) OPEN 143 0 24.25 5.8969 114.8821 71.80 %
15 Liles, David 2(OPEN) OPEN 132 10 21.89 5.5733 108.5778 67.86 %
16 Liles, David 1(OPEN) OPEN 134 20 20.92 5.4493 106.1621 66.35 %
17 Koch, Robert 1(OPEN) OPEN 146 0 28.87 5.0572 98.5233 61.58 %
18 Koch, Robert 3(OPEN) OPEN 147 0 29.52 4.9797 97.0134 60.63 %
19 Koch, Robert 2(OPEN) OPEN 140 10 27.63 4.7050 91.6618 57.29 %
20 Sanders, Adam 2(OPEN) OPEN 129 10 25.61 4.6466 90.5241 56.58 %
21 Katz, Denise 1(OPEN) OPEN 129 10 33.33 3.5704 69.5578 43.47 %
22 Rossi, Joshua OPEN 135 10 35.46 3.5251 68.6752 42.92 %
23 Katz, Sheldon 2(OPEN) OPEN 120 30 25.63 3.5115 68.4103 42.76 %
24 Eakin, Patrick 2(OPEN) OPEN 148 0 53.72 2.7550 53.6723 33.55 %
25 Rossi, Noah OPEN 103 50 51.58 1.0275 20.0175 12.51 %
    Back