Stage 1 - Open
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Sdoia, Sam 2(OPEN) 0 A OPEN 90 0 10.51 8.5633 90.0000 100.00 %
2 Sdoia, Sam 1(OPEN) 0 A OPEN 85 0 11.79 7.2095 75.7716 84.19 %
3 Knox, Adam 1(OPEN) 0 B OPEN 89 0 12.91 6.8939 72.4547 80.51 %
4 Knox, Adam 2(OPEN) 0 B OPEN 89 0 13.38 6.6517 69.9091 77.68 %
5 Nelson, Lane 0 U OPEN 77 10 10.57 6.3387 66.6195 74.02 %
6 Konopa, Kyle 1(OPEN) 0 M OPEN 77 20 11.36 5.0176 52.7348 58.59 %
7 Eakin, Patrick 2(OPEN) 0 C OPEN 77 20 17.69 3.2222 33.8652 37.63 %
8 Shaner, Ashley 2(OPEN) 0 U OPEN 56 0 20.93 2.6756 28.1205 31.24 %
9 Shaner, Ashley 1(OPEN) 0 U OPEN 56 40 25.04 0.6390 6.7159 7.46 %
Stage 2 - Open
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Sdoia, Sam 1(OPEN) 0 A OPEN 112 0 15.01 7.4617 120.0000 100.00 %
2 Knox, Adam 1(OPEN) 0 B OPEN 113 0 15.42 7.3281 117.8514 98.21 %
3 Nelson, Lane 0 U OPEN 111 10 14.71 6.8661 110.4215 92.02 %
4 Knox, Adam 2(OPEN) 0 B OPEN 102 10 14.82 6.2078 99.8346 83.20 %
5 Sdoia, Sam 2(OPEN) 0 A OPEN 109 20 15.53 5.7308 92.1634 76.80 %
6 Konopa, Kyle 1(OPEN) 0 M OPEN 100 30 12.60 5.5556 89.3459 74.45 %
7 Eakin, Patrick 2(OPEN) 0 C OPEN 103 0 21.05 4.8931 78.6915 65.58 %
8 Shaner, Ashley 1(OPEN) 0 U OPEN 84 0 28.90 2.9066 46.7443 38.95 %
9 Shaner, Ashley 2(OPEN) 0 U OPEN 90 20 31.60 2.2152 35.6251 29.69 %
Stage 3 - Open
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane 0 U OPEN 140 10 14.48 8.9779 150.0000 100.00 %
2 Konopa, Kyle 1(OPEN) 0 M OPEN 127 20 13.49 7.9318 132.5221 88.35 %
3 Knox, Adam 1(OPEN) 0 B OPEN 141 0 17.89 7.8815 131.6817 87.79 %
4 Sdoia, Sam 1(OPEN) 0 A OPEN 142 0 18.63 7.6221 127.3477 84.90 %
5 Knox, Adam 2(OPEN) 0 B OPEN 136 0 17.89 7.6020 127.0119 84.67 %
6 Sdoia, Sam 2(OPEN) 0 A OPEN 132 10 19.63 6.2150 103.8383 69.23 %
7 Eakin, Patrick 2(OPEN) 0 C OPEN 140 0 29.02 4.8243 80.6029 53.74 %
8 Shaner, Ashley 2(OPEN) 0 U OPEN 98 20 32.52 2.3985 40.0734 26.72 %
9 Shaner, Ashley 1(OPEN) 0 U OPEN 93 10 35.85 2.3152 38.6817 25.79 %
        Back