| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox, Adam 2(PCC) | 0 | A | PCC | 65 | 0 | 15.64 | 4.1560 | 65.0000 | 100.00 % |
| 2 | Johnson, Jim 2(PCC) | 0 | C | PCC | 65 | 0 | 16.28 | 3.9926 | 62.4444 | 96.07 % |
| 3 | Chotkowski, Michael 2(PCC) | 0 | C | PCC | 65 | 0 | 17.35 | 3.7464 | 58.5938 | 90.14 % |
| 4 | Johnson, Brian 1(PCC) | 0 | B | PCC | 65 | 0 | 17.68 | 3.6765 | 57.5006 | 88.46 % |
| 5 | Steele, Derek 1(PCC) | 0 | U | PCC | 65 | 0 | 18.29 | 3.5539 | 55.5831 | 85.51 % |
| 6 | Michali, Denny 2(PCC) | 0 | A | PCC | 65 | 0 | 19.09 | 3.4049 | 53.2528 | 81.93 % |
| 7 | Mahan, Sean 2(PCC) | 0 | B | PCC | 65 | 0 | 22.10 | 2.9412 | 46.0005 | 70.77 % |
| 8 | Link, Bob | 0 | U | PCC | 65 | 0 | 23.92 | 2.7174 | 42.5002 | 65.38 % |
| 9 | Wehrle, Bill 3(PCC) | 0 | C | PCC | 65 | 0 | 25.78 | 2.5213 | 39.4332 | 60.67 % |
| 10 | Kopec, Joe 2(PCC) | 0 | B | PCC | 65 | 0 | 29.17 | 2.2283 | 34.8507 | 53.62 % |
| 11 | Knauer, John | 0 | U | PCC | 60 | 20 | 31.74 | 1.2602 | 19.7096 | 30.32 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahan, Sean 2(PCC) | 0 | B | PCC | 94 | 0 | 15.63 | 6.0141 | 100.0000 | 100.00 % |
| 2 | Michali, Denny 2(PCC) | 0 | A | PCC | 88 | 0 | 14.93 | 5.8942 | 98.0064 | 98.01 % |
| 3 | Knox, Adam 2(PCC) | 0 | A | PCC | 90 | 0 | 16.56 | 5.4348 | 90.3676 | 90.37 % |
| 4 | Chotkowski, Michael 2(PCC) | 0 | C | PCC | 98 | 0 | 19.95 | 4.9123 | 81.6797 | 81.68 % |
| 5 | Johnson, Jim 2(PCC) | 0 | C | PCC | 85 | 10 | 18.02 | 4.1620 | 69.2040 | 69.20 % |
| 6 | Wehrle, Bill 3(PCC) | 0 | C | PCC | 96 | 0 | 23.48 | 4.0886 | 67.9836 | 67.98 % |
| 7 | Kopec, Joe 2(PCC) | 0 | B | PCC | 86 | 0 | 22.51 | 3.8205 | 63.5257 | 63.53 % |
| 8 | Johnson, Brian 1(PCC) | 0 | B | PCC | 96 | 0 | 25.46 | 3.7706 | 62.6960 | 62.70 % |
| 9 | Link, Bob | 0 | U | PCC | 92 | 0 | 26.53 | 3.4678 | 57.6612 | 57.66 % |
| 10 | Steele, Derek 1(PCC) | 0 | U | PCC | 83 | 30 | 18.51 | 2.8633 | 47.6098 | 47.61 % |
| 11 | Knauer, John | 0 | U | PCC | 94 | 0 | 34.72 | 2.7074 | 45.0175 | 45.02 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steele, Derek 1(PCC) | 0 | U | PCC | 74 | 0 | 14.56 | 5.0824 | 90.0000 | 100.00 % |
| 2 | Knox, Adam 2(PCC) | 0 | A | PCC | 76 | 0 | 15.33 | 4.9576 | 87.7900 | 97.54 % |
| 3 | Mahan, Sean 2(PCC) | 0 | B | PCC | 88 | 0 | 18.30 | 4.8087 | 85.1533 | 94.61 % |
| 4 | Johnson, Brian 1(PCC) | 0 | B | PCC | 81 | 10 | 15.51 | 4.5777 | 81.0627 | 90.07 % |
| 5 | Michali, Denny 2(PCC) | 0 | A | PCC | 67 | 10 | 13.12 | 4.3445 | 76.9331 | 85.48 % |
| 6 | Johnson, Jim 2(PCC) | 0 | C | PCC | 80 | 0 | 19.90 | 4.0201 | 71.1886 | 79.10 % |
| 7 | Chotkowski, Michael 2(PCC) | 0 | C | PCC | 88 | 0 | 27.45 | 3.2058 | 56.7688 | 63.08 % |
| 8 | Wehrle, Bill 3(PCC) | 0 | C | PCC | 82 | 10 | 26.24 | 2.7439 | 48.5894 | 53.99 % |
| 9 | Knauer, John | 0 | U | PCC | 63 | 20 | 34.35 | 1.2518 | 22.1671 | 24.63 % |
| 10 | Link, Bob | 0 | U | PCC | 64 | 20 | 36.20 | 1.2155 | 21.5243 | 23.92 % |
| 11 | Kopec, Joe 2(PCC) | 0 | B | PCC | 48 | 60 | 19.22 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 2(PCC) | 0 | A | PCC | 70 | 0 | 9.85 | 7.1066 | 80.0000 | 100.00 % |
| 2 | Mahan, Sean 2(PCC) | 0 | B | PCC | 80 | 0 | 12.36 | 6.4725 | 72.8618 | 91.08 % |
| 3 | Kopec, Joe 2(PCC) | 0 | B | PCC | 70 | 0 | 14.15 | 4.9470 | 55.6891 | 69.61 % |
| 4 | Johnson, Brian 1(PCC) | 0 | B | PCC | 73 | 10 | 12.85 | 4.9027 | 55.1904 | 68.99 % |
| 5 | Knox, Adam 2(PCC) | 0 | A | PCC | 69 | 10 | 12.98 | 4.5455 | 51.1693 | 63.96 % |
| 6 | Johnson, Jim 2(PCC) | 0 | C | PCC | 66 | 0 | 14.83 | 4.4504 | 50.0988 | 62.62 % |
| 7 | Steele, Derek 1(PCC) | 0 | U | PCC | 69 | 10 | 13.53 | 4.3607 | 49.0890 | 61.36 % |
| 8 | Chotkowski, Michael 2(PCC) | 0 | C | PCC | 78 | 0 | 18.05 | 4.3213 | 48.6455 | 60.81 % |
| 9 | Wehrle, Bill 3(PCC) | 0 | C | PCC | 80 | 0 | 19.63 | 4.0754 | 45.8774 | 57.35 % |
| 10 | Knauer, John | 0 | U | PCC | 70 | 0 | 18.12 | 3.8631 | 43.4875 | 54.36 % |
| 11 | Link, Bob | 0 | U | PCC | 56 | 20 | 25.86 | 1.3921 | 15.6711 | 19.59 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 1(PCC) | 0 | B | PCC | 136 | 0 | 16.38 | 8.3028 | 150.0000 | 100.00 % |
| 2 | Michali, Denny 2(PCC) | 0 | A | PCC | 121 | 10 | 15.55 | 7.1383 | 128.9619 | 85.97 % |
| 3 | Knox, Adam 2(PCC) | 0 | A | PCC | 115 | 10 | 15.15 | 6.9307 | 125.2114 | 83.47 % |
| 4 | Kopec, Joe 2(PCC) | 0 | B | PCC | 130 | 0 | 19.64 | 6.6191 | 119.5819 | 79.72 % |
| 5 | Johnson, Jim 2(PCC) | 0 | C | PCC | 113 | 20 | 16.30 | 5.7055 | 103.0767 | 68.72 % |
| 6 | Steele, Derek 1(PCC) | 0 | U | PCC | 138 | 0 | 25.15 | 5.4871 | 99.1310 | 66.09 % |
| 7 | Mahan, Sean 2(PCC) | 0 | B | PCC | 130 | 0 | 25.28 | 5.1424 | 92.9036 | 61.94 % |
| 8 | Wehrle, Bill 3(PCC) | 0 | C | PCC | 146 | 0 | 31.28 | 4.6675 | 84.3240 | 56.22 % |
| 9 | Link, Bob | 0 | U | PCC | 119 | 10 | 28.98 | 3.7612 | 67.9506 | 45.30 % |
| 10 | Chotkowski, Michael 2(PCC) | 0 | C | PCC | 138 | 0 | 39.99 | 3.4509 | 62.3446 | 41.56 % |
| 11 | Knauer, John | 0 | U | PCC | 108 | 0 | 45.35 | 2.3815 | 43.0246 | 28.68 % |
| Back |