Peek-A-Boo - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 126 0 16.05 7.8505 130.0000 100.00 %
2 Dawson, Joshua 2(CO) 0 M CO 124 0 16.25 7.6308 126.3619 97.20 %
3 Zambrzycki, Ryan 0 M CO 122 0 16.47 7.4074 122.6625 94.36 %
4 Steele, Derek 2(CO) 0 C CO 122 0 25.50 4.7843 79.2254 60.94 %
5 Johnson, Jim 1(CO) 0 C CO 113 10 21.95 4.6925 77.7052 59.77 %
6 Steiner, Bob 0 C CO 126 0 27.74 4.5422 75.2164 57.86 %
7 Johnson, Brian 2(CO) 0 B CO 115 10 23.68 4.4341 73.4263 56.48 %
8 Wehrer, Chris 0 U CO 126 0 28.55 4.4133 73.0818 56.22 %
9 Boros, John 0 U CO 120 0 27.55 4.3557 72.1280 55.48 %
10 Orlandi, Mike 0 C CO 114 0 26.91 4.2363 70.1508 53.96 %
11 Wehrer, Mike 0 C CO 125 10 27.30 4.2125 69.7567 53.66 %
12 Steele, Derek 1(CO) 0 C CO 122 0 30.85 3.9546 65.4860 50.37 %
13 Goss, Kyle 0 X CO 119 10 28.53 3.8205 63.2654 48.67 %
14 Zimmer, Walter 1(CO) 0 C CO 116 0 30.44 3.8108 63.1048 48.54 %
15 Barnes, David 2(CO) 0 B CO 107 10 26.40 3.6742 60.8427 46.80 %
16 Dylewski, Matthew 0 C CO 106 0 29.24 3.6252 60.0313 46.18 %
17 Naylon, Tc 0 X CO 116 10 29.94 3.5404 58.6271 45.10 %
18 Mclean, Dakota 0 U CO 111 10 28.94 3.4900 57.7925 44.46 %
19 Bowers, Nathaniel 0 U CO 124 0 37.44 3.3120 54.8449 42.19 %
20 Woolstrum, Jeffrey 0 U CO 126 0 41.02 3.0717 50.8657 39.13 %
21 Rekitt, Nick 0 U CO 120 0 39.65 3.0265 50.1172 38.55 %
22 Smith, Andrew 0 U CO 94 0 39.22 2.3967 39.6880 30.53 %
23 Skoczylas, Dan 0 C CO 101 30 43.96 1.6151 26.7452 20.57 %
24 Giannamore, Robert 0 X CO 108 60 68.04 0.7055 11.6827 8.99 %
25 Mcguinness, Edward 1(CO) 0 D CO 88 70 43.61 0.4127 6.8341 5.26 %
26 Hardy, Noah 0 U CO 84 70 37.83 0.3701 6.1287 4.71 %
Long Way Home - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 131 0 16.76 7.8162 135.0000 100.00 %
2 Zambrzycki, Ryan 0 M CO 129 0 18.63 6.9243 119.5953 88.59 %
3 Dawson, Joshua 2(CO) 0 M CO 127 0 20.10 6.3184 109.1303 80.84 %
4 Johnson, Brian 2(CO) 0 B CO 127 0 20.25 6.2716 108.3219 80.24 %
5 Johnson, Jim 1(CO) 0 C CO 131 0 22.97 5.7031 98.5029 72.97 %
6 Steiner, Bob 0 C CO 125 0 26.75 4.6729 80.7095 59.78 %
7 Wehrer, Mike 0 C CO 129 0 27.62 4.6705 80.6680 59.75 %
8 Goss, Kyle 0 X CO 121 0 25.96 4.6610 80.5040 59.63 %
9 Boros, John 0 U CO 112 20 20.09 4.5794 79.0946 58.59 %
10 Steele, Derek 2(CO) 0 C CO 129 0 29.33 4.3982 75.9649 56.27 %
11 Bowers, Nathaniel 0 U CO 133 0 31.64 4.2035 72.6021 53.78 %
12 Steele, Derek 1(CO) 0 C CO 119 0 28.77 4.1363 71.4414 52.92 %
13 Zimmer, Walter 1(CO) 0 C CO 115 0 28.99 3.9669 68.5156 50.75 %
14 Orlandi, Mike 0 C CO 113 0 30.45 3.7110 64.0957 47.48 %
15 Mcguinness, Edward 1(CO) 0 D CO 117 0 31.97 3.6597 63.2097 46.82 %
16 Dylewski, Matthew 0 C CO 115 20 26.05 3.6468 62.9869 46.66 %
17 Naylon, Tc 0 X CO 123 0 36.35 3.3838 58.4444 43.29 %
18 Rekitt, Nick 0 U CO 123 0 38.49 3.1956 55.1938 40.88 %
19 Mclean, Dakota 0 U CO 107 30 27.34 2.8164 48.6444 36.03 %
20 Smith, Andrew 0 U CO 111 0 43.46 2.5541 44.1140 32.68 %
21 Hardy, Noah 0 U CO 99 20 34.14 2.3140 39.9670 29.61 %
22 Skoczylas, Dan 0 C CO 97 0 44.43 2.1832 37.7078 27.93 %
23 Giannamore, Robert 0 X CO 122 10 63.59 1.7613 30.4209 22.53 %
24 Woolstrum, Jeffrey 0 U CO 114 40 43.37 1.7062 29.4692 21.83 %
25 Wehrer, Chris 0 U CO 111 80 22.37 1.3858 23.9353 17.73 %
26 Barnes, David 2(CO) 0 B CO 77 170 33.00 0.0000 0.0000 0.00 %
Blues Don't Care (22-06) - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 35 0 3.36 10.4167 35.0000 100.00 %
2 Zambrzycki, Ryan 0 M CO 33 0 3.34 9.8802 33.1974 94.85 %
3 Boros, John 0 U CO 35 0 4.48 7.8125 26.2499 75.00 %
4 Zimmer, Walter 1(CO) 0 C CO 33 0 4.48 7.3661 24.7500 70.71 %
5 Wehrer, Mike 0 C CO 33 0 4.58 7.2052 24.2094 69.17 %
6 Dawson, Joshua 2(CO) 0 M CO 35 0 4.86 7.2016 24.1973 69.14 %
7 Dylewski, Matthew 0 C CO 33 0 4.61 7.1584 24.0521 68.72 %
8 Johnson, Jim 1(CO) 0 C CO 33 0 4.75 6.9474 23.3432 66.69 %
9 Steiner, Bob 0 C CO 31 0 4.58 6.7686 22.7424 64.98 %
10 Bowers, Nathaniel 0 U CO 33 0 5.48 6.0219 20.2335 57.81 %
11 Steele, Derek 1(CO) 0 C CO 33 0 5.63 5.8615 19.6946 56.27 %
12 Rekitt, Nick 0 U CO 31 0 5.98 5.1839 17.4178 49.77 %
13 Wehrer, Chris 0 U CO 29 0 5.74 5.0523 16.9757 48.50 %
14 Smith, Andrew 0 U CO 29 0 7.29 3.9781 13.3664 38.19 %
15 Johnson, Brian 2(CO) 0 B CO 26 10 4.36 3.6697 12.3302 35.23 %
16 Giannamore, Robert 0 X CO 35 0 9.63 3.6345 12.2119 34.89 %
17 Woolstrum, Jeffrey 0 U CO 35 0 9.82 3.5642 11.9757 34.22 %
18 Mclean, Dakota 0 U CO 28 10 5.06 3.5573 11.9525 34.15 %
19 Orlandi, Mike 0 C CO 30 10 5.89 3.3956 11.4092 32.60 %
20 Hardy, Noah 0 U CO 25 0 8.02 3.1172 10.4738 29.93 %
21 Naylon, Tc 0 X CO 30 10 6.62 3.0211 10.1509 29.00 %
22 Steele, Derek 2(CO) 0 C CO 26 10 5.43 2.9466 9.9005 28.29 %
23 Mcguinness, Edward 1(CO) 0 D CO 28 20 5.57 1.4363 4.8260 13.79 %
24 Goss, Kyle 0 X CO 26 20 5.46 1.0989 3.6923 10.55 %
25 Skoczylas, Dan 0 C CO 24 20 6.14 0.6515 2.1890 6.25 %
26 Barnes, David 2(CO) 0 B CO 17 20 3.81 0.0000 0.0000 0.00 %
We Finally Beat Medicare - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 127 0 16.98 7.4794 135.0000 100.00 %
2 Dawson, Joshua 2(CO) 0 M CO 115 0 16.99 6.7687 122.1722 90.50 %
3 Zambrzycki, Ryan 0 M CO 127 0 19.46 6.5262 117.7951 87.26 %
4 Johnson, Brian 2(CO) 0 B CO 127 0 23.26 5.4600 98.5507 73.00 %
5 Johnson, Jim 1(CO) 0 C CO 113 0 21.35 5.2927 95.5310 70.76 %
6 Barnes, David 2(CO) 0 B CO 129 0 24.92 5.1766 93.4354 69.21 %
7 Goss, Kyle 0 X CO 121 0 27.04 4.4749 80.7700 59.83 %
8 Steele, Derek 2(CO) 0 C CO 127 0 30.68 4.1395 74.7162 55.35 %
9 Steiner, Bob 0 C CO 115 0 28.48 4.0379 72.8824 53.99 %
10 Zimmer, Walter 1(CO) 0 C CO 125 0 31.06 4.0245 72.6405 53.81 %
11 Boros, John 0 U CO 117 0 29.22 4.0041 72.2723 53.54 %
12 Bowers, Nathaniel 0 U CO 131 0 33.64 3.8942 70.2887 52.07 %
13 Steele, Derek 1(CO) 0 C CO 105 0 27.48 3.8210 68.9674 51.09 %
14 Dylewski, Matthew 0 C CO 115 20 24.94 3.8091 68.7526 50.93 %
15 Orlandi, Mike 0 C CO 113 0 32.27 3.5017 63.2042 46.82 %
16 Wehrer, Mike 0 C CO 113 20 28.65 3.2461 58.5907 43.40 %
17 Skoczylas, Dan 0 C CO 115 0 40.16 2.8635 51.6850 38.29 %
18 Wehrer, Chris 0 U CO 109 30 28.57 2.7651 49.9089 36.97 %
19 Mcguinness, Edward 1(CO) 0 D CO 123 10 41.15 2.7461 49.5659 36.72 %
20 Mclean, Dakota 0 U CO 111 30 30.48 2.6575 47.9667 35.53 %
21 Smith, Andrew 0 U CO 109 10 42.78 2.3142 41.7703 30.94 %
22 Rekitt, Nick 0 U CO 121 10 48.58 2.2849 41.2415 30.55 %
23 Naylon, Tc 0 X CO 115 20 42.00 2.2619 40.8263 30.24 %
24 Hardy, Noah 0 U CO 91 60 42.47 0.7299 13.1744 9.76 %
25 Giannamore, Robert 0 X CO 101 70 80.55 0.3849 6.9473 5.15 %
26 Woolstrum, Jeffrey 0 U CO 90 80 51.36 0.1947 3.5143 2.60 %
Insde - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 128 0 16.57 7.7248 140.0000 100.00 %
2 Johnson, Brian 2(CO) 0 B CO 134 0 21.23 6.3118 114.3916 81.71 %
3 Dawson, Joshua 2(CO) 0 M CO 130 0 20.60 6.3107 114.3716 81.69 %
4 Zambrzycki, Ryan 0 M CO 121 10 17.73 6.2606 113.4636 81.05 %
5 Barnes, David 2(CO) 0 B CO 118 0 19.91 5.9267 107.4122 76.72 %
6 Wehrer, Mike 0 C CO 138 0 24.93 5.5355 100.3223 71.66 %
7 Johnson, Jim 1(CO) 0 C CO 124 0 22.66 5.4722 99.1751 70.84 %
8 Wehrer, Chris 0 U CO 122 0 23.68 5.1520 93.3720 66.69 %
9 Zimmer, Walter 1(CO) 0 C CO 124 0 24.20 5.1240 92.8645 66.33 %
10 Mclean, Dakota 0 U CO 110 0 22.30 4.9327 89.3975 63.86 %
11 Steiner, Bob 0 C CO 130 0 26.86 4.8399 87.7157 62.65 %
12 Boros, John 0 U CO 134 0 28.93 4.6319 83.9460 59.96 %
13 Orlandi, Mike 0 C CO 124 0 26.84 4.6200 83.7303 59.81 %
14 Bowers, Nathaniel 0 U CO 132 0 29.35 4.4974 81.5084 58.22 %
15 Steele, Derek 2(CO) 0 C CO 126 0 28.66 4.3964 79.6779 56.91 %
16 Dylewski, Matthew 0 C CO 123 10 25.74 4.3901 79.5637 56.83 %
17 Goss, Kyle 0 X CO 119 10 25.46 4.2812 77.5901 55.42 %
18 Mcguinness, Edward 1(CO) 0 D CO 124 0 29.25 4.2393 76.8307 54.88 %
19 Steele, Derek 1(CO) 0 C CO 123 10 28.51 3.9635 71.8323 51.31 %
20 Naylon, Tc 0 X CO 128 0 33.51 3.8198 69.2279 49.45 %
21 Smith, Andrew 0 U CO 114 0 30.72 3.7109 67.2543 48.04 %
22 Hardy, Noah 0 U CO 128 0 34.79 3.6792 66.6798 47.63 %
23 Rekitt, Nick 0 U CO 120 0 34.58 3.4702 62.8920 44.92 %
24 Skoczylas, Dan 0 C CO 106 0 34.21 3.0985 56.1555 40.11 %
25 Woolstrum, Jeffrey 0 U CO 136 0 51.61 2.6351 47.7571 34.11 %
26 Giannamore, Robert 0 X CO 117 10 59.22 1.8068 32.7454 23.39 %
        Back