Stage 1JD's Request - Production
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Siperstein, Joseph 0 M PROD 126 30 61.34 1.5650 140.0000 100.00 %
2 Moy, Matthew 0 U PROD 94 40 49.57 1.0894 97.4543 69.61 %
3 Grossman, Jason 0 U PROD 81 50 35.48 0.8737 78.1585 55.83 %
4 Jankowski, Tony 0 C PROD 97 50 60.26 0.7800 69.7764 49.84 %
5 Pawlowski, Megan 0 U PROD 101 30 111.46 0.6370 56.9840 40.70 %
Stage 2Cowboys Can Do It - Production
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Grossman, Jason 0 U PROD 68 0 35.54 1.9133 70.0000 100.00 %
2 Moy, Matthew 0 U PROD 70 0 37.15 1.8843 68.9390 98.48 %
3 Siperstein, Joseph 0 M PROD 70 0 44.23 1.5826 57.9010 82.72 %
4 Jankowski, Tony 0 C PROD 66 10 48.52 1.1542 42.2276 60.33 %
5 Pawlowski, Megan 0 U PROD 70 0 67.31 1.0400 38.0494 54.36 %
Stage 3 Walking Weak - Production
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Grossman, Jason 0 U PROD 66 0 21.18 3.1161 70.0000 100.00 %
2 Moy, Matthew 0 U PROD 66 0 22.65 2.9139 65.4578 93.51 %
3 Siperstein, Joseph 0 M PROD 68 0 28.61 2.3768 53.3924 76.27 %
4 Jankowski, Tony 0 C PROD 66 0 32.21 2.0491 46.0309 65.76 %
5 Pawlowski, Megan 0 U PROD 68 0 37.66 1.8056 40.5610 57.94 %
Stage 4 V For Victory - Production
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Grossman, Jason 0 U PROD 145 10 39.36 3.4299 160.0000 100.00 %
2 Moy, Matthew 0 U PROD 138 0 44.08 3.1307 146.0427 91.28 %
3 Jankowski, Tony 0 C PROD 137 60 48.38 1.5916 74.2459 46.40 %
4 Pawlowski, Megan 0 U PROD 132 20 75.19 1.4896 69.4877 43.43 %
5 Siperstein, Joseph 0 M PROD 140 60 57.90 1.3817 64.4544 40.28 %
Stage 5 Inside - Production
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Moy, Matthew 0 U PROD 73 10 29.99 2.1007 100.0000 100.00 %
2 Pawlowski, Megan 0 U PROD 90 0 43.53 2.0675 98.4196 98.42 %
3 Siperstein, Joseph 0 M PROD 88 0 46.47 1.8937 90.1461 90.15 %
4 Jankowski, Tony 0 C PROD 67 30 36.81 1.0052 47.8507 47.85 %
5 Grossman, Jason 0 U PROD 55 90 22.00 0.0000 0.0000 0.00 %
        Back