| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 2(CO) | A114861 | M | CO | MINOR | 544.5322 | 100.000 % | |
| 2 | Konopa, Kyle 2(LO) | A107915 | M | LO | MINOR | 531.0222 | 97.519 % | |
| 3 | Konopa, Kyle 1(OPEN) | A107915 | M | OPEN | MAJOR | 525.2184 | 96.453 % | |
| 4 | Morse, Jeff 3(OPEN) | L6055 | A | OPEN | MAJOR | 520.6824 | 95.620 % | |
| 5 | Knox, Adam 2(OPEN) | A110098 | B | OPEN | MAJOR | 500.3268 | 91.882 % | |
| 6 | Knox, Adam 1(OPEN) | A110098 | B | OPEN | MAJOR | 497.9554 | 91.446 % | |
| 7 | Morse, Jeff 2(OPEN) | L6055 | A | OPEN | MAJOR | 488.4756 | 89.706 % | |
| 8 | Wescott, Steven 1(OPEN) | FY91802 | B | OPEN | MAJOR | 488.2003 | 89.655 % | |
| 9 | Dawson, Joshua 1(CO) | A114861 | M | CO | MINOR | 481.9032 | 88.499 % | |
| 10 | Johnson, Brian 1(PCC) | TY112027 | B | PCC | MINOR | 423.5407 | 77.781 % | |
| 11 | Johnson, Brian 3(CO) | TY112027 | A | CO | MINOR | 415.0383 | 76.219 % | |
| 12 | Olsen, Caleb | A148554 | C | CO | MINOR | Law Enforcement | 404.6535 | 74.312 % |
| 13 | Olsen, Jared | A147084 | C | CO | MINOR | Law Enforcement | 402.1962 | 73.861 % |
| 14 | Pearson, Marc | A150313 | B | LO | MINOR | 394.1008 | 72.374 % | |
| 15 | Johnson, James 2(PCC) | A110991 | C | PCC | MINOR | Super Senior | 383.4325 | 70.415 % |
| 16 | Stevens, Scott | A126329 | B | LO | MINOR | Senior | 380.3547 | 69.850 % |
| 17 | Wehrer, Mike 1(PCC) | A114683 | U | PCC | MINOR | 370.5270 | 68.045 % | |
| 18 | Hanes, Chris | TY41710 | C | CO | MINOR | 366.8999 | 67.379 % | |
| 19 | Bowers, Nathaniel | A160456 | U | CO | MINOR | Military | 355.3905 | 65.265 % |
| 20 | Wehrer, Mike 2(CO) | A114683 | B | CO | MINOR | 353.1775 | 64.859 % | |
| 21 | Amigone, Zac | N-a | U | CO | MINOR | Military | 351.1089 | 64.479 % |
| 22 | Johnson, Brian 2(SS) | TY112027 | B | SS | MAJOR | 351.0090 | 64.461 % | |
| 23 | Steiner, Bob | A97498 | C | CO | MINOR | Senior | 350.6503 | 64.395 % |
| 24 | Johnson, Jim 1(CO) | A110991 | C | CO | MINOR | Super Senior | 343.7374 | 63.125 % |
| 25 | Connolly, Bud | L2450 | C | LO | MINOR | Super Senior | 338.8965 | 62.236 % |
| 26 | Donch, Ray 1(LO) | FY84357 | B | LO | MINOR | Super Senior | 335.5753 | 61.626 % |
| 27 | Dominguez, Ryan | TY58609 | B | LO | MINOR | 326.6588 | 59.989 % | |
| 28 | Wietig, Kyle | U | LO | MINOR | Law Enforcement | 326.2426 | 59.912 % | |
| 29 | Amigone, Zac | N/A | U | CO | MINOR | Military | 325.1257 | 59.707 % |
| 30 | Michali, Denny | L1963 | A | LTD | MINOR | Distinguished Senior | 317.6280 | 58.330 % |
| 31 | Zimmer, Walter 2(LO) | TY97690 | U | LO | MINOR | Senior | 299.0786 | 54.924 % |
| 32 | Moore, Dave | A37872 | C | LTD | MAJOR | Senior | 291.1215 | 53.463 % |
| 33 | Eller, Andrew | U | CO | MINOR | Law Enforcement | 285.1645 | 52.369 % | |
| 34 | Mcguinness, Edward 4(LO) | A121357 | D | LO | MINOR | Senior | 283.1916 | 52.006 % |
| 35 | Mcguinness, Edward 3(LO) | A121357 | D | LO | MINOR | Senior | 274.9285 | 50.489 % |
| 36 | Hanes, Christen | X | PROD | MINOR | 273.8371 | 50.289 % | ||
| 37 | Vandamme, Michael | A142056 | D | LO | MINOR | 271.3798 | 49.837 % | |
| 38 | May, Jen | TY97584 | C | CO | MINOR | Lady | 270.6900 | 49.711 % |
| 39 | Pribek, David | TY42276 | C | LO | MINOR | Distinguished Senior | 255.8720 | 46.989 % |
| 40 | Zimmer, Walter 1(LO) | TY97690 | U | LO | MINOR | Senior | 251.2391 | 46.139 % |
| 41 | Manzell, John | TY42531 | C | LO | MINOR | Distinguished Senior | 239.3988 | 43.964 % |
| 42 | Eakin, Patrick | A10052 | C | REV | MAJOR | Senior | 238.2952 | 43.761 % |
| 43 | Rekitt, Nick | A152779 | U | CO | MINOR | Senior | 234.2431 | 43.017 % |
| 44 | Vroman, Charles | U | LTD | MINOR | 226.6443 | 41.622 % | ||
| 45 | Smith, Andrew | U | CO | MINOR | 223.8821 | 41.115 % | ||
| 46 | Minman, Justin | X | LO | MINOR | 221.6572 | 40.706 % | ||
| 47 | Hosack, Eric | X | PROD | MINOR | 215.9251 | 39.653 % | ||
| 48 | Dematteis, Jim | TY148117 | U | LO | MINOR | Super Senior | 207.4847 | 38.103 % |
| 49 | Singer, James | TY100346 | C | LTD | MINOR | Super Senior | 200.8200 | 36.879 % |
| 50 | Woolstrum, Jeffrey | U | CO | MINOR | Senior | 193.0513 | 35.453 % | |
| 51 | Rossi, Noah | U | CO | MINOR | 192.3391 | 35.322 % | ||
| 52 | Rossi, Joshua | X | OPEN | MINOR | 191.1767 | 35.108 % | ||
| 53 | Burnett, Terry | TY82348 | B | REV | MINOR | Super Senior | 185.5764 | 34.080 % |
| 54 | Hammer, David | CL104 | C | SS | MAJOR | Super Senior | 163.2303 | 29.976 % |
| 55 | Siperstein, Joseph 1(PROD) | X | PROD | MINOR | Distinguished Senior | 161.6084 | 29.678 % | |
| 56 | Woomer, Neal | U | CO | MINOR | 160.6524 | 29.503 % | ||
| 57 | Siperstein, Joseph 2(PROD) | U | PROD | MINOR | Distinguished Senior | 156.1815 | 28.682 % | |
| 58 | Pearson, Waylon | A162410 | U | LO | MINOR | Junior | 148.6647 | 27.301 % |
| 59 | Engels, Josh | U | CO | MINOR | 139.5342 | 25.625 % | ||
| 60 | Rutigliano, Carly | U | PROD | MINOR | 104.3399 | 19.161 % | ||
| 61 | Wehrle, Bill 2(PROD) | TY95820 | C | PROD | MINOR | Distinguished Senior | 4.5038 | 0.827 % |
| Back |