| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scheel, Corey 2(CO) | 0 | M | CO | 116 | 0 | 11.74 | 9.8807 | 120.0000 | 100.00 % |
| 2 | Zambrzycki, Ryan 1(CO) | 0 | M | CO | 110 | 0 | 11.26 | 9.7691 | 118.6446 | 98.87 % |
| 3 | Santelmo, Eric | 0 | B | CO | 108 | 0 | 11.72 | 9.2150 | 111.9151 | 93.26 % |
| 4 | May, Preston | 0 | U | CO | 118 | 0 | 12.97 | 9.0979 | 110.4930 | 92.08 % |
| 5 | Wehrer, Mike 2(CO) | 0 | B | CO | 120 | 0 | 13.40 | 8.9552 | 108.7599 | 90.63 % |
| 6 | Eiesland, Eric 2(CO) | 0 | B | CO | 120 | 0 | 14.29 | 8.3975 | 101.9867 | 84.99 % |
| 7 | Wingard, Chris 1(CO) | 0 | U | CO | 114 | 0 | 13.72 | 8.3090 | 100.9119 | 84.09 % |
| 8 | Mcguinness, Edward 2(CO) | 0 | D | CO | 116 | 0 | 14.26 | 8.1346 | 98.7938 | 82.33 % |
| 9 | Eiesland, Eric 1(CO) | 0 | B | CO | 120 | 0 | 15.72 | 7.6336 | 92.7092 | 77.26 % |
| 10 | Mioduszewski, Chris 2(CO) | 0 | U | CO | 114 | 0 | 15.14 | 7.5297 | 91.4474 | 76.21 % |
| 11 | Woolstrum, Jeffrey | 0 | U | CO | 110 | 0 | 22.08 | 4.9819 | 60.5046 | 50.42 % |
| 12 | Schray, Ron 1(CO) | 0 | D | CO | 103 | 10 | 19.20 | 4.8438 | 58.8274 | 49.02 % |
| 13 | Rekitt, Nick | 0 | U | CO | 95 | 10 | 18.55 | 4.5822 | 55.6503 | 46.38 % |
| 14 | Duell, Matt 2(CO) | 0 | U | CO | 98 | 20 | 17.89 | 4.3600 | 52.9517 | 44.13 % |
| 15 | Naylon, Tc | 0 | X | CO | 114 | 0 | 27.23 | 4.1866 | 50.8458 | 42.37 % |
| 16 | Duell, Matt 1(CO) | 0 | U | CO | 92 | 20 | 17.89 | 4.0246 | 48.8783 | 40.73 % |
| 17 | Rutigliano, Carly | 0 | X | CO | 111 | 10 | 25.16 | 4.0143 | 48.7532 | 40.63 % |
| 18 | Pearson, Waylon 1(CO) | 0 | U | CO | 108 | 20 | 23.50 | 3.7447 | 45.4790 | 37.90 % |
| 19 | Link, Bob 1(CO) | 0 | U | CO | 97 | 10 | 23.41 | 3.7164 | 45.1353 | 37.61 % |
| 20 | Lucas, John 2(CO) | 0 | U | CO | 96 | 0 | 27.16 | 3.5346 | 42.9273 | 35.77 % |
| 21 | Orlandi, Michael 4(CO) | 0 | U | CO | 92 | 20 | 27.77 | 2.5927 | 31.4881 | 26.24 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(CO) | 0 | M | CO | 86 | 0 | 8.07 | 10.6568 | 90.0000 | 100.00 % |
| 2 | Scheel, Corey 2(CO) | 0 | M | CO | 86 | 0 | 8.16 | 10.5392 | 89.0068 | 98.90 % |
| 3 | Wehrer, Mike 2(CO) | 0 | B | CO | 86 | 0 | 8.64 | 9.9537 | 84.0621 | 93.40 % |
| 4 | Mioduszewski, Chris 2(CO) | 0 | U | CO | 78 | 0 | 8.39 | 9.2968 | 78.5144 | 87.24 % |
| 5 | Wingard, Chris 1(CO) | 0 | U | CO | 88 | 0 | 9.98 | 8.8176 | 74.4674 | 82.74 % |
| 6 | Duell, Matt 1(CO) | 0 | U | CO | 84 | 0 | 9.97 | 8.4253 | 71.1543 | 79.06 % |
| 7 | Mcguinness, Edward 2(CO) | 0 | D | CO | 84 | 0 | 10.26 | 8.1871 | 69.1426 | 76.83 % |
| 8 | Eiesland, Eric 1(CO) | 0 | B | CO | 88 | 0 | 11.34 | 7.7601 | 65.5365 | 72.82 % |
| 9 | Naylon, Tc | 0 | X | CO | 90 | 0 | 12.37 | 7.2757 | 61.4456 | 68.27 % |
| 10 | May, Preston | 0 | U | CO | 79 | 10 | 9.60 | 7.1875 | 60.7007 | 67.45 % |
| 11 | Santelmo, Eric | 0 | B | CO | 88 | 0 | 12.28 | 7.1661 | 60.5199 | 67.24 % |
| 12 | Link, Bob 1(CO) | 0 | U | CO | 84 | 0 | 14.06 | 5.9744 | 50.4557 | 56.06 % |
| 13 | Orlandi, Michael 4(CO) | 0 | U | CO | 69 | 10 | 10.09 | 5.8474 | 49.3831 | 54.87 % |
| 14 | Duell, Matt 2(CO) | 0 | U | CO | 84 | 30 | 9.69 | 5.5728 | 47.0640 | 52.29 % |
| 15 | Schray, Ron 1(CO) | 0 | D | CO | 66 | 0 | 11.87 | 5.5602 | 46.9576 | 52.18 % |
| 16 | Rutigliano, Carly | 0 | X | CO | 86 | 0 | 15.65 | 5.4952 | 46.4087 | 51.57 % |
| 17 | Pearson, Waylon 1(CO) | 0 | U | CO | 80 | 0 | 15.82 | 5.0569 | 42.7071 | 47.45 % |
| 18 | Eiesland, Eric 2(CO) | 0 | B | CO | 88 | 0 | 19.48 | 4.5175 | 38.1517 | 42.39 % |
| 19 | Rekitt, Nick | 0 | U | CO | 66 | 0 | 16.49 | 4.0024 | 33.8015 | 37.56 % |
| 20 | Lucas, John 2(CO) | 0 | U | CO | 84 | 40 | 14.06 | 3.1294 | 26.4288 | 29.37 % |
| 21 | Woolstrum, Jeffrey | 0 | U | CO | 65 | 40 | 13.43 | 1.8615 | 15.7209 | 17.47 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scheel, Corey 2(CO) | 0 | M | CO | 134 | 0 | 14.94 | 8.9692 | 140.0000 | 100.00 % |
| 2 | Zambrzycki, Ryan 1(CO) | 0 | M | CO | 131 | 10 | 14.68 | 8.2425 | 128.6570 | 91.90 % |
| 3 | Mioduszewski, Chris 2(CO) | 0 | U | CO | 130 | 0 | 17.27 | 7.5275 | 117.4965 | 83.93 % |
| 4 | Wingard, Chris 1(CO) | 0 | U | CO | 140 | 0 | 19.03 | 7.3568 | 114.8321 | 82.02 % |
| 5 | Eiesland, Eric 2(CO) | 0 | B | CO | 136 | 0 | 18.78 | 7.2417 | 113.0355 | 80.74 % |
| 6 | Wehrer, Mike 2(CO) | 0 | B | CO | 136 | 0 | 18.79 | 7.2379 | 112.9762 | 80.70 % |
| 7 | Eiesland, Eric 1(CO) | 0 | B | CO | 136 | 0 | 18.86 | 7.2110 | 112.5563 | 80.40 % |
| 8 | Santelmo, Eric | 0 | B | CO | 122 | 20 | 16.28 | 6.2654 | 97.7965 | 69.85 % |
| 9 | Orlandi, Michael 4(CO) | 0 | U | CO | 126 | 0 | 20.53 | 6.1374 | 95.7985 | 68.43 % |
| 10 | May, Preston | 0 | U | CO | 140 | 0 | 23.47 | 5.9651 | 93.1091 | 66.51 % |
| 11 | Mcguinness, Edward 2(CO) | 0 | D | CO | 138 | 0 | 24.23 | 5.6954 | 88.8993 | 63.50 % |
| 12 | Duell, Matt 2(CO) | 0 | U | CO | 128 | 0 | 26.80 | 4.7761 | 74.5500 | 53.25 % |
| 13 | Woolstrum, Jeffrey | 0 | U | CO | 134 | 0 | 32.58 | 4.1130 | 64.1997 | 45.86 % |
| 14 | Duell, Matt 1(CO) | 0 | U | CO | 133 | 10 | 30.05 | 4.0932 | 63.8906 | 45.64 % |
| 15 | Naylon, Tc | 0 | X | CO | 136 | 0 | 33.97 | 4.0035 | 62.4905 | 44.64 % |
| 16 | Link, Bob 1(CO) | 0 | U | CO | 132 | 0 | 41.25 | 3.2000 | 49.9487 | 35.68 % |
| 17 | Pearson, Waylon 1(CO) | 0 | U | CO | 132 | 0 | 49.60 | 2.6613 | 41.5402 | 29.67 % |
| 18 | Rutigliano, Carly | 0 | X | CO | 140 | 0 | 54.17 | 2.5845 | 40.3414 | 28.82 % |
| 19 | Schray, Ron 1(CO) | 0 | D | CO | 125 | 10 | 45.81 | 2.5104 | 39.1848 | 27.99 % |
| 20 | Lucas, John 2(CO) | 0 | U | CO | 122 | 40 | 39.64 | 2.0686 | 32.2887 | 23.06 % |
| 21 | Rekitt, Nick | 0 | U | CO | 136 | 0 | 68.94 | 1.9727 | 30.7918 | 21.99 % |
| Back |