| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 3(OPEN) | A107915 | M | OPEN | MAJOR | 316.0388 | 100.000 % | |
| 2 | Dawson, Josh 2(OPEN) | A114861 | A | OPEN | MAJOR | 313.7606 | 99.279 % | |
| 3 | Dawson, Josh 1(OPEN) | A114861 | A | OPEN | MAJOR | 308.8411 | 97.723 % | |
| 4 | Morse, Jeff 2(OPEN) | L6055 | A | OPEN | MAJOR | 303.0155 | 95.879 % | |
| 5 | Konopa, Kyle 2(PCC) | A107915 | G | PCC | MINOR | 302.1142 | 95.594 % | |
| 6 | Morse, Jeff 1(OPEN) | L6055 | A | OPEN | MAJOR | 294.7170 | 93.253 % | |
| 7 | Knox, Adam 2(OPEN) | A110098 | A | OPEN | MAJOR | 291.3237 | 92.180 % | |
| 8 | Osburn, Keith 2(CO) | A156674 | M | CO | MINOR | 282.9926 | 89.544 % | |
| 9 | Osburn, Keith 1(CO) | A156674 | M | CO | MINOR | 281.8055 | 89.168 % | |
| 10 | Zambrzycki, Ryan 1(LO) | L5891 | A | LO | MINOR | 280.1367 | 88.640 % | |
| 11 | Leake, David 1(PCC) | TY99737 | M | PCC | MINOR | 278.1728 | 88.019 % | |
| 12 | Knox, Adam 1(OPEN) | A110098 | A | OPEN | MAJOR | 273.3027 | 86.478 % | |
| 13 | Leake, David 2(PCC) | TY99737 | M | PCC | MINOR | 272.6357 | 86.267 % | |
| 14 | Konopa, Kyle 1(OPEN) | A107915 | M | OPEN | MAJOR | 268.7758 | 85.045 % | |
| 15 | Dubrovsky, Andrey 2(LO) | A124185 | A | LO | MINOR | Senior | 263.9587 | 83.521 % |
| 16 | Zambrzycki, Ryan 2(CO) | L5891 | M | CO | MINOR | 261.3121 | 82.684 % | |
| 17 | Sdoia, Sam 2(OPEN) | A123135 | M | OPEN | MAJOR | Military | 259.9063 | 82.239 % |
| 18 | Scheel, Corey 2(PCC) | TY92969 | G | PCC | MINOR | 257.0884 | 81.347 % | |
| 19 | Scheel, Corey 1(PCC) | TY92969 | G | PCC | MINOR | 251.8399 | 79.686 % | |
| 20 | Johnson, Brian 2(CO) | TY112027 | A | CO | MINOR | 248.1083 | 78.506 % | |
| 21 | Dubrovsky, Andrey 1(LO) | A124185 | A | LO | MINOR | Senior | 241.8088 | 76.512 % |
| 22 | Mcdonough, Jamie 1(LO) | TY61270 | U | LO | MINOR | 240.4959 | 76.097 % | |
| 23 | Sdoia, Sam 1(OPEN) | A123135 | M | OPEN | MAJOR | Military | 233.7137 | 73.951 % |
| 24 | Ericksen, Olie 1(PCC) | FY39111 | A | PCC | MINOR | Super Senior | 233.2950 | 73.818 % |
| 25 | Neel, Garrett | A162977 | U | CO | MINOR | Law Enforcement | 232.5366 | 73.578 % |
| 26 | Schray, Paul 2(OPEN) | TY49277 | B | OPEN | MAJOR | 232.2699 | 73.494 % | |
| 27 | Pack, Calvin 1(LO) | L6157 | B | LO | MINOR | 230.9531 | 73.077 % | |
| 28 | Johnson, James 2(PCC) | A110991 | C | PCC | MINOR | Super Senior | 229.5872 | 72.645 % |
| 29 | Hanes, Chris | TY41710 | B | LO | MINOR | 226.4538 | 71.654 % | |
| 30 | Donch, Ray 1(OPEN) | FY84357 | B | OPEN | MAJOR | Super Senior | 225.6471 | 71.399 % |
| 31 | Mahan, Sean 2(PCC) | TY77447 | B | PCC | MINOR | 224.3122 | 70.976 % | |
| 32 | Eiesland, Eric 2(CO) | L6151 | B | CO | MINOR | Senior | 223.4064 | 70.690 % |
| 33 | Eiesland, Eric 1(CO) | L6151 | B | CO | MINOR | Senior | 223.0687 | 70.583 % |
| 34 | May, Preston | A165292 | U | CO | MINOR | 222.8352 | 70.509 % | |
| 35 | Pack, Calvin 2(LO) | L6157 | B | LO | MINOR | 220.9649 | 69.917 % | |
| 36 | Schlicht, Gary 2(LO) | A55021 | U | LO | MINOR | 219.8915 | 69.577 % | |
| 37 | Schlicht, Gary 1(LO) | A55021 | U | LO | MINOR | 213.8086 | 67.653 % | |
| 38 | Pearson, Marc 2(LO) | A150313 | B | LO | MINOR | 213.0492 | 67.412 % | |
| 39 | Fritz, Zach | A164965 | U | PCC | MINOR | Junior | 212.9104 | 67.368 % |
| 40 | Donch, Ray 2(OPEN) | FY84357 | B | OPEN | MAJOR | Super Senior | 210.3771 | 66.567 % |
| 41 | Johnson, Brian 1(SS) | TY112027 | B | SS | MAJOR | 210.2658 | 66.532 % | |
| 42 | Dominguez, Ryan 1(LO) | TY58609 | U | LO | MINOR | 208.0997 | 65.846 % | |
| 43 | Johnson, Jim 1(CO) | A110991 | B | CO | MINOR | Super Senior | 201.5510 | 63.774 % |
| 44 | Whitlock, Cory 2(OPEN) | D | OPEN | MINOR | Senior | 197.3035 | 62.430 % | |
| 45 | Whitlock, Cory 1(OPEN) | D | OPEN | MINOR | Senior | 190.1363 | 60.162 % | |
| 46 | Geraci, Terrence 1(OPEN) | A159927 | C | OPEN | MAJOR | Super Senior | 189.0695 | 59.825 % |
| 47 | Dominguez, Ryan 2(LO) | TY58609 | U | LO | MINOR | 187.9056 | 59.456 % | |
| 48 | Johnson, James 3(SS) | A110991 | B | SS | MAJOR | Super Senior | 184.6393 | 58.423 % |
| 49 | Pearson, Marc 1(LO) | A150313 | B | LO | MINOR | 183.7678 | 58.147 % | |
| 50 | Gross, Paul | U | OPEN | MINOR | Junior | 182.2427 | 57.665 % | |
| 51 | Geraci, Terrence 2(OPEN) | A159927 | C | OPEN | MAJOR | Super Senior | 182.1376 | 57.631 % |
| 52 | Schray, Paul 1(SS) | TY49277 | B | SS | MINOR | 181.2054 | 57.336 % | |
| 53 | Ericksen, Olie 2(OPEN) | FY39111 | B | OPEN | MAJOR | 177.6247 | 56.203 % | |
| 54 | Mcguinness, Ed 2(CO) | A121357 | D | CO | MINOR | 176.5539 | 55.865 % | |
| 55 | Echols, Jerry 1(PCC) | TY106909 | C | PCC | MINOR | 174.6622 | 55.266 % | |
| 56 | Osburn, Karrie 2(CO) | A162105 | B | CO | MINOR | Lady | 174.5828 | 55.241 % |
| 57 | Kroetsch, Paul 2(PCC) | A107981 | U | PCC | MINOR | 174.3145 | 55.156 % | |
| 58 | Naylon, Tc | X | CO | MINOR | 174.1182 | 55.094 % | ||
| 59 | Osburn, Karrie 1(CO) | A162105 | B | CO | MINOR | Lady | 172.7772 | 54.670 % |
| 60 | Connolly, Bud 2(CO) | L2450 | C | CO | MINOR | Super Senior | 172.4830 | 54.577 % |
| 61 | Ellsworth sr, Chuck 2(OPEN) | A161600 | C | OPEN | MINOR | Senior | 171.2702 | 54.193 % |
| 62 | Mcguinness, Ed 1(CO) | A121357 | D | CO | MINOR | 166.2909 | 52.617 % | |
| 63 | Disanti, Louis | A164872 | U | OPEN | MINOR | Law Enforcement | 165.2344 | 52.283 % |
| 64 | Truesdell, Sam | A160848 | U | OPEN | MINOR | 160.3795 | 50.747 % | |
| 65 | Truesdell, Sam | A160848 | U | OPEN | MINOR | 159.2450 | 50.388 % | |
| 66 | Ellsworth sr, Chuck 1(OPEN) | A161600 | C | OPEN | MINOR | Senior | 158.5389 | 50.164 % |
| 67 | Kroetsch, Paul 1(CO) | A107981 | U | CO | MINOR | 149.9271 | 47.439 % | |
| 68 | Dibartolomeo, Andy 1(PCC) | A7695 | U | PCC | MINOR | Super Senior | 149.9240 | 47.438 % |
| 69 | Pribek, Dave 1(LO) | TY42276 | C | LO | MINOR | Super Senior | 148.1499 | 46.877 % |
| 70 | Schwenz, Eric 1(PCC) | A101702 | C | PCC | MINOR | 144.1023 | 45.596 % | |
| 71 | Skoczlas, Dan 2(PCC) | A72574 | C | PCC | MINOR | Super Senior | 144.0748 | 45.588 % |
| 72 | Dematteis, Jim | TY148117 | D | LO | MINOR | Super Senior | 139.8657 | 44.256 % |
| 73 | Pribek, Dave 2(LO) | TY42276 | C | LO | MINOR | Super Senior | 139.6974 | 44.203 % |
| 74 | Echols, Jerry 2(CO) | TY106909 | C | CO | MINOR | 138.8607 | 43.938 % | |
| 75 | Manzell, John 2(LO) | TY42531 | U | LO | MINOR | Super Senior | 136.2571 | 43.114 % |
| 76 | Paradisi, Joe 1(PCC) | L3880 | B | PCC | MINOR | 135.9017 | 43.002 % | |
| 77 | Schwenz, Eric 2(LO) | A101702 | D | LO | MINOR | 135.5228 | 42.882 % | |
| 78 | Mahan, Sean 1(SS) | TY77447 | C | SS | MINOR | 134.5301 | 42.568 % | |
| 79 | Ingerson, Matt | A164923 | U | OPEN | MINOR | 134.1887 | 42.460 % | |
| 80 | Orlandi, Mike | A95584 | C | CO | MINOR | 132.8059 | 42.022 % | |
| 81 | Gross, Timothy | U | CO | MINOR | Junior | 132.5899 | 41.954 % | |
| 82 | Hammer, David | CL104 | C | SS | MAJOR | Super Senior | 131.2450 | 41.528 % |
| 83 | Rossi, Joshua | X | OPEN | MINOR | 130.3653 | 41.250 % | ||
| 84 | Keblish, Michael | U | CO | MINOR | Law Enforcement | 129.7908 | 41.068 % | |
| 85 | Manzell, John 1(LO) | TY42531 | U | LO | MINOR | Super Senior | 129.0767 | 40.842 % |
| 86 | Perkins, Pete 1(REV) | FY10096 | C | REV | MINOR | Super Senior | 125.6766 | 39.766 % |
| 87 | Mann, Matt | A162973 | U | REV | MINOR | 123.5640 | 39.098 % | |
| 88 | Pearson, Waylon 1(LO) | A162410 | X | LO | MINOR | Junior | 121.8820 | 38.566 % |
| 89 | Pearson, Waylon 2(LO) | A162410 | U | LO | MINOR | Junior | 117.2267 | 37.093 % |
| 90 | Paradisi, Joe 3(L10) | L3880 | B | L10 | MAJOR | Super Senior | 114.2587 | 36.153 % |
| 91 | Paradisi, Joe 2(REV) | L3880 | B | REV | MINOR | 110.5448 | 34.978 % | |
| 92 | Connolly, Bud 1(REV) | L2450 | C | REV | MINOR | Super Senior | 106.9256 | 33.833 % |
| 93 | Schray, Ron 2(OPEN) | A60389 | C | OPEN | MAJOR | Super Senior | 106.0719 | 33.563 % |
| 94 | Zimmer, Walter 2(L10) | TY97690 | U | L10 | MAJOR | Senior | 101.1070 | 31.992 % |
| 95 | Perkins, Pete 2(REV) | FY10096 | C | REV | MINOR | Super Senior | 100.4991 | 31.800 % |
| 96 | Skoczlas, Dan 1(CO) | A72574 | C | CO | MINOR | Super Senior | 99.6153 | 31.520 % |
| 97 | Schray, Ron 1(CO) | A60389 | D | CO | MINOR | Super Senior | 93.7423 | 29.662 % |
| 98 | Rossi, Anthoni | U | CO | MINOR | 88.4484 | 27.987 % | ||
| 99 | Dibartolomeo, Andy 2(REV) | A7695 | C | REV | MINOR | Super Senior | 83.7763 | 26.508 % |
| 100 | Duk, Tom 1(CO) | A164786 | U | CO | MINOR | 80.1530 | 25.362 % | |
| 101 | Duk, Tom 2(SS) | A164786 | U | SS | MAJOR | 68.0371 | 21.528 % | |
| 102 | Hosack, Eric | X | PROD | MINOR | 64.2942 | 20.344 % | ||
| 103 | Rutigliano, Carly | X | PROD | MINOR | Lady | 56.6586 | 17.928 % | |
| 104 | Rutigliano, Matthew | X | PROD | MINOR | Senior | 55.6683 | 17.614 % | |
| 105 | Zimmer, Walter 1(L10) | TY97690 | U | L10 | MAJOR | Senior | 54.5864 | 17.272 % |
| 106 | Crissman, Nikki | X | CO | MINOR | Lady | 36.6960 | 11.611 % | |
| Back |