Stage Results - PCC
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Mahan, Sean B PCC Min 98 0 15.21 6.4431 100.0000 100.00%
2 Fritz, Zach U PCC Min 96 0 15.39 6.2378 96.8136 96.81%
3 Johnson, James U PCC Min 84 0 13.52 6.2130 96.4287 96.43%
4 Ericksen, olie A PCC Min 86 0 14.69 5.8543 90.8615 90.86%
5 Orlandi, Mike C PCC Min 94 0 16.32 5.7598 89.3949 89.39%
6 Scheel, Corey G PCC Min 82 20 11.03 5.6210 87.2406 87.24%
7 Moore, Dave C PCC Min 86 0 15.88 5.4156 84.0527 84.05%
8 Scheel, Corey2 G PCC Min 72 0 14.32 5.0279 78.0354 78.04%
9 Kroetch, Paul B PCC Min 90 0 18.26 4.9288 76.4973 76.50%
10 Echols, Jerry C PCC Min 86 0 19.36 4.4421 68.9435 68.94%
11 Schwenz, Eric C PCC Min 86 0 20.61 4.1727 64.7623 64.76%
12 Singer, James B PCC Min 96 0 24.01 3.9983 62.0555 62.06%
Stage Results - PCC
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Scheel, Corey2 G PCC Min 116 0 14.77 7.8538 120.0000 100.00%
2 Scheel, Corey G PCC Min 118 0 17.05 6.9208 105.7445 88.12%
3 Ericksen, olie A PCC Min 102 0 17.49 5.8319 89.1069 74.26%
4 Moore, Dave C PCC Min 114 0 21.05 5.4157 82.7477 68.96%
5 Fritz, Zach U PCC Min 110 0 21.31 5.1619 78.8698 65.72%
6 Echols, Jerry C PCC Min 116 0 25.06 4.6289 70.7260 58.94%
7 Mahan, Sean B PCC Min 114 0 26.26 4.3412 66.3302 55.28%
8 Kroetch, Paul B PCC Min 120 0 28.68 4.1841 63.9298 53.27%
9 Orlandi, Mike C PCC Min 100 0 24.12 4.1459 63.3462 52.79%
10 Schwenz, Eric C PCC Min 114 0 31.82 3.5827 54.7409 45.62%
11 Singer, James B PCC Min 118 0 34.53 3.4173 52.2137 43.51%
12 Johnson, James U PCC Min 104 20 28.77 2.9197 44.6108 37.18%
Stage Results - PCC
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Scheel, Corey G PCC Min 80 0 8.41 9.5125 80.0000 100.00%
2 Mahan, Sean B PCC Min 78 0 9.89 7.8868 66.3279 82.91%
3 Ericksen, olie A PCC Min 80 0 10.55 7.5829 63.7721 79.72%
4 Fritz, Zach U PCC Min 73 10 9.81 6.4220 54.0089 67.51%
5 Kroetch, Paul B PCC Min 80 0 13.16 6.0790 51.1243 63.91%
6 Orlandi, Mike C PCC Min 71 10 10.31 5.9166 49.7585 62.20%
7 Scheel, Corey2 G PCC Min 60 0 10.87 5.5198 46.4214 58.03%
8 Johnson, James U PCC Min 71 10 11.24 5.4270 45.6410 57.05%
9 Singer, James B PCC Min 80 0 15.69 5.0988 42.8808 53.60%
10 Moore, Dave C PCC Min 73 10 12.51 5.0360 42.3527 52.94%
11 Echols, Jerry C PCC Min 80 0 19.90 4.0201 33.8090 42.26%
12 Schwenz, Eric C PCC Min 78 0 22.73 3.4316 28.8597 36.07%
        Back