Gem City Gun Club 4-5 and 4-6-2025 - 2025-04-05


Match Results - Combined
Place Name No. Class Div PF Category Match Pts Match %
1 Konopa, Kyle A107915 M O Maj 446.0778 100.0000%
2 Dawson, Joshua A114861 A O Maj 423.9805 95.0463%
3 Dawson, Joshua A114861 A O Maj 418.1402 93.7371%
4 Dawson, Joshua A114861 A O Maj 413.6747 92.7360%
5 Konopa, Kyle A107915 M O Maj 402.6706 90.2691%
6 Johnson, Brian TY112027 B PCC Min 401.3746 89.9786%
7 Knox, Adam A110098 A O Maj 396.2169 88.8224%
8 Keplinger, Brandon A130787 A CO Min 387.8048 86.9366%
9 Leake, David TY99737 M PCC Min 385.8429 86.4968%
10 Keplinger, Brandon A130787 A CO Min 379.5059 85.0762%
11 Knox, Adam A110098 A PCC Min 373.2442 83.6724%
12 Morse, Jeff L6055 A O Maj 371.0562 83.1819%
13 Mahan, Sean TY77447 B PCC Min 359.0137 80.4823%
14 Fudella, Tim A158324 A LO Min 338.9932 75.9942%
15 Neel, Garrett A162977 B CO Min Law Enforcement 332.1376 74.4573%
16 Pearson, Marc A150313 A LO Min 330.1678 74.0157%
17 SDoia, Sam A123135 M O Maj 326.5541 73.2056%
18 Santelmo, Eric A153811 B LO Min 314.6194 70.5302%
19 Fudella, Tim A158324 A LO Min 312.8706 70.1381%
20 Zambrzycki, Ryan L5891 M CO Min 309.7280 69.4336%
21 Santelmo, Eric A153811 B PCC Min 304.5659 68.2764%
22 Steele, Derek A153039 U O Maj 301.3526 67.5561%
23 Johnson, Brian TY112027 B CO Min 297.1204 66.6073%
24 Hanes, Chris TY41710 B LO Min 296.8788 66.5531%
25 Donch, Ray Ty84357 B LO Min Super Senior 287.8828 64.5365%
26 Johnson, James A110991 U CO Min Super Senior 286.5220 64.2314%
27 Steele, Derek A153039 U O Maj 283.1602 63.4778%
28 Donch, Ray Ty84357 B CO Min Super Senior 282.4946 63.3285%
29 Kroetsch, Paul A107981 C PCC Min Senior 269.5446 60.4255%
30 Donch, Ray Ty84357 B LO Min Super Senior 265.4398 59.5053%
31 Neel, Garrett A162977 B CO Min Law Enforcement 263.1509 58.9922%
32 Rossi, Anthoni U PCC Min 256.2436 57.4437%
33 McCrumb, David L5932 C CO Min 247.1990 55.4161%
34 Disanti, Louis O Min Law Enforcement 238.8152 53.5367%
35 Mcguinness, Edward A121357 C CO Min Senior 232.9194 52.2150%
36 Pearson, Marc A150313 A SS Min 231.1918 51.8277%
37 Skoczylas, Dan A72574 C PCC Min Super Senior 228.5872 51.2438%
38 McCrumb, David L5932 B CO Min 226.6799 50.8162%
39 Zimmer, Walter TY97690 C LO Min Senior 226.4298 50.7602%
40 Donch, Ray Ty84357 B CO Min Super Senior 225.6151 50.5775%
41 Geraci, Terry A159927 C O Maj Super Senior 225.2503 50.4957%
42 Geraci, Terry A159927 C O Maj Super Senior 224.5216 50.3324%
43 Smith, Andrew A166278 U CO Min 221.0383 49.5515%
44 Dylewski, Matthew TY53244 B CO Min 213.6572 47.8968%
45 Hanes, Christian U P Min 206.5857 46.3116%
46 Mcguinness, Edward A121357 C L10 Min Senior 205.6639 46.1049%
47 Orlandi, Mike A95584 C CO Min 200.6304 44.9765%
48 Naylon, Tc CO Min 199.7255 44.7737%
49 Mcguinness, Edward A121357 C LO Min Senior 196.4214 44.0330%
50 WOODWARD, ERIK A166727 U PCC Min 190.5554 42.7180%
51 Mcguinness, Edward A121357 C L Min Senior 188.3364 42.2205%
52 Woolstrum, Jeffrey a163643 U CO Min Senior 153.7818 34.4742%
53 Hosack, Eric P Min 153.1068 34.3229%
54 Rekitt, Nick A152779 D CO Min Senior 150.1840 33.6677%
55 Fritz, Zach A164965 U SS Maj Junior 143.2962 32.1236%
56 Burnett, Terry TY82348 B R Min Super Senior 138.7472 31.1038%
57 Rossi, Joshua A165381 PCC Min 135.5357 30.3839%
58 Michaels, Joe U L Min Senior 124.1806 27.8383%
59 Hammer, David CL104 C SS Maj Super Senior 89.5813 20.0820%
        Back        

Generated by PractiScore 2.1.15+80 iPhone 18.3.2 at Apr 6, 2025 21:51