Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane M CO Min 127 0 20.27 6.2654 145.0000 100.00%
2 Neel, Garrett B CO Min 137 0 22.77 6.0167 139.2443 96.03%
3 Neel, Garrett B CO Min 137 0 24.28 5.6425 130.5842 90.06%
4 Morse, Jeff B CO Min 133 0 24.93 5.3349 123.4655 85.15%
5 Johnson, James B CO Min 139 0 29.13 4.7717 110.4313 76.16%
6 Pack, Calvin B CO Min 139 0 30.07 4.6225 106.9784 73.78%
7 Wehrer, Mike B CO Min 129 0 28.18 4.5777 105.9416 73.06%
8 Shadron, Justin CO Min 129 0 29.67 4.3478 100.6210 69.39%
9 Beers, Cody U CO Min 135 0 33.05 4.0847 94.5321 65.19%
10 Eiesland, Eric B CO Min 120 10 27.44 4.0087 92.7732 63.98%
11 Ingerson, Matthew U CO Min 137 0 35.83 3.8236 88.4895 61.03%
12 Russo, Michael U CO Min 131 10 36.35 3.3287 77.0360 53.13%
13 Mcguinness, Edward C CO Min 130 10 36.36 3.3003 76.3788 52.68%
14 Disanti, Louis U CO Min 133 10 38.06 3.2317 74.7912 51.58%
15 Rossi, Joshua CO Min 133 0 51.33 2.5911 59.9658 41.36%
16 Johnson, Brian B CO Min 116 40 29.66 2.5624 59.3016 40.90%
17 Schray, Ron D CO Min 124 10 45.65 2.4973 57.7950 39.86%
18 Ingerson, Matthew U CO Min 125 30 40.17 2.3649 54.7308 37.75%
19 Johnson, Brady U CO Min 101 40 48.13 1.2674 29.3314 20.23%
20 Rossi, Noah CO Min 116 40 78.46 0.9686 22.4163 15.46%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian B CO Min 120 0 19.37 6.1951 130.0000 100.00%
2 Wehrer, Mike B CO Min 126 0 21.26 5.9266 124.3657 95.67%
3 Eiesland, Eric B CO Min 128 0 21.97 5.8261 122.2568 94.04%
4 Johnson, James B CO Min 130 0 22.54 5.7675 121.0271 93.10%
5 Morse, Jeff B CO Min 111 10 17.53 5.7616 120.9033 93.00%
6 Pack, Calvin B CO Min 122 0 21.55 5.6613 118.7986 91.38%
7 Neel, Garrett B CO Min 122 0 22.12 5.5154 115.7370 89.03%
8 Neel, Garrett B CO Min 117 10 19.95 5.3634 112.5473 86.57%
9 Ingerson, Matthew U CO Min 124 0 24.30 5.1029 107.0809 82.37%
10 Nelson, Lane M CO Min 109 40 13.61 5.0698 106.3863 81.84%
11 Mcguinness, Edward C CO Min 126 0 27.57 4.5702 95.9026 73.77%
12 Disanti, Louis U CO Min 124 0 27.49 4.5107 94.6540 72.81%
13 Russo, Michael U CO Min 114 0 27.24 4.1850 87.8194 67.55%
14 Rossi, Joshua CO Min 120 0 29.17 4.1138 86.3253 66.40%
15 Ingerson, Matthew U CO Min 112 0 29.39 3.8108 79.9671 61.51%
16 Shadron, Justin CO Min 104 20 24.34 3.4511 72.4190 55.71%
17 Beers, Cody U CO Min 114 30 25.93 3.2395 67.9787 52.29%
18 Johnson, Brady U CO Min 112 20 46.53 1.9772 41.4902 31.92%
19 Schray, Ron D CO Min 97 40 30.44 1.8725 39.2932 30.23%
20 Rossi, Noah CO Min 95 10 47.20 1.8008 37.7886 29.07%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane M CO Min 75 0 13.71 5.4705 75.0000 100.00%
2 Neel, Garrett B CO Min 75 0 15.89 4.7199 64.7094 86.28%
3 Johnson, Brian B CO Min 75 0 16.16 4.6411 63.6290 84.84%
4 Neel, Garrett B CO Min 75 0 18.70 4.0107 54.9863 73.32%
5 Morse, Jeff B CO Min 75 0 19.53 3.8402 52.6488 70.20%
6 Pack, Calvin B CO Min 75 0 21.43 3.4998 47.9819 63.98%
7 Rossi, Joshua CO Min 75 0 21.84 3.4341 47.0812 62.77%
8 Ingerson, Matthew U CO Min 75 0 22.58 3.3215 45.5374 60.72%
9 Mcguinness, Edward C CO Min 75 0 26.22 2.8604 39.2158 52.29%
10 Wehrer, Mike B CO Min 75 0 27.01 2.7767 38.0683 50.76%
11 Johnson, James B CO Min 75 0 28.05 2.6738 36.6575 48.88%
12 Shadron, Justin CO Min 75 0 28.65 2.6178 35.8898 47.85%
13 Russo, Michael U CO Min 75 0 28.80 2.6042 35.7033 47.60%
14 Ingerson, Matthew U CO Min 75 0 31.08 2.4131 33.0834 44.11%
15 Disanti, Louis U CO Min 75 0 31.64 2.3704 32.4979 43.33%
16 Eiesland, Eric B CO Min 75 0 33.40 2.2455 30.7856 41.05%
17 Schray, Ron D CO Min 75 0 41.07 1.8262 25.0370 33.38%
18 Rossi, Noah CO Min 75 0 57.30 1.3089 17.9449 23.93%
19 Johnson, Brady U CO Min 75 0 89.08 0.8419 11.5424 15.39%
20 Beers, Cody U CO Min 55 80 42.13 0.0000 0.0000 0.00%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Morse, Jeff B CO Min 33 0 3.20 10.3125 35.0000 100.00%
2 Neel, Garrett B CO Min 35 0 3.40 10.2941 34.9376 99.82%
3 Nelson, Lane M CO Min 31 0 3.36 9.2262 31.3132 89.47%
4 Neel, Garrett B CO Min 35 0 4.17 8.3933 28.4864 81.39%
5 Johnson, Brian B CO Min 31 0 3.99 7.7694 26.3689 75.34%
6 Wehrer, Mike B CO Min 35 0 4.53 7.7263 26.2226 74.92%
7 Pack, Calvin B CO Min 35 0 4.60 7.6087 25.8235 73.78%
8 Russo, Michael U CO Min 35 0 5.01 6.9860 23.7101 67.74%
9 Eiesland, Eric B CO Min 31 0 4.91 6.3136 21.4280 61.22%
10 Beers, Cody U CO Min 31 0 5.45 5.6881 19.3051 55.16%
11 Ingerson, Matthew U CO Min 35 0 6.29 5.5644 18.8852 53.96%
12 Ingerson, Matthew U CO Min 31 0 6.01 5.1581 17.5063 50.02%
13 Disanti, Louis U CO Min 29 0 5.66 5.1237 17.3895 49.68%
14 Shadron, Justin CO Min 27 0 5.63 4.7957 16.2763 46.50%
15 Rossi, Joshua CO Min 23 0 5.07 4.5365 15.3966 43.99%
16 Mcguinness, Edward C CO Min 35 10 6.46 3.8700 13.1345 37.53%
17 Johnson, James B CO Min 26 10 5.10 3.1373 10.6478 30.42%
18 Schray, Ron D CO Min 28 10 6.92 2.6012 8.8283 25.22%
19 Rossi, Noah CO Min 23 0 12.32 1.8669 6.3361 18.10%
20 Johnson, Brady U CO Min 18 20 7.50 0.0000 0.0000 0.00%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane M CO Min 75 0 13.71 5.4705 75.0000 100.00%
2 Neel, Garrett B CO Min 75 0 15.89 4.7199 64.7094 86.28%
3 Johnson, Brian B CO Min 75 0 16.16 4.6411 63.6290 84.84%
4 Neel, Garrett B CO Min 75 0 18.70 4.0107 54.9863 73.32%
5 Morse, Jeff B CO Min 75 0 19.53 3.8402 52.6488 70.20%
6 Pack, Calvin B CO Min 75 0 21.43 3.4998 47.9819 63.98%
7 Rossi, Joshua CO Min 75 0 21.84 3.4341 47.0812 62.77%
8 Ingerson, Matthew U CO Min 75 0 22.58 3.3215 45.5374 60.72%
9 Mcguinness, Edward C CO Min 75 0 26.22 2.8604 39.2158 52.29%
10 Wehrer, Mike B CO Min 75 0 27.01 2.7767 38.0683 50.76%
11 Johnson, James B CO Min 75 0 28.05 2.6738 36.6575 48.88%
12 Shadron, Justin CO Min 75 0 28.65 2.6178 35.8898 47.85%
13 Russo, Michael U CO Min 75 0 28.80 2.6042 35.7033 47.60%
14 Ingerson, Matthew U CO Min 75 0 31.08 2.4131 33.0834 44.11%
15 Disanti, Louis U CO Min 75 0 31.64 2.3704 32.4979 43.33%
16 Eiesland, Eric B CO Min 75 0 33.40 2.2455 30.7856 41.05%
17 Schray, Ron D CO Min 75 0 41.07 1.8262 25.0370 33.38%
18 Rossi, Noah CO Min 75 0 57.30 1.3089 17.9449 23.93%
19 Johnson, Brady U CO Min 75 0 89.08 0.8419 11.5424 15.39%
20 Beers, Cody U CO Min 55 80 42.13 0.0000 0.0000 0.00%
        Back