Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Simpkins, Gabriel M CO Min 70 0 7.11 9.8453 80.0000 100.00%
2 Konopa, Kyle M CO Min 72 0 7.50 9.6000 78.0068 97.51%
3 Keplinger, Brandon M CO Min 70 0 7.40 9.4595 76.8651 96.08%
4 Simpkins, Gabriel M CO Min 64 0 7.45 8.5906 69.8047 87.26%
5 Keplinger, Brandon M CO Min 74 0 9.53 7.7650 63.0961 78.87%
6 Schray, Paul CO Min 70 0 9.56 7.3222 59.4980 74.37%
7 Chen, Shi B CO Min 63 10 8.33 6.3625 51.6998 64.62%
8 Ingerson, Matt C CO Min 72 0 12.34 5.8347 47.4110 59.26%
9 Chen, Shi B CO Min 57 10 8.13 5.7811 46.9755 58.72%
10 Jones, Aaron U CO Min 69 10 10.50 5.6190 45.6583 57.07%
11 Wehrer, Chris U CO Min 66 0 11.77 5.6075 45.5649 56.96%
12 Wehrer, Mike U CO Min 70 0 12.50 5.6000 45.5039 56.88%
13 Johnson, Jim B CO Min 64 0 11.50 5.5652 45.2212 56.53%
14 Macy, Jim U CO Min 72 0 13.53 5.3215 43.2409 54.05%
15 May, Preston B CO Min 53 10 9.22 4.6638 37.8967 47.37%
16 Johnson, Brian A CO Min 61 10 11.08 4.6029 37.4018 46.75%
17 Johnson, James C CO Min 59 10 11.31 4.3324 35.2038 44.00%
18 Wang, Roy C CO Min 69 10 13.73 4.2972 34.9178 43.65%
19 Smith, Andrew C CO Min 62 10 12.49 4.1633 33.8297 42.29%
20 Schray, Ron D CO Min 64 0 15.52 4.1237 33.5080 41.88%
21 Orlandi, Mike C CO Min 58 0 15.06 3.8513 31.2945 39.12%
22 Smith, Andrew C CO Min 57 10 13.53 3.4738 28.2271 35.28%
23 Miller, Justin U CO Min 62 20 14.02 2.9957 24.3422 30.43%
24 Moore, Dave C CO Min 73 30 16.30 2.6380 21.4356 26.79%
25 Wagner, Chase CO Min 65 30 13.61 2.5716 20.8961 26.12%
26 Woodward, Erik C CO Min 61 10 21.59 2.3622 19.1945 23.99%
27 Skoczlas, Dan U CO Min 65 20 20.91 2.1521 17.4873 21.86%
28 Kroetch, Paul B CO Min 56 20 17.41 2.0678 16.8023 21.00%
29 Miller, Justin U CO Min 60 30 15.76 1.9036 15.4681 19.34%
30 Donikowski, Jeff CO Min 51 40 22.65 0.4857 3.9467 4.93%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle M CO Min 98 0 10.84 9.0406 110.0000 100.00%
2 Simpkins, Gabriel M CO Min 92 0 10.32 8.9147 108.4681 98.61%
3 Keplinger, Brandon M CO Min 106 0 12.43 8.5278 103.7606 94.33%
4 Keplinger, Brandon M CO Min 102 0 12.41 8.2192 100.0058 90.91%
5 Simpkins, Gabriel M CO Min 93 10 10.79 7.6923 93.5948 85.09%
6 Wang, Roy C CO Min 96 0 12.69 7.5650 92.0459 83.68%
7 Chen, Shi B CO Min 81 10 11.13 6.3792 77.6179 70.56%
8 Johnson, Jim B CO Min 90 0 15.31 5.8785 71.5257 65.02%
9 Johnson, James C CO Min 96 0 16.89 5.6838 69.1567 62.87%
10 Wehrer, Mike U CO Min 98 0 17.25 5.6812 69.1251 62.84%
11 May, Preston B CO Min 85 10 13.76 5.4506 66.3193 60.29%
12 Wagner, Chase CO Min 100 0 18.54 5.3937 65.6269 59.66%
13 Jones, Aaron U CO Min 104 0 19.94 5.2156 63.4599 57.69%
14 Wehrer, Chris U CO Min 94 0 18.32 5.1310 62.4306 56.76%
15 Schray, Paul CO Min 88 0 17.99 4.8916 59.5177 54.11%
16 Orlandi, Mike C CO Min 86 0 18.00 4.7778 58.1331 52.85%
17 Miller, Justin U CO Min 102 0 22.34 4.5658 55.5536 50.50%
18 Smith, Andrew C CO Min 90 0 19.89 4.5249 55.0560 50.05%
19 Ingerson, Matt C CO Min 89 10 17.61 4.4861 54.5839 49.62%
20 Johnson, Brian A CO Min 85 10 17.12 4.3808 53.3027 48.46%
21 Miller, Justin U CO Min 100 0 23.44 4.2662 51.9083 47.19%
22 Moore, Dave C CO Min 100 0 23.98 4.1701 50.7390 46.13%
23 Chen, Shi B CO Min 77 30 11.28 4.1667 50.6976 46.09%
24 Smith, Andrew C CO Min 81 10 17.89 3.9687 48.2885 43.90%
25 Schray, Ron D CO Min 82 0 21.46 3.8211 46.4926 42.27%
26 Macy, Jim U CO Min 96 0 26.16 3.6697 44.6505 40.59%
27 Kroetch, Paul B CO Min 72 0 21.35 3.3724 41.0331 37.30%
28 Woodward, Erik C CO Min 98 0 29.23 3.3527 40.7934 37.08%
29 Skoczlas, Dan U CO Min 96 0 30.39 3.1589 38.4354 34.94%
30 Donikowski, Jeff CO Min 81 10 39.30 1.8066 21.9815 19.98%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Simpkins, Gabriel M CO Min 85 0 16.78 5.0656 95.0000 100.00%
2 Konopa, Kyle M CO Min 85 0 17.02 4.9941 93.6591 98.59%
3 Keplinger, Brandon M CO Min 87 0 17.66 4.9264 92.3895 97.25%
4 Wang, Roy C CO Min 87 0 18.28 4.7593 89.2557 93.95%
5 May, Preston B CO Min 83 0 18.48 4.4913 84.2296 88.66%
6 Keplinger, Brandon M CO Min 81 10 16.47 4.3109 80.8464 85.10%
7 Simpkins, Gabriel M CO Min 78 10 16.47 4.1287 77.4294 81.50%
8 Johnson, James C CO Min 83 0 20.81 3.9885 74.8001 78.74%
9 Chen, Shi B CO Min 78 10 17.73 3.8353 71.9270 75.71%
10 Schray, Paul CO Min 84 10 23.14 3.1979 59.9733 63.13%
11 Wehrer, Mike U CO Min 87 0 27.86 3.1228 58.5648 61.65%
12 Miller, Justin U CO Min 89 0 29.28 3.0396 57.0045 60.00%
13 Orlandi, Mike C CO Min 77 0 25.80 2.9845 55.9712 58.92%
14 Chen, Shi B CO Min 76 20 18.78 2.9819 55.9224 58.87%
15 Wehrer, Chris U CO Min 81 0 27.73 2.9210 54.7803 57.66%
16 Wagner, Chase CO Min 75 0 29.21 2.5676 48.1526 50.69%
17 Miller, Justin U CO Min 79 0 31.81 2.4835 46.5754 49.03%
18 Ingerson, Matt C CO Min 79 0 34.09 2.3174 43.4604 45.75%
19 Moore, Dave C CO Min 74 10 27.82 2.3005 43.1435 45.41%
20 Jones, Aaron U CO Min 88 20 31.69 2.1458 40.2422 42.36%
21 Macy, Jim U CO Min 85 0 40.74 2.0864 39.1282 41.19%
22 Smith, Andrew C CO Min 73 10 30.74 2.0494 38.4343 40.46%
23 Woodward, Erik C CO Min 87 0 50.74 1.7146 32.1555 33.85%
24 Johnson, Jim B CO Min 69 30 22.77 1.7128 32.1218 33.81%
25 Skoczlas, Dan U CO Min 73 0 44.65 1.6349 30.6608 32.27%
26 Kroetch, Paul B CO Min 64 20 31.68 1.3889 26.0474 27.42%
27 Schray, Ron D CO Min 77 40 32.71 1.1312 21.2145 22.33%
28 Donikowski, Jeff CO Min 75 20 53.90 1.0204 19.1365 20.14%
29 Smith, Andrew C CO Min 59 40 24.59 0.7727 14.4912 15.25%
30 Johnson, Brian A CO Min 0 0 0.00 0.0000 0.0000 0.00%
      Back