Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle M CO Min 134 0 22.01 6.0881 160.0000 100.00%
2 Bennett, Eugene B CO Min 128 0 24.30 5.2675 138.4340 86.52%
3 Chen, Shi B CO Min 138 0 27.00 5.1111 134.3237 83.95%
4 May, Preston B CO Min 142 0 27.97 5.0769 133.4249 83.39%
5 Johnson, James B CO Min 124 0 26.74 4.6372 121.8692 76.17%
6 Neel, Garrett A CO Min 128 0 27.95 4.5796 120.3554 75.22%
7 Wang, Roy B CO Min 124 20 24.72 4.2071 110.5659 69.10%
8 Bonatto, Justin U CO Min 144 0 38.07 3.7825 99.4070 62.13%
9 Ingerson, Matt C CO Min 142 10 35.05 3.7660 98.9734 61.86%
10 Wagner, Chase CO Min 134 0 36.15 3.7068 97.4176 60.89%
11 Smith, Andrew C CO Min 142 0 38.57 3.6816 96.7553 60.47%
12 Wehrer, Mike B CO Min 146 0 39.96 3.6537 96.0221 60.01%
13 Eiesland, Eric B CO Min 136 10 35.90 3.5097 92.2376 57.65%
14 Johnson, Brian A CO Min 131 10 35.59 3.3998 89.3494 55.84%
15 strain, jonathan U CO Min 130 0 38.86 3.3453 87.9171 54.95%
16 Eiesland, Eric B CO Min 131 20 35.52 3.1250 82.1274 51.33%
17 Orlandi, Mike U CO Min 132 0 48.05 2.7471 72.1959 45.12%
18 Miller, Justin U CO Min 133 20 43.26 2.6121 68.6480 42.91%
19 Kublas, Dan C CO Min 118 40 30.15 2.5871 67.9910 42.49%
20 Longberg, Brian C CO Min 116 0 44.85 2.5864 67.9726 42.48%
21 Miller, Justin U CO Min 130 30 44.48 2.2482 59.0844 36.93%
22 Donohue, Mike CO Min 130 20 53.01 2.0751 54.5352 34.08%
23 Hensel, Donn C CO Min 86 100 35.99 0.0000 0.0000 0.00%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Neel, Garrett A CO Min 129 0 17.54 7.3546 135.0000 100.00%
2 Konopa, Kyle M CO Min 125 0 18.83 6.6383 121.8517 90.26%
3 Chen, Shi B CO Min 117 0 19.34 6.0496 111.0456 82.26%
4 May, Preston B CO Min 127 0 23.36 5.4366 99.7935 73.92%
5 Bennett, Eugene B CO Min 127 0 23.92 5.3094 97.4586 72.19%
6 Johnson, Brian A CO Min 113 0 21.51 5.2534 96.4307 71.43%
7 Eiesland, Eric B CO Min 129 0 25.40 5.0787 93.2239 69.05%
8 Eiesland, Eric B CO Min 125 0 25.66 4.8714 89.4187 66.24%
9 Kublas, Dan C CO Min 112 10 24.46 4.1701 76.5458 56.70%
10 Ingerson, Matt C CO Min 127 0 31.77 3.9975 73.3775 54.35%
11 Smith, Andrew C CO Min 119 0 29.95 3.9733 72.9333 54.02%
12 Wagner, Chase CO Min 115 0 29.61 3.8838 71.2905 52.81%
13 Wang, Roy B CO Min 110 10 26.60 3.7594 69.0070 51.12%
14 Johnson, James B CO Min 122 10 29.87 3.7496 68.8271 50.98%
15 Wehrer, Mike B CO Min 122 10 31.55 3.5499 65.1615 48.27%
16 Miller, Justin U CO Min 116 10 35.21 3.0105 55.2603 40.93%
17 Donohue, Mike CO Min 129 0 45.64 2.8265 51.8828 38.43%
18 Miller, Justin U CO Min 106 10 35.64 2.6936 49.4433 36.62%
19 strain, jonathan U CO Min 113 0 42.14 2.6815 49.2212 36.46%
20 Hensel, Donn C CO Min 108 10 39.71 2.4679 45.3004 33.56%
21 Orlandi, Mike U CO Min 107 30 32.55 2.3656 43.4226 32.16%
22 Longberg, Brian C CO Min 113 0 64.10 1.7629 32.3595 23.97%
23 Bonatto, Justin U CO Min 105 70 25.67 1.3635 25.0282 18.54%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Chen, Shi B CO Min 98 0 13.91 7.0453 100.0000 100.00%
2 Konopa, Kyle M CO Min 98 0 15.54 6.3063 89.5107 89.51%
3 May, Preston B CO Min 90 0 14.55 6.1856 87.7975 87.80%
4 Neel, Garrett A CO Min 88 0 14.58 6.0357 85.6699 85.67%
5 Wang, Roy B CO Min 98 0 16.72 5.8612 83.1931 83.19%
6 Kublas, Dan C CO Min 92 0 17.27 5.3272 75.6135 75.61%
7 Bennett, Eugene B CO Min 98 0 18.66 5.2519 74.5447 74.54%
8 Bonatto, Justin U CO Min 88 0 17.09 5.1492 73.0870 73.09%
9 Wehrer, Mike B CO Min 90 0 18.15 4.9587 70.3831 70.38%
10 Ingerson, Matt C CO Min 96 0 20.12 4.7714 67.7246 67.72%
11 Johnson, James B CO Min 92 0 19.31 4.7644 67.6252 67.63%
12 Eiesland, Eric B CO Min 98 0 20.82 4.7070 66.8105 66.81%
13 Wagner, Chase CO Min 80 0 17.03 4.6976 66.6771 66.68%
14 Eiesland, Eric B CO Min 94 0 20.17 4.6604 66.1491 66.15%
15 Johnson, Brian A CO Min 91 10 17.96 4.5100 64.0143 64.01%
16 Smith, Andrew C CO Min 92 0 22.78 4.0386 57.3233 57.32%
17 Orlandi, Mike U CO Min 94 0 23.89 3.9347 55.8486 55.85%
18 Miller, Justin U CO Min 92 0 26.57 3.4626 49.1477 49.15%
19 Donohue, Mike CO Min 92 0 28.24 3.2578 46.2408 46.24%
20 Longberg, Brian C CO Min 92 0 28.60 3.2168 45.6588 45.66%
21 Hensel, Donn C CO Min 90 0 30.04 2.9960 42.5248 42.52%
22 Miller, Justin U CO Min 93 10 29.58 2.8059 39.8266 39.83%
23 strain, jonathan U CO Min 75 10 23.50 2.7660 39.2602 39.26%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 May, Preston B CO Min 74 0 8.50 8.7059 80.0000 100.00%
2 Chen, Shi B CO Min 72 0 8.43 8.5409 78.4838 98.10%
3 Neel, Garrett A CO Min 66 0 7.98 8.2707 76.0009 95.00%
4 Bennett, Eugene B CO Min 74 0 9.64 7.6763 70.5388 88.17%
5 Wang, Roy B CO Min 80 0 10.76 7.4349 68.3206 85.40%
6 Konopa, Kyle M CO Min 72 0 9.86 7.3022 67.1012 83.88%
7 Johnson, Brian A CO Min 68 0 9.51 7.1504 65.7062 82.13%
8 Eiesland, Eric B CO Min 76 0 11.13 6.8284 62.7473 78.43%
9 Kublas, Dan C CO Min 70 0 10.53 6.6477 61.0868 76.36%
10 Ingerson, Matt C CO Min 68 0 10.50 6.4762 59.5109 74.39%
11 Eiesland, Eric B CO Min 76 0 11.99 6.3386 58.2465 72.81%
12 Wagner, Chase CO Min 68 0 11.58 5.8722 53.9606 67.45%
13 Donohue, Mike CO Min 78 0 13.49 5.7821 53.1327 66.42%
14 Johnson, James B CO Min 68 0 11.88 5.7239 52.5979 65.75%
15 Wehrer, Mike B CO Min 78 0 14.20 5.4930 50.4761 63.10%
16 Miller, Justin U CO Min 76 0 13.98 5.4363 49.9551 62.44%
17 Miller, Justin U CO Min 76 0 14.52 5.2342 48.0980 60.12%
18 Bonatto, Justin U CO Min 71 10 11.96 5.1003 46.8675 58.58%
19 strain, jonathan U CO Min 72 0 14.15 5.0883 46.7573 58.45%
20 Hensel, Donn C CO Min 70 0 14.05 4.9822 45.7823 57.23%
21 Longberg, Brian C CO Min 66 0 13.77 4.7930 44.0437 55.05%
22 Orlandi, Mike U CO Min 64 0 13.73 4.6613 42.8335 53.54%
23 Smith, Andrew C CO Min 74 10 17.83 3.5895 32.9845 41.23%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle M CO Min 96 0 17.56 5.4670 100.0000 100.00%
2 Neel, Garrett A CO Min 90 0 16.58 5.4282 99.2903 99.29%
3 Wang, Roy B CO Min 90 0 18.34 4.9073 89.7622 89.76%
4 Kublas, Dan C CO Min 90 0 19.24 4.6778 85.5643 85.56%
5 Johnson, James B CO Min 94 0 20.83 4.5127 82.5444 82.54%
6 Bennett, Eugene B CO Min 92 10 19.86 4.1289 75.5241 75.52%
7 Eiesland, Eric B CO Min 94 0 23.44 4.0102 73.3528 73.35%
8 Wagner, Chase CO Min 80 0 20.38 3.9254 71.8017 71.80%
9 Smith, Andrew C CO Min 96 0 25.80 3.7209 68.0611 68.06%
10 Ingerson, Matt C CO Min 85 10 20.17 3.7184 68.0154 68.02%
11 Chen, Shi B CO Min 86 30 16.21 3.4547 63.1919 63.19%
12 Eiesland, Eric B CO Min 94 10 25.29 3.3215 60.7554 60.76%
13 Orlandi, Mike U CO Min 91 10 24.89 3.2543 59.5262 59.53%
14 Wehrer, Mike B CO Min 100 0 32.73 3.0553 55.8862 55.89%
15 May, Preston B CO Min 84 10 24.61 3.0069 55.0009 55.00%
16 Miller, Justin U CO Min 79 10 27.17 2.5396 46.4533 46.45%
17 Hensel, Donn C CO Min 71 10 29.94 2.0374 37.2672 37.27%
18 Donohue, Mike CO Min 94 30 31.83 2.0107 36.7789 36.78%
19 Longberg, Brian C CO Min 87 40 24.16 1.9454 35.5844 35.58%
20 Miller, Justin U CO Min 75 30 24.46 1.8397 33.6510 33.65%
21 Bonatto, Justin U CO Min 86 30 30.67 1.8259 33.3986 33.40%
22 strain, jonathan U CO Min 67 30 21.13 1.7511 32.0304 32.03%
23 Johnson, Brian A CO Min 64 50 21.36 0.6554 11.9883 11.99%
      Back