Stage No: 1 More Disaster Factor
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike 54 M Open 49 0 5.50 8.9091 60.0000 100.00%
R2 Rutkowski, Joseph 57 A Open 53 10 6.18 6.9579 46.8593 78.10%
3 Rutkowski, Joseph 56 A Open 47 0 6.82 6.8915 46.4121 77.35%
R4 Mcdonough, James 19 B Open 52 0 7.67 6.7797 45.6592 76.10%
R5 Learn ii, John 68 C Open 53 0 8.05 6.5839 44.3405 73.90%
6 Learn, John 67 C Open 52 0 8.24 6.3107 42.5006 70.83%
R7 Connolly, Bud 25 B Open 50 0 8.02 6.2344 41.9867 69.98%
8 Michali, Dennis 46 A Open 42 0 7.74 5.4264 36.5451 60.91%
R9 Paradisi, Joe 99 B Open 57 0 10.99 5.1865 34.9295 58.22%
R10 Morse, Jeff 45 C Open 48 20 9.67 2.8956 19.5010 32.50%
11 Morse, Jeff 44 C Open 41 30 8.61 1.2776 8.6042 14.34%
12 Dauenhauer, Mike 82 U Open 46 40 12.18 0.4926 3.3175 5.53%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rutkowski, Joseph 56 A Open 113 0 11.16 10.1254 120.0000 100.00%
R2 Rutkowski, Joseph 57 A Open 104 0 10.28 10.1167 119.8969 99.91%
3 Weaver, Mike 54 M Open 100 10 9.53 9.4439 111.9233 93.27%
R4 Mcdonough, James 19 B Open 94 0 10.76 8.7361 103.5349 86.28%
R5 Learn ii, John 68 C Open 109 0 12.65 8.6166 102.1186 85.10%
R6 Paradisi, Joe 99 B Open 118 0 15.03 7.8510 93.0452 77.54%
7 Learn, John 67 C Open 107 10 12.42 7.8100 92.5593 77.13%
8 Michali, Dennis 46 A Open 92 0 11.93 7.7117 91.3943 76.16%
R9 Morse, Jeff 45 C Open 108 10 12.80 7.6563 90.7377 75.61%
R10 Connolly, Bud 25 B Open 110 10 14.04 7.1225 84.4115 70.34%
11 Morse, Jeff 44 C Open 99 20 13.21 5.9803 70.8748 59.06%
12 Dauenhauer, Mike 82 U Open 101 10 16.34 5.5692 66.0027 55.00%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike 54 M Open 136 0 14.27 9.5305 140.0000 100.00%
R2 Mcdonough, James 19 B Open 122 0 17.53 6.9595 102.2328 73.02%
R3 Rutkowski, Joseph 57 A Open 122 10 16.77 6.6786 98.1065 70.08%
R4 Learn ii, John 68 C Open 125 10 17.97 6.3996 94.0081 67.15%
R5 Connolly, Bud 25 B Open 135 0 21.10 6.3981 93.9860 67.13%
6 Michali, Dennis 46 A Open 118 0 18.52 6.3715 93.5953 66.85%
7 Learn, John 67 C Open 121 0 19.26 6.2825 92.2879 65.92%
8 Morse, Jeff 44 C Open 128 0 20.39 6.2776 92.2159 65.87%
R9 Paradisi, Joe 99 B Open 138 0 22.15 6.2302 91.5196 65.37%
10 Dauenhauer, Mike 82 U Open 126 0 23.40 5.3846 79.0981 56.50%
11 Rutkowski, Joseph 56 A Open 126 10 24.19 4.7954 70.4429 50.32%
R12 Morse, Jeff 45 C Open 129 0 31.59 4.0836 59.9868 42.85%
        Back