Stage 1 - PCC
Place Name Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 1(PCC) PCC 78 0 7.26 10.7438 80.0000 100.00 %
2 Schlicht, Gary 1(PCC) PCC 76 10 8.61 7.6655 57.0785 71.35 %
3 Nielsen, Jon 2(PCC) PCC 66 0 8.69 7.5949 56.5528 70.69 %
4 Nielsen, Ed 2(PCC) PCC 72 0 9.73 7.3998 55.1001 68.88 %
5 Connolly, Bud 1(PCC) PCC 74 0 11.48 6.4460 47.9979 60.00 %
6 Dibartolomeo, Andrew 1(PCC) PCC 74 0 11.69 6.3302 47.1357 58.92 %
7 Orlandi, Mike 1(PCC) PCC 72 0 11.53 6.2446 46.4983 58.12 %
8 Michali, Denny 3(PCC) PCC 65 10 9.27 5.9331 44.1788 55.22 %
9 Paradisi, Joe 2(PCC) PCC 70 0 11.91 5.8774 43.7640 54.71 %
10 Manzell, John 1(PCC) PCC 78 0 14.20 5.4930 40.9017 51.13 %
11 Wagner, Edward 2(PCC) PCC 64 0 12.29 5.2075 38.7759 48.47 %
12 Moore, Shannon 1(PCC) PCC 64 0 12.67 5.0513 37.6128 47.02 %
13 Mckenzie, Phil 1(PCC) PCC 72 0 14.57 4.9417 36.7967 46.00 %
14 Katz, Sheldon 2(PCC) PCC 62 10 10.55 4.9289 36.7014 45.88 %
15 Allen, Trenton 2(PCC) PCC 70 0 14.42 4.8544 36.1466 45.18 %
16 Mckenzie, Phil 2(PCC) PCC 72 0 15.37 4.6845 34.8815 43.60 %
17 Bauer, Rick 1(PCC) PCC 68 0 15.05 4.5183 33.6440 42.05 %
18 Jauch, Jack 1(PCC) PCC 72 0 16.38 4.3956 32.7303 40.91 %
19 Jauch, Jack 2(PCC) PCC 74 0 17.81 4.1550 30.9388 38.67 %
20 Link, Bob PCC 66 0 16.43 4.0170 29.9112 37.39 %
21 Allen, Trenton 1(PCC) PCC 60 0 14.94 4.0161 29.9045 37.38 %
22 Konnerth, Richard 1(PCC) PCC 63 10 13.75 3.8545 28.7012 35.88 %
23 Konnerth, Richard 2(PCC) PCC 74 0 21.12 3.5038 26.0898 32.61 %
24 Moore, Shannon 2(PCC) PCC 56 20 10.65 3.3803 25.1702 31.46 %
25 Shaffer, Rob 3(PCC) PCC 70 10 21.12 2.8409 21.1538 26.44 %
Stage 2 - PCC
Place Name Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed 2(PCC) PCC 118 0 13.32 8.8589 120.0000 100.00 %
2 Zambrzycki, Ryan 1(PCC) PCC 110 0 13.77 7.9884 108.2085 90.17 %
3 Schlicht, Gary 1(PCC) PCC 100 0 13.62 7.3421 99.4539 82.88 %
4 Michali, Denny 3(PCC) PCC 102 0 16.11 6.3315 85.7646 71.47 %
5 Nielsen, Jon 2(PCC) PCC 104 0 16.47 6.3145 85.5343 71.28 %
6 Katz, Sheldon 2(PCC) PCC 106 0 16.95 6.2537 84.7107 70.59 %
7 Wagner, Edward 2(PCC) PCC 102 0 16.84 6.0570 82.0463 68.37 %
8 Orlandi, Mike 1(PCC) PCC 108 0 17.90 6.0335 81.7280 68.11 %
9 Connolly, Bud 1(PCC) PCC 100 0 16.88 5.9242 80.2474 66.87 %
10 Paradisi, Joe 2(PCC) PCC 110 0 18.96 5.8017 78.5881 65.49 %
11 Dibartolomeo, Andrew 1(PCC) PCC 110 0 22.03 4.9932 67.6364 56.36 %
12 Konnerth, Richard 2(PCC) PCC 112 0 23.10 4.8485 65.6763 54.73 %
13 Manzell, John 1(PCC) PCC 108 0 22.61 4.7766 64.7024 53.92 %
14 Konnerth, Richard 1(PCC) PCC 108 0 22.66 4.7661 64.5602 53.80 %
15 Jauch, Jack 1(PCC) PCC 116 0 26.41 4.3923 59.4968 49.58 %
16 Link, Bob PCC 102 0 24.27 4.2027 56.9285 47.44 %
17 Mckenzie, Phil 1(PCC) PCC 114 0 27.46 4.1515 56.2350 46.86 %
18 Bauer, Rick 1(PCC) PCC 110 0 26.82 4.1014 55.5563 46.30 %
19 Allen, Trenton 1(PCC) PCC 96 0 25.85 3.7137 50.3047 41.92 %
20 Jauch, Jack 2(PCC) PCC 114 0 32.03 3.5592 48.2119 40.18 %
21 Mckenzie, Phil 2(PCC) PCC 110 0 34.80 3.1609 42.8166 35.68 %
22 Moore, Shannon 1(PCC) PCC 86 20 23.44 2.8157 38.1406 31.78 %
23 Moore, Shannon 2(PCC) PCC 90 0 32.59 2.7616 37.4078 31.17 %
24 Allen, Trenton 2(PCC) PCC 100 0 43.57 2.2952 31.0901 25.91 %
25 Shaffer, Rob 3(PCC) PCC 98 0 45.83 2.1383 28.9648 24.14 %
Stage 3 - PCC
Place Name Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 1(PCC) PCC 136 0 17.61 7.7229 160.0000 100.00 %
2 Connolly, Bud 1(PCC) PCC 148 0 20.74 7.1360 147.8408 92.40 %
3 Schlicht, Gary 1(PCC) PCC 138 0 19.51 7.0733 146.5418 91.59 %
4 Michali, Denny 3(PCC) PCC 144 0 20.59 6.9937 144.8927 90.56 %
5 Nielsen, Jon 2(PCC) PCC 138 0 20.20 6.8317 141.5365 88.46 %
6 Nielsen, Ed 2(PCC) PCC 144 20 19.97 6.2093 128.6418 80.40 %
7 Katz, Sheldon 2(PCC) PCC 144 0 24.07 5.9826 123.9452 77.47 %
8 Dibartolomeo, Andrew 1(PCC) PCC 144 0 27.82 5.1761 107.2364 67.02 %
9 Orlandi, Mike 1(PCC) PCC 144 0 27.88 5.1650 107.0064 66.88 %
10 Konnerth, Richard 2(PCC) PCC 154 0 30.44 5.0591 104.8124 65.51 %
11 Paradisi, Joe 2(PCC) PCC 140 0 27.99 5.0018 103.6253 64.77 %
12 Konnerth, Richard 1(PCC) PCC 142 10 30.77 4.2899 88.8765 55.55 %
13 Allen, Trenton 2(PCC) PCC 127 10 27.49 4.2561 88.1762 55.11 %
14 Mckenzie, Phil 2(PCC) PCC 144 0 35.45 4.0621 84.1570 52.60 %
15 Mckenzie, Phil 1(PCC) PCC 142 0 36.14 3.9292 81.4036 50.88 %
16 Allen, Trenton 1(PCC) PCC 141 20 31.67 3.8207 79.1558 49.47 %
17 Bauer, Rick 1(PCC) PCC 136 0 37.74 3.6036 74.6580 46.66 %
18 Moore, Shannon 1(PCC) PCC 125 10 31.96 3.5982 74.5461 46.59 %
19 Moore, Shannon 2(PCC) PCC 110 0 30.73 3.5796 74.1607 46.35 %
20 Link, Bob PCC 136 0 39.07 3.4809 72.1159 45.07 %
21 Jauch, Jack 2(PCC) PCC 149 10 40.58 3.4253 70.9640 44.35 %
22 Wagner, Edward 2(PCC) PCC 134 0 39.77 3.3694 69.8059 43.63 %
23 Manzell, John 1(PCC) PCC 132 0 65.34 2.0202 41.8537 26.16 %
24 Jauch, Jack 1(PCC) PCC 133 30 51.18 2.0125 41.6942 26.06 %
25 Shaffer, Rob 3(PCC) PCC 104 0 58.95 1.7642 36.5500 22.84 %

                                                                   Back