Toys For Tots
11/11/2018

Match Results - Combined
Place Name Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 1(PCC) PCC MINOR 338.0132 100.000 %
2 Michali, Denny 2(OPEN) OPEN MAJOR Senior 330.9666 97.915 %
3 Morse, Jeff 2(OPEN) OPEN MAJOR 329.8427 97.583 %
4 Morse, Jeff 4(OPEN) OPEN MAJOR 323.0524 95.574 %
5 Walters, Jeff 2(OPEN) OPEN MAJOR 303.5604 89.807 %
6 Nielsen, Ed 2(PCC) PCC MINOR 295.5448 87.436 %
7 Schlicht, Gary 1(PCC) PCC MINOR 293.7365 86.901 %
8 Nielsen, Jon 2(PCC) PCC MINOR 274.6048 81.241 %
9 Morse, Jeff 1(OPEN) OPEN MAJOR 273.6064 80.945 %
10 Connolly, Bud 1(PCC) PCC MINOR Senior 266.6656 78.892 %
11 Michali, Denny 3(PCC) PCC MINOR Senior 265.6035 78.578 %
12 Connolly, Bud 2(OPEN) OPEN MAJOR Senior 262.8920 77.776 %
13 Platt, Greg 2(OPEN) OPEN MINOR 262.3402 77.612 %
14 Katz, Sheldon 2(PCC) PCC MINOR Senior 237.4594 70.252 %
15 Boehringer, Brian 1(CO) CO MINOR 233.4331 69.060 %
16 Orlandi, Mike 1(PCC) PCC MINOR 228.4142 67.576 %
17 Michali, Denny 1(LTD) LTD MINOR Senior 227.1800 67.210 %
18 Zambrzycki, Ryan 2(PROD) PROD MINOR 221.4148 65.505 %
19 Cage, Bernie PROD MINOR 220.1375 65.127 %
20 Paradisi, Joe 2(PCC) PCC MINOR 219.3743 64.901 %
21 Johnson, Brian 2(CO) CO MINOR 218.6508 64.687 %
22 Dibartolomeo, Andrew 1(PCC) PCC MINOR Super Senior 215.1753 63.659 %
23 Nielsen, Jon 1(RI) RI MINOR 214.3606 63.418 %
24 Boehringer, Brian 2(CO) CO MINOR 211.3115 62.516 %
25 Platt, Greg 1(LTD) LTD MAJOR 208.5130 61.688 %
26 Walters, Jeff 1(LTD) LTD MINOR 204.4157 60.476 %
27 Michali, Denny 1(RI) RI MAJOR Senior 203.3450 60.159 %
28 Schlicht, Gary 2(SS) SS MAJOR 203.3102 60.149 %
29 Dylewski, Matthew 1(PROD) PROD MINOR 192.5096 56.953 %
30 Waddington, Brian 2(LTD) LTD MINOR 191.7869 56.739 %
31 Paradisi, Joe 3(CO) CO MINOR 191.5485 56.669 %
32 Johnson, Jim 1(CO) CO MINOR 191.1519 56.552 %
33 Moore, Dave 2(LTD) LTD MINOR 190.7040 56.419 %
34 Waddington, Brian 1(PROD) PROD MINOR 190.0369 56.222 %
35 Konnerth, Richard 2(PCC) PCC MINOR Super Senior 189.8998 56.181 %
36 Dylewski, Matthew 2(LTD) LTD MAJOR 189.5655 56.082 %
37 Wagner, Edward 1(OPEN) OPEN MAJOR 187.6812 55.525 %
38 Wagner, Edward 2(PCC) PCC MINOR 186.1800 55.081 %
39 Katz, Denise 2(OPEN) OPEN MAJOR Lady 185.1522 54.777 %
40 Hanes, Chris PROD MINOR 185.0664 54.751 %
41 Gott, Dan PROD MINOR 180.5323 53.410 %
42 Konnerth, Richard 1(PCC) PCC MINOR Super Senior 176.4746 52.209 %
43 Morse, Jeff 3(LTD) LTD MAJOR 174.2766 51.559 %
44 Michali, Denny 2(REV) REV MINOR Senior 172.1947 50.943 %
45 Katz, Denise 1(OPEN) OPEN MAJOR Lady 171.6718 50.788 %
46 Dibartolomeo, Andrew 2(OPEN) OPEN MAJOR Super Senior 171.6462 50.781 %
47 Pribek, Dave 1(CO) CO MINOR Senior 170.0397 50.306 %
48 Mckenzie, Phil 1(PCC) PCC MINOR Super Senior 169.2482 50.071 %
49 Manzell, John 2(CO) CO MINOR Senior 169.1088 50.030 %
50 Paradisi, Joe 4(L10) L10 MINOR 167.9813 49.697 %
51 Moran, Rick OPEN MINOR 165.9029 49.082 %
52 Nielsen, Ed 1(REV) REV MINOR 163.6933 48.428 %
53 Paradisi, Joe 6(RI) RI MINOR 162.8379 48.175 %
54 Halt, Ray 2(L10) L10 MINOR 162.3235 48.023 %
55 Paradisi, Joe 5(SS) SS MINOR 161.9910 47.924 %
56 Katz, Sheldon 1(OPEN) OPEN MAJOR Senior 161.8046 47.869 %
57 Hanes, Christian PROD MINOR 160.6115 47.516 %
58 Bauer, Rick 1(PCC) PCC MINOR Super Senior 159.1010 47.069 %
59 Mckenzie, Phil 2(PCC) PCC MINOR Super Senior 156.4925 46.298 %
60 Moore, Dave 1(PROD) PROD MINOR 155.6428 46.046 %
61 Link, Bob PCC MINOR 154.3603 45.667 %
62 Allen, Trenton 1(PCC) PCC MINOR 154.3211 45.655 %
63 Smith, Jim 2(LTD) LTD MAJOR 151.1750 44.725 %
64 Glowacki, Matt SS MINOR 149.9263 44.355 %
65 Allen, Trenton 2(PCC) PCC MINOR 149.7943 44.316 %
66 Miller, Nicholas 2(PROD) PROD MINOR 148.5229 43.940 %
67 Johnson, Brian 1(PROD) PROD MINOR 148.2003 43.845 %
68 Jauch, Jack 2(PCC) PCC MINOR Super Senior 145.5928 43.073 %
69 Moore, Shannon 1(PCC) PCC MINOR Lady 145.5494 43.060 %
70 Manzell, John 1(PCC) PCC MINOR Senior 144.7909 42.836 %
71 Waddington, Brian 1(L10) L10 MINOR 143.4568 42.441 %
72 Johnson, Jim 2(RI) RI MINOR 143.1868 42.361 %
73 Eidens, Frank 2(LTD) LTD MAJOR 141.4264 41.840 %
74 Eidens, Frank 3(LTD) LTD MAJOR 138.5851 41.000 %
75 Halt, Ray 1(LTD) LTD MINOR 137.4818 40.674 %
76 Halt, Ray 3(SS) SS MINOR 135.6257 40.124 %
77 Smith, Jim 1(LTD) LTD MAJOR 132.2470 39.125 %
78 Moore, Shannon 2(PCC) PCC MINOR Lady 132.0132 39.056 %
79 Jauch, Jack 1(PCC) PCC MINOR Super Senior 131.2645 38.834 %
80 Vaughan, Trevor LTD MINOR 130.2206 38.525 %
81 Mayoglou, Laz LTD MINOR 129.6663 38.361 %
82 Cage, Randi PROD MINOR Lady 128.5488 38.031 %
83 Miller, Nicholas 1(PROD) PROD MINOR 124.3004 36.774 %
84 Eidens, Frank 1(LTD) LTD MAJOR 123.4075 36.510 %
85 Audet, Jeff L10 MINOR 115.3240 34.118 %
86 Eidens, Frank 4(LTD) LTD MAJOR 109.5162 32.400 %
87 Hepler, Mark 1(PROD) PROD MINOR 105.5712 31.233 %
88 Paradisi, Joe 1(REV) REV MINOR 104.8988 31.034 %
89 Shaffer, Rob 2(SS) SS MAJOR 103.4796 30.614 %
90 Orlandi, Mike 2(CO) CO MINOR 102.4757 30.317 %
91 Loomis, Andrew 2(PROD) PROD MINOR 100.1209 29.620 %
92 Echols, Jerry 1(LTD) LTD MINOR Senior 99.8164 29.530 %
93 Schwartz, Karl 1(PROD) PROD MINOR 96.5814 28.573 %
94 Pribek, Dave 2(CO) CO MINOR Senior 92.9669 27.504 %
95 Hopson, Dan LTD MAJOR 90.2710 26.706 %
96 Echols, Jerry 2(LTD) LTD MINOR Senior 85.5243 25.302 %
97 Shaffer, Rob 3(PCC) PCC MINOR 84.3396 24.952 %
98 Schwartz, Karl 2(PROD) PROD MINOR 72.5048 21.450 %
99 Knauer, John PROD MINOR 72.2833 21.385 %
100 Hammer, David SS MAJOR Super Senior 65.9736 19.518 %
101 Lecker, Don 1(RI) RI MINOR 59.7443 17.675 %
102 Bauer, Rick 2(LTD) LTD MINOR Super Senior 59.5052 17.604 %
103 Loomis, Andrew 1(SS) SS MINOR 56.1228 16.604 %
104 Lang, Mel PROD MINOR Lady 55.9123 16.541 %
105 Lecker, Don 2(PROD) PROD MINOR 53.2695 15.760 %
106 Shaffer, Rob 1(CO) CO MINOR 47.4340 14.033 %
107 Troutman, Brian PROD MINOR JUNIOR 39.0608 11.556 %
108 Shaffer, Rob 2(LTD) LTD MAJOR 18.7801 5.556 %
109 Shaffer, Rob 1(LTD) LTD MAJOR 18.7801 5.556 %
110 Tarr, Angie PROD MINOR Lady 13.9055 4.114 %
111 Wagner, Maria RI MAJOR Junior Lady 12.9875 3.842 %

                                                                               Back