Gem City Gun Club 8-31 and 9-1-2019
8/31/2019

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Morse, Jeff 1(OPEN) TY91700 A OPEN MAJOR 543.0049 100.000 %
2 Zambrzycki, Ryan 1(PCC) ty85173 A PCC MINOR 531.6247 97.904 %
3 Zmozynski, Derek 2(OPEN) L2551 M OPEN MAJOR 528.8824 97.399 %
4 Michali, Denny 3(PCC) l1963 A PCC MINOR Super Senior 495.6185 91.273 %
5 Konopa, Kyle 2(PCC) a107915 A PCC MINOR 488.3435 89.934 %
6 Dauenhauer, Michael 1(OPEN) A102935 B OPEN MINOR 472.3081 86.980 %
7 Johnson, Brian 2(CO) TY112027 B CO MINOR 470.6640 86.678 %
8 Dauenhauer, Michael 2(CO) A102935 A CO MINOR 434.5665 80.030 %
9 Babcock, Ben A92216 B OPEN MINOR 434.3321 79.987 %
10 Zambrzycki, Ryan 2(LTD) ty85173 B LTD MAJOR 427.0211 78.640 %
11 Johnson, Brian 3(PCC) TY112027 C PCC MINOR 424.2384 78.128 %
12 Michali, Denny 2(OPEN) l1963 A OPEN MAJOR Super Senior 422.0753 77.730 %
13 Konopa, Kyle 1(CO) a107915 U CO MINOR 421.6503 77.651 %
14 Wescott, Steven 1(CO) TY91802 B CO MINOR 418.9106 77.147 %
15 Lux, Jacob 1(CO) A113518 U CO MINOR 413.6002 76.169 %
16 Hanes, Chris 1(PROD) TY41710 B PROD MINOR 410.5548 75.608 %
17 Johnson, Brian 1(PCC) TY112027 C PCC MINOR 405.1002 74.603 %
18 Turner, John 1(PROD) A97336 B PROD MINOR 404.4662 74.487 %
19 Lux, Jacob 2(PCC) A113518 C PCC MINOR 400.0782 73.679 %
20 Nielsen, Ed A18876 B PCC MINOR Super Senior 386.5903 71.195 %
21 Hanes, Chris 2(LTD) TY41710 B LTD MINOR 382.4213 70.427 %
22 Michali, Denny 1(LTD) l1963 A LTD MINOR Super Senior 378.0833 69.628 %
23 Eidens, Frank 1(OPEN) A99060 C OPEN MAJOR Super Senior 376.0367 69.251 %
24 Hudson, Paul 1(CO) A120844 C CO MINOR 372.0822 68.523 %
25 Stevens, Scott X CO MINOR Senior 369.2145 67.995 %
26 Masler, Bill 2(OPEN) B62 B OPEN MAJOR Super Senior 365.8812 67.381 %
27 Zimmer, Walter 1(PCC) TY97690 C PCC MINOR 364.6085 67.146 %
28 Connolly, Bud 1(LTD) L2450 B LTD MAJOR Senior 356.9614 65.738 %
29 Moore, Dave 2(LTD) a37872 C LTD MINOR 344.9703 63.530 %
30 Garcia, Nicholas A111597 C L10 MINOR 333.5082 61.419 %
31 Zmozynski, Derek 1(LTD) L2551 A LTD MAJOR 333.3376 61.388 %
32 Roenigk, Leland 1(CO) ty96604 B CO MINOR 332.8625 61.300 %
33 Gould, Mike U PROD MINOR Law Enforcement 326.4028 60.110 %
34 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 326.1227 60.059 %
35 Platt, Vaughn A43232 U PCC MINOR Senior 323.9822 59.665 %
36 Henry, Eddie 1(PCC) B16 C PCC MINOR Super Senior 322.5823 59.407 %
37 Gott, Daniel 2(L10) A106592 U L10 MINOR 320.7567 59.071 %
38 Connolly, Bud 2(L10) L2450 B L10 MAJOR Senior 320.2510 58.978 %
39 Cage, Bernie A74501 C PROD MINOR 315.7833 58.155 %
40 Moore, Dave 1(PROD) a37872 C PROD MINOR 311.5547 57.376 %
41 Dylewski, Matthew TY53244 B PROD MINOR 306.6759 56.478 %
42 Masler, Bill 1(SS) B62 C SS MINOR Super Senior 306.4051 56.428 %
43 Johnson, James 1(CO) A110991 C CO MINOR Senior 302.5222 55.713 %
44 Gott, Daniel 1(PROD) A106592 C PROD MINOR 301.5000 55.524 %
45 May, Jen TY97584 U CO MINOR Lady 297.8777 54.857 %
46 Link, Bob U PCC MINOR Super Senior 296.8811 54.674 %
47 Lindner, Greg 2(PROD) A121833 U PROD MINOR 295.3514 54.392 %
48 Glowacki, Matt X SS MINOR 293.7062 54.089 %
49 Wehrle, Bill 2(PCC) A95820 C PCC MINOR Super Senior 284.6118 52.414 %
50 Johnson, Brian 4(SS) TY112027 C SS MAJOR 279.9521 51.556 %
51 Baker, John A112629 C LTD MAJOR 278.3630 51.263 %
52 Steiner, Bob TY97498 C CO MINOR Senior 276.2444 50.873 %
53 Kennedy, Joshua U PROD MINOR 271.6461 50.026 %
54 Henry, Eddie 2(CO) B16 C CO MINOR Super Senior 269.9926 49.722 %
55 Heaven, Jeff A111708 U CO MINOR 265.8457 48.958 %
56 Lindner, Greg 1(SS) A121833 U SS MAJOR 260.4766 47.969 %
57 Knauer, John U PCC MINOR Super Senior 257.0270 47.334 %
58 Konnerth, Richard 2(PCC) ty43238 D PCC MINOR Super Senior 256.1417 47.171 %
59 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 253.8196 46.744 %
60 Johnson, James 2(SS) A110991 D SS MAJOR Senior 248.3367 45.734 %
61 Wehrle, Bill 1(PROD) A95820 C PROD MINOR Super Senior 247.4973 45.579 %
62 Perkins, Pete FY10096 D PROD MINOR Senior 242.4622 44.652 %
63 Loomis, Andrew U PROD MINOR 240.3451 44.262 %
64 Dibartolomeo, Andrew A7695 U PCC MINOR Super Senior 240.0556 44.209 %
65 Orlandi, Mike Ty95584 D CO MINOR 238.5304 43.928 %
66 Mckenzie, Phil 1(PCC) TY73110 C PCC MINOR Super Senior 231.6627 42.663 %
67 Bentle, Wesley U LTD MAJOR 224.2926 41.306 %
68 Bauer, Rick a43229 C PCC MINOR Super Senior 221.8535 40.857 %
69 Burnett, Terry 1(CO) TY82348 U CO MINOR Senior 209.1872 38.524 %
70 Dematteis, James PENDING U LTD MINOR Senior 208.4338 38.385 %
71 Burnett, Terry 2(REV) TY82348 C REV MINOR Senior 205.3149 37.811 %
72 Geiser v, Lj A111601 D L10 MINOR 204.1306 37.593 %
73 Geiser, Joseph A111600 D L10 MINOR Senior 199.6896 36.775 %
74 Bayletts, Daniel U PCC MINOR 196.3209 36.155 %
75 Lowes, Catlin 1(PROD) U PROD MINOR 191.3996 35.248 %
76 Johnson, Adam 2(LTD) U LTD MINOR 189.1946 34.842 %
77 Sega, Frank j U PROD MINOR Super Senior 181.4805 33.422 %
78 Masler, Carol 2(CO) A67910 D CO MINOR Lady,Super Senior 175.5282 32.325 %
79 Derose, Don 1(PROD) A112038 U PROD MINOR 175.0007 32.228 %
80 Makoske, Theodore U PROD MINOR 162.1913 29.869 %
81 Lowes, Catlin 2(LTD) U LTD MINOR 160.8719 29.626 %
82 Williams, Phil TY32551 C LTD MAJOR Super Senior 157.2056 28.951 %
83 Duckett, Chris U LTD MINOR 156.1770 28.762 %
84 Bach, Geoff TY122233 U LTD MINOR 150.2968 27.679 %
85 Brooks, Ben U PCC MINOR Preteen 148.0984 27.274 %
86 Dalton, Rob A117904 U L10 MINOR 143.6816 26.460 %
87 Masler, Carol 1(OPEN) A67910 D OPEN MAJOR Lady,Super Senior 137.5243 25.327 %
88 Schwartz, Karl U SS MAJOR 130.9176 24.110 %
89 Johnson, Adam 1(PROD) U PROD MINOR 103.4979 19.060 %
90 Bender, Tim A112493 D SS MAJOR Senior 102.5899 18.893 %
91 Ohmer, Adam U LTD MINOR 46.6492 8.591 %
    Back