Carry Optics Stages              
  Limited Stages              
  Limited-10 Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Revolver Stages              
  Single Stack Stages              
  Overall              
    Match Results - Carry Optics        
Place Name Member # class Division PF Categories Match Pts Match %
1 Johnson, Brian 2(CO) TY112027 B CO MINOR 549.6126 100.000 %
2 Dauenhauer, Michael 2(CO) A102935 A CO MINOR 503.4648 91.604 %
3 Konopa, Kyle 1(CO) a107915 U CO MINOR 490.5056 89.246 %
4 Wescott, Steven 1(CO) TY91802 B CO MINOR 487.4603 88.692 %
5 Lux, Jacob 1(CO) A113518 U CO MINOR 482.8538 87.853 %
6 Hudson, Paul 1(CO) A120844 C CO MINOR 432.4882 78.690 %
7 Stevens, Scott X CO MINOR Senior 431.9277 78.588 %
8 Roenigk, Leland 1(CO) ty96604 B CO MINOR 386.2303 70.273 %
9 Johnson, James 1(CO) A110991 C CO MINOR Senior 352.5184 64.139 %
10 May, Jen TY97584 U CO MINOR Lady 348.5216 63.412 %
11 Steiner, Bob TY97498 C CO MINOR Senior 322.1111 58.607 %
12 Henry, Eddie 2(CO) B16 C CO MINOR Super Senior 310.6571 56.523 %
13 Heaven, Jeff A111708 U CO MINOR 304.4883 55.401 %
14 Orlandi, Mike Ty95584 D CO MINOR 277.8442 50.553 %
15 Burnett, Terry 1(CO) TY82348 U CO MINOR Senior 244.5479 44.495 %
16 Masler, Carol 2(CO) A67910 D CO MINOR Lady,Super Senior 205.1729 37.330 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 2(LTD)                        ty85173 B LTD MAJOR 579.5889 100.000 %
2 Michali, Denny 1(LTD) l1963 A LTD MINOR Super Senior 519.1476 89.572 %
3 Hanes, Chris 2(LTD) TY41710 B LTD MINOR 518.0800 89.387 %
4 Connolly, Bud 1(LTD) L2450 B LTD MAJOR Senior 488.9291 84.358 %
5 Moore, Dave 2(LTD) a37872 C LTD MINOR 472.9412 81.599 %
6 Zmozynski, Derek 1(LTD) L2551 A LTD MAJOR 449.9628 77.635 %
7 Baker, John A112629 C LTD MAJOR 375.4332 64.776 %
8 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 347.0122 59.872 %
9 Bentle, Wesley U LTD MAJOR 298.2027 51.451 %
10 Dematteis, James PENDING U LTD MINOR Senior 283.3643 48.891 %
11 Johnson, Adam 2(LTD) U LTD MINOR 248.4732 42.871 %
12 Williams, Phil TY32551 C LTD MAJOR Super Senior 209.8963 36.215 %
13 Duckett, Chris U LTD MINOR 207.5001 35.801 %
14 Lowes, Catlin 2(LTD) U LTD MINOR 202.5525 34.948 %
15 Bach, Geoff TY122233 U LTD MINOR 198.4413 34.238 %
16 Ohmer, Adam U LTD MINOR 56.9835 9.832 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Garcia, Nicholas A111597 C L10 MINOR 527.9440 100.000 %
2 Gott, Daniel 2(L10) A106592 U L10 MINOR 505.8283 95.811 %
3 Connolly, Bud 2(L10)                                L2450 B L10 MAJOR Senior 497.0633 94.151 %
4 Geiser v, Lj A111601 D L10 MINOR 326.6130 61.865 %
5 Geiser, Joseph A111600 D L10 MINOR Senior 310.4993 58.813 %
6 Dalton, Rob A117904 U L10 MINOR 224.5565 42.534 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Morse, Jeff 1(OPEN) TY91700 A OPEN MAJOR 572.1074 100.000 %
2 Zmozynski, Derek 2(OPEN) L2551 M OPEN MAJOR 554.8961 96.992 %
3 Dauenhauer, Michael 1(OPEN)    A102935 B OPEN MINOR 500.9411 87.561 %
4 Babcock, Ben A92216 B OPEN MINOR 461.3201 80.635 %
5 Michali, Denny 2(OPEN) l1963 A OPEN MAJOR Super Senior 438.5911 76.662 %
6 Eidens, Frank 1(OPEN) A99060 C OPEN MAJOR Super Senior 400.1085 69.936 %
7 Masler, Bill 2(OPEN) B62 B OPEN MAJOR Super Senior 386.8328 67.615 %
8 Masler, Carol 1(OPEN) A67910 D OPEN MAJOR Lady,Super Senior 146.2784 25.568 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 1(PCC)                     ty85173 A PCC MINOR 545.3236 100.000 %
2 Michali, Denny 3(PCC) l1963 A PCC MINOR Super Senior 507.6178 93.086 %
3 Konopa, Kyle 2(PCC) a107915 A PCC MINOR 501.6632 91.994 %
4 Johnson, Brian 1(PCC) TY112027 C PCC MINOR 416.3406 76.347 %
5 Lux, Jacob 2(PCC) A113518 C PCC MINOR 407.8912 74.798 %
6 Nielsen, Ed A18876 B PCC MINOR Super Senior 397.1861 72.835 %
7 Zimmer, Walter 1(PCC) TY97690 C PCC MINOR 373.3068 68.456 %
8 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 333.6533 61.184 %
9 Platt, Vaughn A43232 U PCC MINOR Senior 332.6151 60.994 %
10 Henry, Eddie 1(PCC) B16 C PCC MINOR Super Senior 331.3994 60.771 %
11 Link, Bob U PCC MINOR Super Senior 303.4732 55.650 %
12 Wehrle, Bill 2(PCC) A95820 C PCC MINOR Super Senior 290.7927 53.325 %
13 Knauer, John U PCC MINOR Super Senior 262.4441 48.126 %
14 Konnerth, Richard 2(PCC) ty43238 D PCC MINOR Super Senior 262.4344 48.125 %
15 Dibartolomeo, Andrew A7695 U PCC MINOR Super Senior 247.0800 45.309 %
16 Mckenzie, Phil 1(PCC) TY73110 C PCC MINOR Super Senior 236.3486 43.341 %
17 Bauer, Rick a43229 C PCC MINOR Super Senior 227.7417 41.763 %
18 Bayletts, Daniel U PCC MINOR 201.2625 36.907 %
19 Brooks, Ben U PCC MINOR Preteen 151.5528 27.791 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Hanes, Chris 1(PROD)                 TY41710 B PROD MINOR 565.0975 100.000 %
2 Turner, John 1(PROD) A97336 B PROD MINOR 555.9686 98.385 %
3 Gould, Mike U PROD MINOR Law Enforcement 446.5082 79.014 %
4 Cage, Bernie A74501 C PROD MINOR 434.2196 76.840 %
5 Moore, Dave 1(PROD) a37872 C PROD MINOR 427.9722 75.734 %
6 Dylewski, Matthew TY53244 B PROD MINOR 420.4430 74.402 %
7 Lindner, Greg 2(PROD) A121833 U PROD MINOR 409.3215 72.434 %
8 Gott, Daniel 1(PROD) A106592 C PROD MINOR 405.9227 71.832 %
9 Kennedy, Joshua U PROD MINOR 368.7442 65.253 %
10 Wehrle, Bill 1(PROD) A95820 C PROD MINOR Super Senior 338.4949 59.900 %
11 Perkins, Pete FY10096 D PROD MINOR Senior 330.9008 58.556 %
12 Loomis, Andrew U PROD MINOR 325.6619 57.629 %
13 Lowes, Catlin 1(PROD) U PROD MINOR 260.8499 46.160 %
14 Sega, Frank j U PROD MINOR Super Senior 247.9659 43.880 %
15 Derose, Don 1(PROD) A112038 U PROD MINOR 239.4133 42.367 %
16 Makoske, Theodore U PROD MINOR 223.5548 39.560 %
17 Johnson, Adam 1(PROD) U PROD MINOR 134.9405 23.879 %
Match Results - Revolver
Place Name Member # class Division PF Categories Match Pts Match %
1 Burnett, Terry 2(REV)                            TY82348 C REV MINOR Senior 585.0000 100.000 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Masler, Bill 1(SS) B62 C SS MINOR Super Senior 533.6529 100.000 %
2 Glowacki, Matt X SS MINOR 503.1075 94.276 %
3 Johnson, Brian 4(SS) TY112027                           C SS MAJOR 458.5513 85.927 %
4 Lindner, Greg 1(SS) A121833 U SS MAJOR 456.5785 85.557 %
5 Johnson, James 2(SS) A110991 D SS MAJOR Senior 433.6678 81.264 %
6 Schwartz, Karl U SS MAJOR 221.4904 41.505 %
7 Bender, Tim A112493 D SS MAJOR Senior 175.5604 32.898 %
        Back