Run! They're Coming! - PCC
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Michali, Denny 3(PCC) 0 A PCC 115 0 12.96 8.8735 125.0000 100.00 %
2 Konopa, Kyle 2(PCC) 0 A PCC 108 10 11.56 8.4775 119.4216 95.54 %
3 Zambrzycki, Ryan 1(PCC) 0 A PCC 116 20 13.62 7.0485 99.2914 79.43 %
4 Lux, Jacob 2(PCC) 0 C PCC 116 20 13.73 6.9920 98.4955 78.80 %
5 Johnson, Brian 1(PCC) 0 C PCC 108 10 15.29 6.4094 90.2885 72.23 %
6 Henry, Eddie 1(PCC) 0 C PCC 123 0 22.45 5.4788 77.1792 61.74 %
7 Link, Bob 0 U PCC 115 0 21.38 5.3789 75.7720 60.62 %
8 Singer, James 2(PCC) 0 B PCC 125 0 24.91 5.0181 70.6894 56.55 %
9 Zimmer, Walter 1(PCC) 0 C PCC 117 0 23.65 4.9471 69.6892 55.75 %
10 Konnerth, Richard 2(PCC) 0 D PCC 125 0 27.64 4.5224 63.7065 50.97 %
11 Platt, Vaughn 0 U PCC 118 10 24.27 4.4499 62.6852 50.15 %
12 Mckenzie, Phil 1(PCC) 0 C PCC 121 0 27.68 4.3714 61.5794 49.26 %
13 Knauer, John 0 U PCC 105 0 26.18 4.0107 56.4983 45.20 %
14 Wehrle, Bill 2(PCC) 0 C PCC 116 30 21.49 4.0019 56.3743 45.10 %
15 Bauer, Rick 0 C PCC 111 0 34.20 3.2456 45.7204 36.58 %
16 Nielsen, Ed 0 B PCC 119 0 38.02 3.1299 44.0906 35.27 %
17 Brooks, Ben 0 U PCC 121 0 41.94 2.8851 40.6421 32.51 %
18 Dibartolomeo, Andrew 0 U PCC 117 0 47.73 2.4513 34.5312 27.62 %
19 Bayletts, Daniel 0 U PCC 93 70 23.78 0.9672 13.6248 10.90 %
Works For Me (99-41) - PCC
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Michali, Denny 3(PCC) 0 A PCC 54 0 5.80 9.3103 60.0000 100.00 %
2 Konopa, Kyle 2(PCC) 0 A PCC 52 0 5.99 8.6811 55.9451 93.24 %
3 Zambrzycki, Ryan 1(PCC) 0 A PCC 48 0 6.72 7.1429 46.0322 76.72 %
4 Nielsen, Ed 0 B PCC 60 0 8.42 7.1259 45.9227 76.54 %
5 Johnson, Brian 1(PCC) 0 C PCC 52 0 7.86 6.6158 42.6354 71.06 %
6 Lux, Jacob 2(PCC) 0 C PCC 58 0 9.03 6.4230 41.3929 68.99 %
7 Zimmer, Walter 1(PCC) 0 C PCC 56 0 9.21 6.0803 39.1843 65.31 %
8 Konnerth, Richard 2(PCC) 0 D PCC 56 0 9.98 5.6112 36.1612 60.27 %
9 Dibartolomeo, Andrew 0 U PCC 58 0 10.39 5.5823 35.9750 59.96 %
10 Singer, James 2(PCC) 0 B PCC 58 0 11.63 4.9871 32.1392 53.57 %
11 Platt, Vaughn 0 U PCC 56 0 11.61 4.8234 31.0843 51.81 %
12 Wehrle, Bill 2(PCC) 0 C PCC 60 0 13.01 4.6118 29.7206 49.53 %
13 Link, Bob 0 U PCC 50 0 11.26 4.4405 28.6167 47.69 %
14 Knauer, John 0 U PCC 56 0 12.98 4.3143 27.8034 46.34 %
15 Bayletts, Daniel 0 U PCC 56 0 16.20 3.4568 22.2773 37.13 %
16 Mckenzie, Phil 1(PCC) 0 C PCC 52 0 15.70 3.3121 21.3447 35.57 %
17 Henry, Eddie 1(PCC) 0 C PCC 60 0 20.56 2.9183 18.8069 31.34 %
18 Bauer, Rick 0 C PCC 52 0 18.99 2.7383 17.6469 29.41 %
19 Brooks, Ben 0 U PCC 56 0 26.48 2.1148 13.6288 22.71 %
Down The Alley - PCC
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 1(PCC) 0 A PCC 106 0 16.49 6.4281 110.0000 100.00 %
2 Michali, Denny 3(PCC) 0 A PCC 105 10 17.84 5.3251 91.1251 82.84 %
3 Nielsen, Ed 0 B PCC 110 0 24.20 4.5455 77.7843 70.71 %
4 Lux, Jacob 2(PCC) 0 C PCC 105 10 20.90 4.5455 77.7843 70.71 %
5 Konopa, Kyle 2(PCC) 0 A PCC 106 0 23.82 4.4500 76.1500 69.23 %
6 Wehrle, Bill 2(PCC) 0 C PCC 110 0 27.67 3.9754 68.0285 61.84 %
7 Singer, James 2(PCC) 0 B PCC 105 10 24.31 3.9079 66.8734 60.79 %
8 Zimmer, Walter 1(PCC) 0 C PCC 99 10 22.81 3.9018 66.7690 60.70 %
9 Henry, Eddie 1(PCC) 0 C PCC 110 0 29.23 3.7633 64.3990 58.54 %
10 Platt, Vaughn 0 U PCC 110 0 29.40 3.7415 64.0259 58.21 %
11 Dibartolomeo, Andrew 0 U PCC 110 0 30.22 3.6400 62.2890 56.63 %
12 Johnson, Brian 1(PCC) 0 C PCC 100 0 30.39 3.2906 56.3100 51.19 %
13 Link, Bob 0 U PCC 106 0 34.51 3.0716 52.5623 47.78 %
14 Mckenzie, Phil 1(PCC) 0 C PCC 102 0 39.51 2.5816 44.1773 40.16 %
15 Knauer, John 0 U PCC 108 0 42.91 2.5169 43.0701 39.15 %
16 Bauer, Rick 0 C PCC 108 0 45.29 2.3846 40.8061 37.10 %
17 Konnerth, Richard 2(PCC) 0 D PCC 102 0 42.86 2.3798 40.7240 37.02 %
18 Bayletts, Daniel 0 U PCC 104 30 39.12 1.8916 32.3698 29.43 %
19 Brooks, Ben 0 U PCC 82 60 84.88 0.2592 4.4355 4.03 %
Labor Intensive - PCC
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 1(PCC) 0 A PCC 132 0 14.74 8.9552 150.0000 100.00 %
2 Konopa, Kyle 2(PCC) 0 A PCC 124 0 14.55 8.5223 142.7489 95.17 %
3 Michali, Denny 3(PCC) 0 A PCC 134 0 17.78 7.5366 126.2384 84.16 %
4 Johnson, Brian 1(PCC) 0 C PCC 132 0 18.14 7.2767 121.8851 81.26 %
5 Nielsen, Ed 0 B PCC 138 0 19.19 7.1912 120.4529 80.30 %
6 Henry, Eddie 1(PCC) 0 C PCC 140 0 24.75 5.6566 94.7483 63.17 %
7 Platt, Vaughn 0 U PCC 144 0 25.52 5.6426 94.5138 63.01 %
8 Zimmer, Walter 1(PCC) 0 C PCC 118 0 20.95 5.6325 94.3446 62.90 %
9 Singer, James 2(PCC) 0 B PCC 148 0 30.88 4.7927 80.2779 53.52 %
10 Lux, Jacob 2(PCC) 0 C PCC 130 0 27.26 4.7689 79.8793 53.25 %
11 Dibartolomeo, Andrew 0 U PCC 134 20 24.13 4.7244 79.1339 52.76 %
12 Link, Bob 0 U PCC 132 0 32.33 4.0829 68.3888 45.59 %
13 Konnerth, Richard 2(PCC) 0 D PCC 146 0 36.80 3.9674 66.4541 44.30 %
14 Wehrle, Bill 2(PCC) 0 C PCC 140 0 35.47 3.9470 66.1124 44.07 %
15 Bauer, Rick 0 C PCC 150 0 39.22 3.8246 64.0622 42.71 %
16 Bayletts, Daniel 0 U PCC 138 0 40.47 3.4099 57.1160 38.08 %
17 Knauer, John 0 U PCC 144 0 42.33 3.4018 56.9803 37.99 %
18 Mckenzie, Phil 1(PCC) 0 C PCC 138 30 38.03 2.8399 47.5685 31.71 %
19 Brooks, Ben 0 U PCC 124 30 44.09 2.1320 35.7111 23.81 %
Inside Stage - PCC
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 1(PCC) 0 A PCC 136 0 16.75 8.1194 140.0000 100.00 %
2 Lux, Jacob 2(PCC) 0 C PCC 134 0 20.94 6.3992 110.3392 78.81 %
3 Nielsen, Ed 0 B PCC 134 0 21.21 6.3178 108.9356 77.81 %
4 Konopa, Kyle 2(PCC) 0 A PCC 119 10 17.50 6.2286 107.3976 76.71 %
5 Michali, Denny 3(PCC) 0 A PCC 120 10 18.02 6.1043 105.2543 75.18 %
6 Johnson, Brian 1(PCC) 0 C PCC 124 0 20.32 6.1024 105.2216 75.16 %
7 Zimmer, Walter 1(PCC) 0 C PCC 122 0 20.36 5.9921 103.3197 73.80 %
8 Singer, James 2(PCC) 0 B PCC 140 0 28.85 4.8527 83.6734 59.77 %
9 Platt, Vaughn 0 U PCC 140 0 30.06 4.6574 80.3059 57.36 %
10 Link, Bob 0 U PCC 132 0 29.13 4.5314 78.1334 55.81 %
11 Knauer, John 0 U PCC 138 0 30.47 4.5290 78.0920 55.78 %
12 Henry, Eddie 1(PCC) 0 C PCC 138 0 31.20 4.4231 76.2660 54.48 %
13 Bayletts, Daniel 0 U PCC 120 0 27.27 4.4004 75.8746 54.20 %
14 Wehrle, Bill 2(PCC) 0 C PCC 131 10 29.57 4.0920 70.5569 50.40 %
15 Mckenzie, Phil 1(PCC) 0 C PCC 136 0 38.02 3.5771 61.6787 44.06 %
16 Bauer, Rick 0 C PCC 128 0 37.09 3.4511 59.5061 42.50 %
17 Brooks, Ben 0 U PCC 140 0 42.25 3.3136 57.1353 40.81 %
18 Konnerth, Richard 2(PCC) 0 D PCC 125 10 35.80 3.2123 55.3886 39.56 %
19 Dibartolomeo, Andrew 0 U PCC 130 0 63.77 2.0386 35.1509 25.11 %
        Back