Stage 1 - PCC
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 2(PCC) 0 M PCC 102 10 10.82 8.5028 120.0000 100.00 %
2 Fraser, Brett 2(PCC) 0 B PCC 100 0 11.90 8.4034 118.5972 98.83 %
3 Michali, Denny 1(PCC) 0 A PCC 106 0 12.86 8.2426 116.3278 96.94 %
4 Ahola, Tom 1(PCC) 0 B PCC 90 0 10.93 8.2342 116.2092 96.84 %
5 Scheel, Corey 1(PCC) 0 M PCC 98 0 12.19 8.0394 113.4600 94.55 %
6 Konopa, Kyle 2(PCC) 0 A PCC 100 0 12.78 7.8247 110.4300 92.02 %
7 Johnson, Brian 1(PCC) 0 C PCC 102 0 14.71 6.9341 97.8609 81.55 %
8 Erickson, Olie 2(PCC) 0 B PCC 86 0 12.85 6.6926 94.4527 78.71 %
9 Morse, Jeff 1(PCC) 0 B PCC 100 0 15.55 6.4309 90.7593 75.63 %
10 Wilde, Dave 1(PCC) 0 A PCC 96 10 13.79 6.2364 88.0143 73.35 %
11 Ahola, Tom 2(PCC) 0 B PCC 109 10 16.06 6.1644 86.9982 72.50 %
12 Johnson, Brian 2(PCC) 0 C PCC 90 10 13.39 5.9746 84.3195 70.27 %
13 Hudson, Paul 4(PCC) 0 U PCC 93 10 15.98 5.1940 73.3029 61.09 %
14 Garcia, Nicholas 2(PCC) 0 U PCC 84 0 16.72 5.0239 70.9023 59.09 %
15 Wilde, Rachel 3(PCC) 0 U PCC 102 0 20.39 5.0025 70.6003 58.83 %
16 Paradisi, Joe 1(PCC) 0 B PCC 108 0 22.63 4.7724 67.3529 56.13 %
17 Bauer, Rick 2(PCC) 0 C PCC 93 10 26.34 3.1511 44.4715 37.06 %
18 Shaffer, Rob 2(PCC) 0 D PCC 110 0 42.61 2.5816 36.4341 30.36 %
19 Wehrle, Bill 2(PCC) 0 C PCC 107 30 30.93 2.4895 35.1343 29.28 %
20 Jauch, Jack 1(PCC) 0 D PCC 102 30 35.31 2.0391 28.7778 23.98 %
21 Baire, Julie 1(PCC) 0 Unclassified PCC 90 40 38.23 1.3079 18.4584 15.38 %
Stage 2 - PCC
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 2(PCC) 0 M PCC 58 0 7.09 8.1805 60.0000 100.00 %
2 Scheel, Corey 1(PCC) 0 M PCC 60 10 7.15 6.9930 51.2903 85.48 %
3 Johnson, Brian 1(PCC) 0 C PCC 58 0 9.99 5.8058 42.5827 70.97 %
4 Konopa, Kyle 2(PCC) 0 A PCC 56 10 8.20 5.6098 41.1452 68.58 %
5 Morse, Jeff 1(PCC) 0 B PCC 58 0 10.40 5.5769 40.9039 68.17 %
6 Johnson, Brian 2(PCC) 0 C PCC 50 0 9.00 5.5556 40.7476 67.91 %
7 Ahola, Tom 2(PCC) 0 B PCC 54 0 9.74 5.5441 40.6633 67.77 %
8 Garcia, Nicholas 2(PCC) 0 U PCC 54 0 11.31 4.7745 35.0186 58.36 %
9 Erickson, Olie 2(PCC) 0 B PCC 52 10 9.90 4.2424 31.1159 51.86 %
10 Ahola, Tom 1(PCC) 0 B PCC 47 10 8.82 4.1950 30.7683 51.28 %
11 Paradisi, Joe 1(PCC) 0 B PCC 54 0 15.06 3.5857 26.2994 43.83 %
12 Wilde, Rachel 3(PCC) 0 U PCC 58 0 17.18 3.3760 24.7613 41.27 %
13 Michali, Denny 1(PCC) 0 A PCC 49 20 8.61 3.3682 24.7041 41.17 %
14 Wehrle, Bill 2(PCC) 0 C PCC 58 0 20.84 2.7831 20.4127 34.02 %
15 Hudson, Paul 4(PCC) 0 U PCC 52 0 19.07 2.7268 19.9998 33.33 %
16 Shaffer, Rob 2(PCC) 0 D PCC 58 0 24.08 2.4086 17.6659 29.44 %
17 Bauer, Rick 2(PCC) 0 C PCC 46 0 35.40 1.2994 9.5305 15.88 %
18 Jauch, Jack 1(PCC) 0 D PCC 53 10 42.34 1.0156 7.4489 12.41 %
19 Baire, Julie 1(PCC) 0 Unclassified PCC 58 30 29.66 0.9440 6.9238 11.54 %
20 Wilde, Dave 1(PCC) 0 A PCC 56 50 10.89 0.5510 4.0413 6.74 %
21 Fraser, Brett 2(PCC) 0 B PCC 35 50 8.61 0.0000 0.0000 0.00 %
Stage 3 - PCC
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 2(PCC) 0 A PCC 132 0 11.54 11.4385 140.0000 100.00 %
2 Ahola, Tom 1(PCC) 0 B PCC 110 0 10.48 10.4962 128.4668 91.76 %
3 Morse, Jeff 1(PCC) 0 B PCC 128 0 13.89 9.2153 112.7894 80.56 %
4 Wilde, Dave 1(PCC) 0 A PCC 128 0 13.92 9.1954 112.5459 80.39 %
5 Ahola, Tom 2(PCC) 0 B PCC 130 0 14.28 9.1036 111.4223 79.59 %
6 Johnson, Brian 1(PCC) 0 C PCC 122 10 13.43 8.3395 102.0702 72.91 %
7 Scheel, Corey 1(PCC) 0 M PCC 107 10 11.95 8.1172 99.3494 70.96 %
8 Erickson, Olie 2(PCC) 0 B PCC 121 10 14.19 7.8224 95.7412 68.39 %
9 Fraser, Brett 2(PCC) 0 B PCC 118 0 15.94 7.4028 90.6056 64.72 %
10 Johnson, Brian 2(PCC) 0 C PCC 114 10 14.16 7.3446 89.8933 64.21 %
11 Zambrzycki, Ryan 2(PCC) 0 M PCC 121 20 14.13 7.1479 87.4858 62.49 %
12 Michali, Denny 1(PCC) 0 A PCC 109 20 12.66 7.0300 86.0428 61.46 %
13 Paradisi, Joe 1(PCC) 0 B PCC 128 0 19.31 6.6287 81.1311 57.95 %
14 Wilde, Rachel 3(PCC) 0 U PCC 130 0 25.68 5.0623 61.9593 44.26 %
15 Wehrle, Bill 2(PCC) 0 C PCC 134 10 25.83 4.8006 58.7563 41.97 %
16 Hudson, Paul 4(PCC) 0 U PCC 115 20 20.46 4.6432 56.8298 40.59 %
17 Jauch, Jack 1(PCC) 0 D PCC 128 0 32.00 4.0000 48.9575 34.97 %
18 Bauer, Rick 2(PCC) 0 C PCC 116 0 31.65 3.6651 44.8585 32.04 %
19 Garcia, Nicholas 2(PCC) 0 U PCC 104 20 23.74 3.5383 43.3066 30.93 %
20 Baire, Julie 1(PCC) 0 Unclassified PCC 132 0 64.50 2.0465 25.0479 17.89 %
21 Shaffer, Rob 2(PCC) 0 D PCC 109 20 55.76 1.5961 19.5353 13.95 %
        Back