Gem City Gun Club 1-04 and 1-05 2020
1/4/2020

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Morse, Jeff 2(OPEN) TY91700 A OPEN MAJOR 318.8295 100.000 %
2 Tarrant, Josh 2(PCC) A85633 M PCC MINOR 279.5656 87.685 %
3 Ahola, Tom 2(PCC) A116426 B PCC MINOR 278.4144 87.324 %
4 Konopa, Kyle 2(PCC) A107915 A PCC MINOR 273.9981 85.939 %
5 Wilde, Dave 1(PCC) TY102572 A PCC MINOR 273.2865 85.716 %
6 Zambrzycki, Ryan 2(PCC) TY85173 M PCC MINOR 258.1993 80.984 %
7 Dauenhauer, Michael 1(CO) A102935 A CO MINOR 257.8866 80.885 %
8 Zambrzycki, Ryan 1(LTD) TY85173 A LTD MAJOR 251.0416 78.739 %
9 Dauenhauer, Michael 2(OPEN) A102935 B OPEN MINOR 251.0089 78.728 %
10 Dawson, Joshua 1(OPEN) A114861 Unclassified OPEN MINOR 249.7369 78.329 %
11 Konopa, Kyle 1(CO) A107915 B CO MINOR 248.3768 77.903 %
12 Zmozynski, Derek 1(OPEN) L2551 M OPEN MAJOR 247.5330 77.638 %
13 Boehringer, Brian 1(OPEN) A83391 B OPEN MAJOR 242.1363 75.945 %
14 Johnson, Brian 2(PCC) TY112027 C PCC MINOR 241.4254 75.722 %
15 Michali, Denny 2(PCC) L1963 A PCC MINOR Super Senior 240.0682 75.297 %
16 Katz, Khory 1(PCC) FY85869 B PCC MINOR 227.0483 71.213 %
17 Morse, Jeffrey 1(PCC) TY91700 B PCC MINOR 220.1653 69.054 %
18 Schlicht, Gary 1(CO) A55021 B CO MINOR 216.2210 67.817 %
19 Fraser, Brett 2(PCC) A100953 C PCC MINOR 210.8789 66.142 %
20 Stevens, Scott 2(PCC) x Unclassified PCC MINOR Senior 210.7726 66.108 %
21 Zimmer, Walter 2(PCC) TY97690 C PCC MINOR 209.7395 65.784 %
22 Michali, Dennis 3(LTD) L1963 A LTD MINOR 209.5613 65.728 %
23 Nielsen, Jon A46120 B PCC MINOR 205.9978 64.611 %
24 Katz, Sheldon 1(OPEN) TY85868 C OPEN MAJOR Senior 204.2424 64.060 %
25 Walters, Jeff 1(LTD) A37984 B LTD MINOR 202.3941 63.480 %
26 Fraser, Brett 1(LTD) A100953 C LTD MINOR 198.9943 62.414 %
27 Schlicht, Gary 2(SS) A55021 B SS MINOR 188.2842 59.055 %
28 Hanes, Chris TY41710 B PROD MINOR 188.0268 58.974 %
29 Connolly, Bud 1(LTD) L2450 B LTD MAJOR Senior 186.5122 58.499 %
30 Johnson, Brian 3(CO) TY112027 B CO MINOR 184.6599 57.918 %
31 Cage, Bernie A74501 C PROD MINOR 182.6312 57.282 %
32 Wilde, Dave 2(OPEN) TY102572 B OPEN MAJOR 182.3453 57.192 %
33 Paradisi, Joe 4(L10) L3880 B L10 MINOR Super Senior 179.8218 56.401 %
34 Penn, Ernie 2(PCC) A86497 C PCC MINOR 179.3950 56.267 %
35 Dibartolomeo, Andy 2(PCC) A7695 Unclassified PCC MINOR Super Senior 177.8796 55.791 %
36 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 176.7559 55.439 %
37 Dominguez, Ryan 1(PCC) TY58609 C PCC MINOR 175.8847 55.166 %
38 Knox, Adam 1(L10) A110098 Unclassified L10 MINOR 175.8321 55.149 %
39 Hudson, Paul 1(CO) A120844 B CO MINOR 173.3400 54.368 %
40 Tarrant, Josh 1(LTD) A85633 A LTD MINOR 172.4399 54.085 %
41 Gott, Dan 2(PROD) A106592 C PROD MINOR 172.3844 54.068 %
42 Stevens, Scott 1(LTD) x Unclassified LTD MINOR 171.4111 53.763 %
43 Johnson, Jim 2(CO) A110991 Unclassified CO MINOR Senior 170.8723 53.594 %
44 Paradisi, Joe 3(SS) L3880 B SS MINOR Super Senior 168.9140 52.979 %
45 Dominguez, Ryan 2(CO) TY58609 C CO MINOR 168.7073 52.915 %
46 Moore, Dave 2(LTD) A37872 C LTD MINOR 168.4677 52.839 %
47 Lombardo, Ryan 1(PROD) FY115743 C PROD MINOR 165.1971 51.814 %
48 Connolly, Bud 2(PCC) L2450 C PCC MINOR Senior 165.0042 51.753 %
49 Nielsen, Ed A18876 B PROD MINOR Super Senior 164.5656 51.616 %
50 Michali, Denny 1(SS) L1963 B SS MINOR Super Senior 163.8806 51.401 %
51 Dibartolomeo, Andy 1(CO) A7695 C CO MINOR Super Senior 161.4065 50.625 %
52 Platt, Vaughn 1(LTD) A43232 B LTD MAJOR Senior 161.1099 50.532 %
53 Gott, Dan 1(L10) A106592 C L10 MINOR 160.3267 50.286 %
54 Zimmer, Walter 1(CO) TY97690 C CO MINOR 160.1058 50.217 %
55 Johnson, Jim 1(SS) A110991 Unclassified SS MAJOR Senior 159.6764 50.082 %
56 Walters, Jeff 2(L10) A37984 B L10 MINOR 159.4426 50.009 %
57 Lindner, Greg 2(SS) A121833 Unclassified SS MAJOR 157.2755 49.329 %
58 Johnson, Brian 1(PROD) TY112027 Unclassified PROD MINOR 155.0782 48.640 %
59 Penn, Ernie 1(SS) A86497 C SS MINOR 154.1313 48.343 %
60 Moore, Dave 1(PROD) A37872 C PROD MINOR 153.3764 48.106 %
61 Frey, Jay 1(LTD) TY108399 Unclassified LTD MINOR Junior 146.2794 45.880 %
62 Katz, Denise 1(OPEN) TY97728 C OPEN MAJOR Lady 144.3133 45.263 %
63 Wilde, Rachel 1(OPEN) TY102561 C OPEN MAJOR Lady 143.0757 44.875 %
64 Platt, Vaughn 2(CO) A43232 C CO MINOR Senior 142.3175 44.637 %
65 Lindner, Greg 1(PROD) A121833 Unclassified PROD MINOR 139.8918 43.877 %
66 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 139.5075 43.756 %
67 Tokos, Glenn 1(LTD) A32195 D LTD MAJOR Super Senior 139.3492 43.706 %
68 Wehrle, Bill 2(PCC) TY95820 C PCC MINOR Super Senior 138.6606 43.491 %
69 Ahola, Tom 1(LTD) A116426 C LTD MINOR 137.8659 43.241 %
70 Wolland, Craig 2(LTD) A118149 D LTD MINOR 134.8984 42.311 %
71 Paradisi, Joe 2(CO) L3880 C CO MINOR Super Senior 134.5857 42.212 %
72 Tokos, Glenn 2(OPEN) A32195 C OPEN MAJOR Super Senior 130.2625 40.856 %
73 Glowacki, Matt Pen Unclassified SS MINOR 130.2447 40.851 %
74 Orlandi, Michael TY95584 C CO MINOR 129.4405 40.599 %
75 Paradisi, Joe 1(PCC) L3880 B PCC MINOR Super Senior 127.6212 40.028 %
76 Perkins, Pete 1(PROD) FY10096 C PROD MINOR Senior 121.8254 38.210 %
77 Long, Mimi 2(PROD) A112930 C PROD MINOR Lady 118.7992 37.261 %
78 Link, Bob 1(PCC) PEN Unclassified PCC MINOR Super Senior 116.7446 36.617 %
79 Knox, Adam 2(LTD) A110098 C LTD MINOR 114.3811 35.875 %
80 Knauer, John 1(PCC) PEND Unclassified PCC MINOR Super Senior 110.9551 34.801 %
81 Wehrle, Bill 1(PROD) TY95820 C PROD MINOR Super Senior 108.5967 34.061 %
82 Sega, Frank j 1(PROD) A21306 C PROD MINOR Super Senior 107.1288 33.601 %
83 Hammer, Dave CL104 B OPEN MAJOR 104.9069 32.904 %
84 Long, Tom 1(LTD) A88144 C LTD MAJOR 99.3879 31.173 %
85 Waterman, Mike 2(LTD) A116425 D LTD MINOR 97.4480 30.564 %
86 Long, Mimi 1(LTD) A112930 D LTD MINOR Lady 94.5450 29.654 %
87 Link, Bob 2(CO) PEN Unclassified CO MINOR Super Senior 92.1271 28.895 %
88 Bauer, Richard 2(LTD) A43229 C LTD MINOR Super Senior 90.6578 28.435 %
89 Sega, Frank 2(L10) A21306 Unclassified L10 MINOR 86.3382 27.080 %
90 Baire, Julie Unclassified PCC MINOR Lady 81.9794 25.713 %
91 Mckenzie, Phil 1(LTD) TY73110 C LTD MINOR Super Senior 80.5288 25.258 %
92 Milano, Carter 2(LTD) PEN Unclassified LTD MINOR 77.2731 24.236 %
93 Knauer, John 2(PROD) PEND Unclassified PROD MINOR Super Senior 74.5514 23.383 %
94 Milano, Carter 1(OPEN) PEN Unclassified OPEN MINOR 67.5519 21.187 %
95 Bauer, Richard 1(PCC) A43229 C PCC MINOR Super Senior 64.7262 20.301 %
96 Shaffer, Rob A88573 D PCC MINOR 64.3575 20.186 %
97 Mckenzie, Phil 2(L10) TY73110 D L10 MINOR Super Senior 61.1131 19.168 %
98 Bender, Tim A112493 D SS MAJOR Senior 52.7042 16.531 %
99 Makoske, Theodore pen Unclassified PROD MINOR 48.3534 15.166 %
      Back