Gem City Gun Club 1-04 and 1-05 2020
1/4/2020

 
  Carry Optics Stages              
  Limited Stages              
  Limited-10 Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Single Stack Stages              
  Overall              
                 
  Match Results - Carry Optics          
Place Name Member # class Division PF Categories Match Pts Match %
1 Dauenhauer, Michael A102935 A CO MINOR 314.1875 100.000 %
2 Konopa, Kyle  A107915 B CO MINOR 300.5223 95.651 %
3 Schlicht, Gary  A55021 B CO MINOR 263.6607 83.918 %
4 Johnson, Brian  TY112027 B CO MINOR 225.1509 71.661 %
5 Johnson, Jim A110991 Unclassified CO MINOR Senior 206.6149 65.762 %
6 Hudson, Paul  A120844 B CO MINOR 205.8602 65.521 %
7 Dominguez, Ryan TY58609 C CO MINOR 205.3653 65.364 %
8 Dibartolomeo, Andy A7695 C CO MINOR Super Senior 195.2122 62.132 %
9 Zimmer, Walter  TY97690 C CO MINOR 193.3937 61.554 %
10 Platt, Vaughn  A43232 C CO MINOR Senior 172.4708 54.894 %
11 Paradisi, Joe  L3880 C CO MINOR Super Senior 161.4890 51.399 %
12 Orlandi, Michael TY95584 C CO MINOR 157.0443 49.984 %
13 Link, Bob PEN Unclassified CO MINOR Super Senior 108.2924 34.467 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan TY85173 A LTD MAJOR 313.6270 100.000 %
2 Michali, Dennis  L1963 A LTD MINOR 260.9702 83.210 %
3 Walters, Jeff  A37984 B LTD MINOR 249.8942 79.679 %
4 Fraser, Brett  A100953 C LTD MINOR 245.7602 78.361 %
5 Connolly, Bud  L2450 B LTD MAJOR Senior 234.0901 74.640 %
6 Tarrant, Josh A85633 A LTD MINOR 217.5969 69.381 %
7 Stevens, Scott  x Unclassified LTD MINOR 212.1634 67.648 %
8 Moore, Dave A37872 C LTD MINOR 209.4487 66.783 %
9 Platt, Vaughn  A43232 B LTD MAJOR Senior 202.3706 64.526 %
10 Frey, Jay  TY108399 Unclassified LTD MINOR Junior 175.7861 56.049 %
11 Tokos, Glen A32195 D LTD MAJOR Super Senior 175.5528 55.975 %
12 Singer, James  A100346 C LTD MINOR Super Senior 174.4927 55.637 %
13 Wolland, Craig  A118149 D LTD MINOR 167.2702 53.334 %
14 Ahola, Tom  A116426 C LTD MINOR 163.1271 52.013 %
15 Knox, Adam A110098 C LTD MINOR 132.5569 42.266 %
16 Long, Tom A88144 C LTD MAJOR 117.6393 37.509 %
17 Long, Mimi A112930 D LTD MINOR Lady 114.7628 36.592 %
18 Waterman, Mike A116425 D LTD MINOR 114.0064 36.351 %
19 Bauer, Richard  A43229 C LTD MINOR Super Senior 112.5390 35.883 %
20 Mckenzie, Phil  TY73110 C LTD MINOR Super Senior 99.1109 31.602 %
21 Milano, Carter PEN Unclassified LTD MINOR 91.7012 29.239 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe L3880 B L10 MINOR Super Senior 305.6600 100.000 %
2 Knox, Adam A110098 Unclassified L10 MINOR 296.7771 97.094 %
3 Gott, Dan A106592 C L10 MINOR 270.9603 88.648 %
4 Walters, Jeff  A37984 B L10 MINOR 269.9527 88.318 %
5 Sega, Frank  A21306 Unclassified L10 MINOR 140.8743 46.089 %
6 Mckenzie, Phil                  TY73110 D L10 MINOR Super Senior 102.3636 33.489 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Morse, Jeff TY91700 A OPEN MAJOR 320.0000 100.000 %
2 Dauenhauer, Michael  A102935 B OPEN MINOR 251.9307 78.728 %
3 Dawson, Joshua  A114861 Unclassified OPEN MINOR 250.5799 78.306 %
4 Zmozynski, Derek  L2551 M OPEN MAJOR 248.6192 77.694 %
5 Boehringer, Brian  A83391 B OPEN MAJOR 243.0293 75.947 %
6 Katz, Sheldon TY85868 C OPEN MAJOR Senior 204.6667 63.958 %
7 Wilde, Dave  TY102572 B OPEN MAJOR 182.7505 57.110 %
8 Katz, Denise  TY97728 C OPEN MAJOR Lady 144.9057 45.283 %
9 Wilde, Rachel  TY102561 C OPEN MAJOR Lady 143.6456 44.889 %
10 Tokos, Glenn A32195 C OPEN MAJOR Super Senior 130.9366 40.918 %
11 Hammer, Dave CL104 B OPEN MAJOR 105.1939 32.873 %
12 Milano, Carter                 PEN Unclassified OPEN MINOR 67.8520 21.204 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Tarrant, Josh  A85633 M PCC MINOR 282.0397 100.000 %
2 Ahola, Tom  A116426 B PCC MINOR 281.4555 99.793 %
3 Konopa, Kyle  A107915 A PCC MINOR 277.0164 98.219 %
4 Wilde, Dave TY102572 A PCC MINOR 275.9862 97.854 %
5 Zambrzycki, Ryan  TY85173 M PCC MINOR 260.7383 92.447 %
6 Johnson, Brian  TY112027 C PCC MINOR 244.1133 86.553 %
7 Michali, Denny L1963 A PCC MINOR Super Senior 242.6771 86.044 %
8 Katz, Khory  FY85869 B PCC MINOR 229.0084 81.197 %
9 Morse, Jeffrey TY91700 B PCC MINOR 222.6669 78.949 %
10 Fraser, Brett  A100953 C PCC MINOR 213.4406 75.678 %
11 Stevens, Scott  x Unclassified PCC MINOR Senior 213.0812 75.550 %
12 Zimmer, Walter  TY97690 C PCC MINOR 211.7924 75.093 %
13 Nielsen, Jon A46120 B PCC MINOR 208.4821 73.919 %
14 Penn, Ernie  A86497 C PCC MINOR 181.4964 64.351 %
15 Dibartolomeo, Andy A7695 Unclassified PCC MINOR Super Senior 179.7869 63.745 %
16 Singer, James  A100346 B PCC MINOR Super Senior 178.6350 63.337 %
17 Dominguez, Ryan TY58609 C PCC MINOR 177.7248 63.014 %
18 Connolly, Bud  L2450 C PCC MINOR Senior 167.1279 59.257 %
19 Wehrle, Bill  TY95820 C PCC MINOR Super Senior 139.9657 49.626 %
20 Paradisi, Joe L3880 B PCC MINOR Super Senior 129.2101 45.813 %
21 Link, Bob PEN Unclassified PCC MINOR Super Senior 118.4728 42.006 %
22 Knauer, John  PEND Unclassified PCC MINOR Super Senior 112.1758 39.773 %
23 Baire, Julie Unclassified PCC MINOR Lady 83.1901 29.496 %
24 Bauer, Richard A43229 C PCC MINOR Super Senior 65.5272 23.233 %
25 Shaffer, Rob A88573 D PCC MINOR 65.0045 23.048 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Hanes, Chris TY41710 B PROD MINOR 314.2942 100.000 %
2 Cage, Bernie A74501 C PROD MINOR 304.9838 97.038 %
3 Gott, Dan  A106592 C PROD MINOR 284.7505 90.600 %
4 Nielsen, Ed A18876 B PROD MINOR Super Senior 275.1384 87.542 %
5 Lombardo, Ryan                     FY115743 C PROD MINOR 272.3706 86.661 %
6 Moore, Dave A37872 C PROD MINOR 256.5779 81.636 %
7 Johnson, Brian TY112027 Unclassified PROD MINOR 252.0242 80.187 %
8 Lindner, Greg  A121833 Unclassified PROD MINOR 238.4312 75.862 %
9 Perkins, Pete  FY10096 C PROD MINOR Senior 205.4955 65.383 %
10 Long, Mimi  A112930 C PROD MINOR Lady 201.7192 64.182 %
11 Sega, Frank j  A21306 C PROD MINOR Super Senior 178.3462 56.745 %
12 Wehrle, Bill  TY95820 C PROD MINOR Super Senior 173.8668 55.320 %
13 Knauer, John  PEND Unclassified PROD MINOR Super Senior 122.7178 39.046 %
14 Makoske, Theodore pen Unclassified PROD MINOR 79.6573 25.345 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Schlicht, Gary A55021 B SS MINOR 309.9515 100.000 %
2 Paradisi, Joe L3880 B SS MINOR Super Senior 277.6998 89.595 %
3 Michali, Denny L1963 B SS MINOR Super Senior 273.7429 88.318 %
4 Johnson, Jim  A110991 Unclassified SS MAJOR Senior 259.5030 83.724 %
5 Lindner, Greg  A121833 Unclassified SS MAJOR 257.9435 83.221 %
6 Penn, Ernie                            A86497 C SS MINOR 255.0512 82.287 %
7 Glowacki, Matt Pen Unclassified SS MINOR 211.2400 68.153 %
8 Bender, Tim A112493 D SS MAJOR Senior 89.7941 28.970 %
      Back