Gem City Gun Club 10-3 and 10-4-26 - 2026-10-03


  Carry Optics Stages              
  Limited Stages              
  Limited Optice Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Revolver Stages              
  Single Stack Stages              
  Overall              
  Match Results - Carry Optics              
Place Name No. Class Div PF Category Match Pts Match %
1 O’Brien, Daniel A153180 A CO Min 526.5982 100.0000%
2 Yoder, Nathan U CO Min 521.2986 98.9936%
3 White, Joseph A97335 M CO Min 487.5181 92.5788%
4 Bennett, Eugene A168078 A CO Min 474.2349 90.0563%
5 Babcock, Ben A92216 B CO Min 461.5420 87.6460%
6 Gross, Paul U CO Min 461.2255 87.5858%
7 Johnson, Brian TY112027 B CO Min 452.8518 85.9957%
8 Gross, Timothy U CO Min 434.3659 82.4853%
9 Bain, Cameron A182875 B CO Min 428.2904 81.3315%
10 Johnson, Brian TY112027 B CO Min 418.2933 79.4331%
11 Iavarone, Jake A178908 B CO Min 407.4986 77.3832%
12 Johnson, Jim A110991 B CO Min Super Senior 402.0475 76.3481%
13 Briguglio, Eric A165971 B CO Min 398.6671 75.7061%
14 Wehrer, Mike A114683 B CO Min 387.6574 73.6154%
15 Bonatto, Justin U CO Min 371.1592 70.4824%
16 Powers, Ronald A180741 U CO Min Law Enforcement 364.6166 69.2400%
17 Powers, Ronald A180741 U CO Min Law Enforcement 358.5210 68.0825%
18 Cooper, Ben U CO Min 345.1789 65.5488%
19 Steele, Derek A153039 C CO Min 324.0421 61.5350%
20 Miller, Justin A185968 U CO Min 323.8836 61.5049%
21 Caovan, Dominique A181966 C CO Min 315.4660 59.9064%
22 Wehrer, Chris A129501 X CO Min 303.4193 57.6187%
23 Orlandi, Michael TY95584 U CO Min 283.6147 53.8579%
24 DeMatteis, Jim TY148117 D CO Min Super Senior, Distinguished Senior 278.7719 52.9383%
25 Kroetsch, Paul A107981 CO Min Senior 277.1625 52.6326%
26 Kudla, Randy TY152562 C CO Min 249.6378 47.4057%
27 Glowacki, Matthew U CO Min Super Senior 242.3265 46.0173%
28 Matthews, Adam X CO Min 231.6912 43.9977%
29 Miller, Justin U CO Min 226.0544 42.9273%
30 Longberg, Brian A172330 C CO Min 210.3832 39.9514%
31 Cornelius, Justin X CO Min 154.0480 29.2534%
32 Wolfe, Michael CO Min 82.1427 15.5987%
Match Results - Limited
Place Name No. Class Div PF Category Match Pts Match %
1 Michali, Denny l1963 A L Min Distinguished Senior 492.8097 100.0000%
2 Abate, Samuel NA U L Min Senior 478.8542 97.1682%
3 Newell, Kevin L Maj 309.5567 62.8147%
4 Siperstein, Joseph L Min Super Senior, Distinguished Senior 297.7288 60.4146%
Match Results - Limited Optics
Place Name No. Class Div PF Category Match Pts Match %
1 Konopa, Kyle A107915 M LO Min 572.3470 100.0000%
2 Knox, Adam A110098 U LO Min 522.5310 91.2962%
3 Bennett, Eugene A168078 A LO Min 463.8043 81.0355%
4 Wagner, Chase A183768 U LO Min 454.7326 79.4505%
5 Strain, Jon A92898 B LO Min 422.0193 73.7349%
6 Chen, Shi A161247 A LO Min Foreign 420.2866 73.4321%
7 Knox, Adam A110098 B LO Min 420.2367 73.4234%
8 gawel, Chad A122568 C LO Min 407.9111 71.2699%
9 gawel, Chad A122568 C LO Min 397.4601 69.4439%
10 Hanes, Chris Ty41710 B LO Min Senior 396.7615 69.3218%
11 MCDONOUGH, JAMES Ty61270 B LO Min 369.7214 64.5974%
12 Bain, Cameron A182875 B LO Min 357.4197 62.4481%
13 Amigone, Zac A163512 C LO Min 355.9038 62.1832%
14 Mahan, Sean Ty77447 LO Min 339.2537 59.2741%
15 Schlicht, Gary A55021 B LO Min 336.6356 58.8167%
16 O’Brien, Daniel A153180 U LO Min 324.3948 56.6780%
17 Wagner, Chase A183768 U LO Min 314.0807 54.8759%
18 Caovan, Dominique A181966 C LO Min 311.6578 54.4526%
19 Connolly, Bud L2450 C LO Min Distinguished Senior 291.9105 51.0024%
20 Brege, Joshua A188006 U LO Min 278.5938 48.6757%
21 Manzell, John TY42531 C LO Min Distinguished Senior 241.0264 42.1119%
22 Summerville, Scott LO Min 222.8256 38.9319%
23 Skoczylas, Dan a72574 D LO Min Super Senior 160.2748 28.0031%
Match Results - Open
Place Name No. Class Div PF Category Match Pts Match %
1 Dawson, Joshua A114861 A O Maj 541.9848 100.0000%
2 Chen, Shi A161247 U O Min Foreign 529.9976 97.7883%
3 HUDSON, Paul Ty120844 A O Maj Senior 436.9028 80.6116%
4 SDoia, Sam A123135 M O Maj 409.6089 75.5757%
5 Johnson, Brian TY112027 B O Maj 403.7584 74.4963%
6 Geraci, Terry A 159927 B O Maj Super Senior 398.2650 73.4827%
7 Geraci, Terry A159927 B O Maj Super Senior 377.2392 69.6033%
8 Steele, Derek A153039 C O Maj 350.7592 64.7175%
9 Connolly, Bud L2450 C O Maj Distinguished Senior 326.3281 60.2098%
10 Schray, Ron ty60389 C O Maj Super Senior 227.8960 42.0484%
Match Results - PCC
Place Name No. Class Div PF Category Match Pts Match %
1 Konopa, Kyle A107915 G PCC Min 575.0000 100.0000%
2 Devore, Robert Ty27328 A PCC Min Super Senior 456.4974 79.3909%
3 Mahan, Sean Ty77447 B PCC Min 432.0165 75.1333%
4 Michali, Denny l1963 A PCC Min Distinguished Senior 421.8051 73.3574%
5 Daugherty, Rich TY51935 M PCC Min 391.6190 68.1077%
6 Ericksen, olie FY39111 A PCC Min Distinguished Senior 382.6204 66.5427%
7 Sanford, Doug L1868 C PCC Min Senior 319.5538 55.5746%
8 Kroetsch, Paul A107981 C PCC Min Senior 292.9109 50.9410%
9 Johnson, Jim A110991 B PCC Min Senior, Super Senior 288.2475 50.1300%
10 Skoczylas, Dan a72574 C PCC Min Super Senior 263.5240 45.8303%
Match Results - Production
Place Name No. Class Div PF Category Match Pts Match %
1 Wagner, Chase A183768 U P Min 575.0000 100.0000%
2 Longberg, Brian A172330 U P Min 408.8092 71.0973%
3 Brown, Ryan U P Min Senior 380.7692 66.2207%
4 Hosack, Eric P Min 354.3561 61.6271%
5 Siperstein, Joseph P Min Super Senior 344.8373 59.9717%
6 Limrick, Shawn U P Min Senior 251.9461 43.8167%
Match Results - Revolver
Place Name No. Class Div PF Category Match Pts Match %
1 Clayton, Bill A184502 C R Min 539.6085 100.0000%
2 Johnson, Jim A110991 B R Min Senior, Super Senior 510.8067 94.6625%
3 Eakin, pat a10052 C R Min Senior 416.7702 77.2357%
Match Results - Single Stack
Place Name No. Class Div PF Category Match Pts Match %
1 Glowacki, Matthew U SS Min Super Senior 575.0000 100.0000%
    Back            

Generated by PractiScore 2.3.20+324 iPhone 26.6.2 at Oct 8, 2026 10:16