Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua A O Maj 154 0 14.96 10.2941 160.0000 100.00%
2 Chen, Shi U O Min 158 0 17.74 8.9064 138.4311 86.52%
3 Johnson, Brian B O Maj 151 0 18.91 7.9852 124.1130 77.57%
4 Geraci, Terry B O Maj 154 0 21.72 7.0902 110.2022 68.88%
5 Geraci, Terry B O Maj 155 0 22.94 6.7568 105.0202 65.64%
6 Steele, Derek C O Maj 149 0 22.80 6.5351 101.5743 63.48%
7 SDoia, Sam M O Maj 142 20 18.92 6.4482 100.2236 62.64%
8 Connolly, Bud C O Maj 153 0 29.26 5.2290 81.2737 50.80%
9 HUDSON, Paul A O Maj 129 60 14.92 4.6247 71.8812 44.93%
10 Schray, Ron C O Maj 148 10 34.04 4.0541 63.0124 39.38%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua A O Maj 103 0 18.08 5.6969 105.0000 100.00%
2 Chen, Shi U O Min 103 0 20.02 5.1449 94.8260 90.31%
3 HUDSON, Paul A O Maj 99 0 23.83 4.1544 76.5701 72.92%
4 SDoia, Sam M O Maj 102 0 25.48 4.0031 73.7814 70.27%
5 Geraci, Terry B O Maj 102 0 27.02 3.7750 69.5773 66.26%
6 Geraci, Terry B O Maj 103 0 28.05 3.6720 67.6789 64.46%
7 Johnson, Brian B O Maj 99 10 24.73 3.5989 66.3316 63.17%
8 Schray, Ron C O Maj 104 0 35.09 2.9638 54.6260 52.02%
9 Steele, Derek C O Maj 104 0 35.87 2.8994 53.4391 50.89%
10 Connolly, Bud C O Maj 99 10 44.04 2.0209 37.2474 35.47%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Chen, Shi U O Min 50 0 5.95 8.4034 50.0000 100.00%
2 HUDSON, Paul A O Maj 47 0 6.07 7.7430 46.0706 92.14%
3 Connolly, Bud C O Maj 49 0 7.48 6.5508 38.9771 77.95%
4 Dawson, Joshua A O Maj 49 0 8.09 6.0569 36.0384 72.08%
5 Geraci, Terry B O Maj 49 0 8.25 5.9394 35.3393 70.68%
6 Johnson, Brian B O Maj 49 0 8.46 5.7920 34.4622 68.92%
7 SDoia, Sam M O Maj 45 10 7.09 4.9365 29.3720 58.74%
8 Steele, Derek C O Maj 50 0 10.85 4.6083 27.4193 54.84%
9 Geraci, Terry B O Maj 48 0 10.92 4.3956 26.1537 52.31%
10 Schray, Ron C O Maj 44 0 12.89 3.4135 20.3102 40.62%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 HUDSON, Paul A O Maj 113 0 15.68 7.2066 120.0000 100.00%
2 Chen, Shi U O Min 110 0 17.16 6.4103 106.7405 88.95%
3 Dawson, Joshua A O Maj 114 0 18.26 6.2432 103.9580 86.63%
4 SDoia, Sam M O Maj 112 10 17.61 5.7922 96.4483 80.37%
5 Geraci, Terry B O Maj 116 0 23.16 5.0086 83.4002 69.50%
6 Geraci, Terry B O Maj 117 0 24.54 4.7677 79.3889 66.16%
7 Steele, Derek C O Maj 120 0 25.42 4.7207 78.6063 65.51%
8 Johnson, Brian B O Maj 113 0 24.03 4.7025 78.3032 65.25%
9 Connolly, Bud C O Maj 112 0 26.10 4.2912 71.4545 59.55%
10 Schray, Ron C O Maj 95 30 39.96 1.6266 27.0852 22.57%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Chen, Shi U O Min 130 0 17.22 7.5494 140.0000 100.00%
2 Dawson, Joshua A O Maj 134 0 18.14 7.3870 136.9884 97.85%
3 HUDSON, Paul A O Maj 124 0 18.79 6.5993 122.3809 87.41%
4 SDoia, Sam M O Maj 121 10 18.75 5.9200 109.7836 78.42%
5 Geraci, Terry B O Maj 139 0 25.36 5.4811 101.6444 72.60%
6 Johnson, Brian B O Maj 125 10 21.21 5.4220 100.5484 71.82%
7 Connolly, Bud C O Maj 135 0 25.71 5.2509 97.3754 69.55%
8 Geraci, Terry B O Maj 132 0 25.21 5.2360 97.0991 69.36%
9 Steele, Derek C O Maj 130 0 26.87 4.8381 89.7202 64.09%
10 Schray, Ron C O Maj 116 10 31.27 3.3898 62.8622 44.90%
      Back